API Pricing Plans
Prepaid access to real-time Indian court data. Pay only for what you use.
Choose Your Plan
Three plans to match your usage. ₹200 free credits on signup.
deposit packs
₹11,800 billed incl. GST · 10,000 credits included
₹1,18,000 billed incl. GST · 10,000 credits/month included
Pay As You Go: Deposit Packs
Purchase a deposit pack upfront. Most endpoints deduct credits per successful request at 3× base rate. LegalCheck uses its fixed published rate. No commitment. Credits never expire.
| Pack | Deposit |
|---|---|
Starter | ₹1,000 |
Basic | ₹2,500 |
Standard | ₹5,000 |
Enterprise Plans: Monthly vs Annual
Fixed monthly credit allocation billed at base rate. Two tiers: Monthly for flexibility, Annual for maximum value.
| Monthly | Annual | |
|---|---|---|
| Price | ₹10,000 / month | ₹1,00,000 / year |
| Monthly credits | 10,000 credits | 10,000 credits |
| Rate per call | Base rate (1×) | Base rate (1×) |
| Unused credits | Do not roll over | Do not roll over |
| Billing | Prepaid monthly | Prepaid annually |
| To get started | Pay online instantly | Contact Sales |
For Enterprise enquiries, write to hi@ecourtsindia.com.
| Endpoint | PAYG (3×) | Enterprise (1×) |
|---|---|---|
Case Search | ₹0.60 | ₹0.20 |
Case Detail | ₹1.50 | ₹0.50 |
Case Refresh | ₹0.15 | ₹0.05 |
Cause List Search | ₹3.00 | ₹1.00 |
CNR Cause List Check (Batch) | ₹0.30 × N | ₹0.10 × N |
Order Download (PDF) | ₹3.75 | ₹1.25 |
Order + AI Summary | ₹7.50 | ₹2.50 |
Order Markdown & PDF | ₹5.25 | ₹1.75 |
Bulk Case Refresh | ₹0.15 × N | ₹0.05 × N |
Legal Check | ₹99 | ₹33 |
Case Provisions | ₹0.15 × N | ₹0.05 × N |
Act Section | ₹0.15 | ₹0.05 |
Act Sections (Batch) | ₹0.15 × N | ₹0.05 × N |
Section Equivalents | ₹0.15 | ₹0.05 |
Resolve Act Name | ₹0.15 | ₹0.05 |
Search Sections | ₹0.15 | ₹0.05 |
LegalCheck charges ₹99 PAYG or ₹33 with an active subscription when a new job is accepted. Its reads are free, idempotent replays are not charged again, and a terminal processing failure is refunded automatically once. Other rows charge successful requests only; failed requests and empty results are not charged.
Acts & Sections: N is the number of distinct sections returned (sections not found are free). Resolve Act Name is charged only when it returns a single match. Search Sections is charged per call, including searches with no hits.
Enterprise-Grade Security & Reliability
Built for production workloads at any scale.
Included with Every Plan
Everything you need to build with Indian court data.
Frequently Asked Questions
Everything you need to know about API pricing.
Start Building Today
₹200 free credits on signup, no credit card needed.
Enterprise: hi@ecourtsindia.com