Gopugari Lakshmi Devi& Ors. vs. The State Of Andhra Pradesh And Ors. Revenue (Registration)Department Rep By Its Principal Secretary
AI Summary
Get an AI-powered analysis of this court order
Original Order Copy
Get a certified copy of this order
Order Text
REGISTRAR COURT NO. 1
LISTED ON : 20.04.2017 ITEM NO. : 31
SECTION– XII A IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
PETITIONS FOR SPECIAL LEAVE TO APPEAL (C) NOS. 22393, 25936-25937, 22794, 23811, 25927-25929, 25925-25926, 23796-23797, 25074, 25089, 25127, 25128, 24559, 26945, 26760, 29206, 29171, 28587, 29198, 29177, 29205, 30598, 30603-30605, 29175, 34466, 34467, 34468, 34471, 34472, 34473, 34474, 34476, 34477, 34478, 33342, 34479, 36587, 36568, 36583, 36584, 36564, 36563, 36566, 36577, 36582, 36585, 36569, 37989, 37990, 37992, 37993, 37994, 37995, 38000, 38002, 38003, 38005 & 38006 OF 2016, 726 5325, 5334, 3622, 5338 & 5321, 7589 & 9421 of 2017:-
WITH
PRAYER FOR INTERIM RELIEF
M. VENKATA KRISHNA REDDY ...PETITIONERS
-VERSUS-
THE STATE OF ANDHRA PRADESH, REP. BY ITS PRINCIPAL SECRETARY & ORS. ETC. ..RESPONDENTS
OFFICE REPORT
The matters above-mentioned were listed before the Registrar's Court on
21st March, 2017, when the following order was passed :
"SLP(C) No. 25936/2016
Opportunity to respondent Nos.1 to 5 to file counter affidavit has already been declined.
Fresh steps to be taken for service of respondent Nos.6 and 7 within two weeks' time. Notice thereafter be issued.
SLP(C) No. 25937/2016
Opportunity to respondent Nos.1 to 4 and 6 to file counter affidavit has already been declined.
Fresh steps to be taken for service of respondent Nos.5 and 7 within two weeks' time. Notice thereafter be issued.
SLP(C) No. 22794/2016
Opportunity to respondent Nos.1 to 5 to file counter affidavit has already been declined.
Last opportunity is granted to respondent No.6 for filing counter affidavit within four weeks' time.
None appears for respondent No.7, despite due service.
SLP(C) No. 23811/2016
Opportunity to respondent Nos.1 to 3 to file counter affidavit has already been declined.
Fresh steps to be taken for service of respondent No.4 within two weeks' time and notice thereafter be issued.
SLP(C) No. 25927/2016
Opportunity to respondent Nos.1 to 5 to file counter affidavit has already been declined.
Fresh steps to be taken for service of respondent Nos.6 and 7 within two weeks' time and notice thereafter be issued.
SLP(C) No.25928/2016
Opportunity to respondent Nos.1 and 2 to file counter affidavit has already been declined.
Fresh steps to be taken for service of respondent No.3 within two weeks' time and notice thereafter be issued.
SLP(C) No.25929/2016
Opportunity to respondent Nos.1 to 4 to file counter affidavit has already been declined.
SLP(C) No. 25925/2016
Opportunity to respondent Nos.1 to 5 to file counter affidavit has already been declined.
Fresh steps to be taken for service of respondent Nos.6 and 7 within two weeks' time and notice thereafter be issued.
SLP(C)Nos.25926,23796-23797,25074,25089,25128,2
4559,29171,29175,29177,29198,29205,30603-30605/2016
Complete category matters.
SLP(C) No. 22393,25127,28587,26760/2016
Despite last opportunity having been granted, respondents have not filed counter affidavit, as such, further opportunity is declined.
SLP(C) No. 26945,34468,34473,34474 and 34479/2016
Four weeks' time, as last opportunity, is granted to the respondents for filing counter affidavit.
SLP(C) No. 29206/2016
Opportunity to respondent Nos.1 to 4 to file counter affidavit has already been declined.
Fresh steps to be taken for service of respondent Nos.5 to 9, 11 to 14 and 19 within two weeks. Notice thereafter be issued.
None appears for respondent Nos.10 and 15 to 18, despite due service.
SLP(C) No. 30598/2016
Despite last opportunity having been granted, respondent Nos.1, 3 and 4 have not filed counter affidavit, as such, further opportunity is declined.
Respondent No.2 has already filed the counter affidavit. Fresh steps to be taken for service of respondent No.5 within two weeks' time and notice thereafter be issued.
None appears for respondent No.6, despite due service.
SLP(C) Nos.34466,34467,34471,34476 and 34478/2016
Last opportunity is granted to respondent Nos.1 to 5 for filing counter affidavit within four weeks' time.
None appears for respondent Nos.6 and 7, despite due service.
SLP(C) No.34472/2016
Last opportunity is granted to respondent Nos.1 to 4 for filing counter affidavit within four weeks' time.
Fresh steps to be taken for service of respondent Nos.5 to 17 within two weeks' time and notice thereafter be issued.
SLP(C) No.34477/2016
Last opportunity is granted to respondent Nos.1 to 3 for filing counter affidavit within four weeks' time.
Fresh steps to be taken for service of respondent No.4 within two weeks' time and notice thereafter be issued.
None appears for respondent No.5, despite due service.
SLP(C) No.33342/2016
Last opportunity is granted to respondent Nos.1 to 4 for filing counter affidavit within four weeks' time.
Fresh steps to be taken for service of respondent No.5 within two weeks' time, as last opportunity. Notice thereafter be issued.
SLP(C) No.36587/2016
Respondents to file counter affidavit within four weeks' time.
SLP(C) No.37989/2016
None appears for respondent Nos.1 and 4 to 7, despite due service.
Fresh steps alongwith fresh address to be taken/furnished for service of respondent No.2 in terms of the Government's O.M. No.12(77)/10-Judl. dated 18.8.2011 within three weeks' time. Notice thereafter be issued.
Fresh steps to be taken for service of respondent No.3 within two weeks' time and notice thereafter be issued.
SLP(C) No.5325/2017
Four weeks' time is granted to respondent Nos.1 to 5 for filing counter affidavit.
None appears for respondent Nos.6 and 7, despite due service.
SLP(C) No.726/2017
None appears for respondent Nos.1 and 3, despite due service.
Fresh steps to be taken for service of respondent No.2 within two weeks' time and notice thereafter be issued.
List again on 20.4.2017."
Service position of each matter is given below:-
S.No | Case Number | Number of<br>Respondents | Advocate | Service Position |
---|---|---|---|---|
1. | 25936-25937<br>of 2016 | 7 | 25936/2016:<br>Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter-affidavit. | Service<br>is<br>not<br>complete<br>on<br>Respondent<br>Nos.<br>6<br>& 7. |
Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>Nos.6 & 7 so far. | ||||
25937/2016<br>Mr.<br>Guntur<br>Prabhakar, | Service<br>is<br>not | |||
Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>4<br>&<br>6<br>but<br>no<br>counter-affidavit. | complete<br>on | |||
Respondent<br>Nos.5<br>&<br>7. | ||||
Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>Nos.5 & 7 so far. | ||||
2. | 22794 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter-affidavit. | Service is complete. |
AD<br>card-<br>Respondent<br>No.7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>his behalf so far. | ||||
Mr.<br>Pukhrambam<br>Ramesh<br>Kumar,<br>Advocate<br>for<br>R-6<br>but no counter-affidavit | ||||
3. | 23811 of 2016 | 4 | M/s.<br>Venkat<br>Palwai<br>Law<br>Associates,<br>Advocates<br>for<br>Respondent<br>Nos.1<br>to<br>3<br>but no counter-affidavit | Service<br>is<br>not<br>complete<br>on<br>Respondent No. 4. |
Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>No.4 so far. |
S.No | Case Number | Number of<br>Respondents | Advocate | Service Position |
---|---|---|---|---|
4. | 25927-25929<br>of 2016 | 7 | 25927/2016:<br>Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter-affidavit. | Service<br>is<br>not<br>complete<br>on<br>Respondent No. 7. |
AD<br>card-<br>Respondent<br>No.6<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>his behalf so far. | ||||
Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>No.7 so far. | ||||
3 | 25928/2016:<br>Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>2<br>but<br>no<br>counter-affidavit. | Service<br>is<br>not<br>complete<br>on<br>Respondent No. 3 | ||
Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>No.3 so far. | ||||
4 | 25929/2016:<br>Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. | ||
5. | 25925-25926<br>of 2016 | 7 | 25925/2016:<br>Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter-affidavit. | Service<br>is<br>not<br>complete<br>on<br>Respondent<br>Nos.6<br>&7. |
Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>Nos.6 & 7 so far. |
S.No | Case Number | Number of<br>Respondents | Advocate | Service Position |
---|---|---|---|---|
4 | 25926/2016:<br>Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. | ||
6. | 23796-23797<br>of 2016 | 4 common<br>Respondents | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
7. | 22393 of 2016 | 5 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
8. | 25074 of 2016 | 4 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
9. | 25089 of 2016 | 4 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
10. | 25127 of 2016 | 3 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
11. | 25128 of 2016 | 4 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
12. | 24559 of 2016 | 4 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
13. | 26945 of 2016 | 4 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
S.No | Case Number | Number of<br>Respondents | Advocate | Service Position |
---|---|---|---|---|
14. | 29171 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter-affidavit.<br>AD<br>cards-<br>Respondent<br>Nos.<br>6<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their behalf so far. | Service is complete. |
15. | 29175 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter-affidavit.<br>As<br>per<br>tracking<br>report,<br>item<br>delivered<br>to<br>Respondent<br>Nos.<br>6<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf so far. | Service is complete. |
16. | 29198 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter-affidavit.<br>AD<br>cards-<br>Respondent<br>Nos.<br>6<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their behalf so far. | Service is complete |
17. | 29205 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter-affidavit.<br>As<br>per<br>tracking<br>report<br>item<br>delivered<br>to<br>Respondent<br>Nos.<br>6<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their behalf so far. | Service is complete |
S.No | Case Number | Number of<br>Respondents | Advocate | Service Position |
---|---|---|---|---|
18. | 29177 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter-affidavit.<br>AD<br>card-<br>Respondent<br>No. | Service is complete. |
7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf so far. | ||||
As<br>per<br>tracking<br>report<br>item<br>delivered<br>to<br>Respondent<br>Nos.<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their behalf so far. | ||||
19. | 29206 of 2016 | 19 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>4<br>but<br>no<br>counter-affidavit. | Service<br>is<br>not<br>complete<br>on<br>Respondent<br>Nos.5,<br>to 9, 11 to 14 & 19. |
AD<br>cards-<br>Respondent<br>Nos.<br>10,<br>15<br>to<br>18<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf so far. | ||||
Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>Nos.5,<br>to<br>9,<br>11<br>to<br>14<br>&<br>19<br>so far. | ||||
20. | 28587 of 2016 | 6 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
S.No | Case Number | Number of<br>Respondents | Advocate | Service Position |
---|---|---|---|---|
21. | 30598 of 2016 | 6 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1,<br>3<br>&<br>4<br>but<br>no<br>counter-affidavit.<br>Mr.<br>Pukhram<br>Ramesh<br>Kumar,<br>Advocate<br>for<br>Respondent<br>No.2<br>and<br>also<br>filed counter-affidavit<br>AD<br>card-<br>Respondent<br>No.<br>6<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf so far.<br>Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>No.5 so far. | Service<br>is<br>not<br>complete<br>on<br>Respondent No.5. |
22. | 30603-30605<br>of 2016 | 4<br>Respondents<br>in both matters | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
23. | 26760 of 2016 | 4 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
24 | 34466 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter<br>affidavit.<br>As<br>per<br>tracking<br>report,<br>notice<br>delivered<br>to<br>Respondent<br>Nos.6<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>his<br>behalf<br>so far. | Service is complete |
S.No | Case Number | Number of<br>Respondents | Advocate | Service Position |
---|---|---|---|---|
25 | 34467 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter<br>affidavit. | Service is complete. |
AD<br>cards-<br>Respondent<br>Nos.<br>6<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their behalf so far. | ||||
26 | 34468 of 2016 | 6 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
27 | 34471 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter<br>affidavit. | Service is complete. |
AD<br>card-<br>Respondent<br>No.<br>6<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf so far. | ||||
As<br>per<br>tracking<br>report,<br>notice<br>delivered<br>to<br>Respondent<br>No.7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>his<br>behalf<br>so far. |
S.No | Case Number | Number of<br>Respondents | Advocate | Service Position |
---|---|---|---|---|
28 | 34472 of 2016 | 17 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>4<br>but<br>no<br>counter<br>affidavit.<br>AD<br>cards-<br>Respondent<br>Nos.<br>6,<br>12<br>&<br>15<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf so far.<br>Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>Nos.<br>5,<br>7<br>to<br>11,<br>13,<br>14,<br>16 | Service<br>is<br>not<br>complete<br>on<br>Respondent<br>No.<br>5,<br>7<br>to<br>11,<br>13,<br>14,<br>16<br>&<br>17. |
29 | 34473 of 2016 | 5 | & 17.<br>Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
30 | 34474 of 2016 | 4 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
31 | 34476 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter<br>affidavit.<br>As<br>per<br>tracking<br>report,<br>notice<br>delivered<br>to<br>Respondent<br>Nos.6<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>his<br>behalf<br>so far. | Service is complete. |
S.No | Case Number | Number of<br>Respondents | Advocate | Service Position |
---|---|---|---|---|
32 | 34477 of 2016 | 5 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>3<br>but<br>no<br>counter<br>affidavit. | Service<br>is<br>not<br>complete<br>on<br>Respondent No.4 |
As<br>per<br>tracking<br>report,<br>notice<br>delivered<br>to<br>Respondent<br>No.5<br>and<br>could<br>not<br>be<br>delivered<br>to<br>Respondent No.4. | ||||
Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>No.4 so far. | ||||
33 | 34478 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter<br>affidavit. | Service is complete. |
AD<br>cards-<br>Respondent<br>Nos.<br>6<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their behalf so far. | ||||
34 | 33342 of 2016 | 5 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>4<br>but<br>no<br>counter<br>affidavit. | Service<br>is<br>not<br>complete<br>on<br>Respondent No.5 |
Counsel<br>for<br>the<br>Petitioner<br>has<br>not<br>taken<br>fresh<br>steps<br>in<br>respect<br>of<br>Respondent<br>No. 5. | ||||
35 | 34479 of 2016 | 3 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>Respondents<br>but<br>no<br>counter affidavit. | Service is complete. |
SLP (C) Nos. 36587, 36568, 36583, 36584, 36564, 36563, 36566, 36577, 36582, 36585 & 36569 of 2016:-
The matters above-mentioned were listed before the Hon'ble Court on 7 th December, 2016, when the Hon'ble Court pleased to pass the following Order:-
"Permission to file Special Leave Petitions is granted.
Application(s) for deletion of proforma respondent(s) is/are allowed at the risk of the petitioners.
Delay condoned.
Issue notice.
We make it clear that the registration can be done expressly making it subject to the final outcome of these Special Leave Petitions.
Tag with SLP (C) No. 15009 of 2016. "
Service position:-
S.No. | Case number | Number of<br>Respondents | Advocate | Service<br>position |
---|---|---|---|---|
1 | 36587 of 2016 | 4 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>Respondents<br>but<br>no<br>counter affidavit. | Service<br>is<br>complete. |
2 | 36568 of 2016 | 6 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter<br>affidavit.<br>Mr.<br>Pukhrambam<br>Ramesh<br>Kumar,<br>Advocate<br>for<br>Respondent<br>No.<br>6<br>but<br>no counter affidavit. | Service<br>is<br>complete. |
3 | 36583 of 2016 | 4 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service<br>is<br>complete |
4 | 36584 of 2016 | 2 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service<br>is<br>complete |
S.No. | Case number | Number of<br>Respondents | Advocate | Service<br>position |
---|---|---|---|---|
5 | 36564 of 2016 | 7 | (Notice<br>issued<br>on<br>30.12.2016) | Service<br>is<br>not<br>complete<br>on<br>Respondent |
AD<br>card-<br>Respondent<br>No.<br>6<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf so far. | Nos. 1, 2 & 5. | |||
As<br>per<br>tracking<br>report,<br>notice<br>delivered<br>to<br>Respondent<br>Nos.<br>3,<br>4<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf so far. | ||||
Notice<br>could<br>not<br>be<br>delivered<br>to<br>Respondent<br>Nos.<br>1,<br>2,<br>5,<br>as<br>per<br>tracking<br>report.<br>(copy<br>enclosed) | ||||
6 | 36563 of 2016 | 2 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>all<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service<br>is<br>complete |
7 | 36566 of 2016 | 2 | Mr.<br>Guntur<br>Prabhakar,<br>20th<br>Advocate<br>has<br>on<br>March,<br>2017<br>filed<br>Vakalatnama/appearance<br>on<br>behalf<br>of<br>both<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service<br>is<br>complete |
8 | 36577 of 2016 | 2 | Mr.<br>Guntur<br>Prabhakar,<br>20th<br>Advocate<br>has<br>on<br>March,<br>2017<br>filed<br>Vakalatnama/appearance<br>on<br>behalf<br>of<br>both<br>the<br>Respondents<br>but<br>no<br>counter affidavit. | Service<br>is<br>complete |
S.No. | Case number | Number of<br>Respondents | Advocate | Service<br>position |
---|---|---|---|---|
9 | 36582 of 2016 | 7 | (Notice<br>issued<br>on<br>30.12.2016)<br>As<br>per<br>tracking<br>report,<br>notice<br>delivered<br>to<br>Respondent<br>Nos.4<br>to<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf so far.<br>Notice<br>could<br>not<br>be | Service<br>is<br>not<br>complete<br>on<br>Respondent<br>Nos. 1 to 3. |
delivered<br>to<br>Respondent<br>Nos.<br>1<br>to<br>3,<br>as<br>per<br>tracking<br>report.<br>(Copy<br>enclosed) | ||||
10 | 36585 of 2016 | 7 | (Notice<br>issued<br>on<br>30.12.2016)<br>As<br>per<br>tracking<br>report,<br>notice<br>delivered<br>to<br>Respondent<br>Nos.4<br>to<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf so far. | Service<br>is<br>not<br>complete<br>on<br>Respondent<br>Nos. 1 to 3. |
Notice<br>could<br>not<br>be<br>delivered<br>to<br>Respondent<br>Nos.<br>1<br>to<br>3,<br>as<br>per<br>tracking<br>report.<br>(Copy<br>enclosed) | ||||
11 | 36569 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but<br>no<br>counter<br>affidavit. | Service<br>is<br>complete. |
As<br>per<br>tracking<br>report,<br>notice<br>delivered<br>to<br>Respondent<br>Nos.6<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>his<br>behalf<br>so far. (Copy enclosed) |
SLP (C) NOS. 37989, 37990, 37992, 37993, 37994, 37995, 38000, 38002, 38003, 38005 & 38006 OF 2016
The matters above-mentioned were listed before the Hon'ble Court on 16th
December, 2016, when the Hon'ble Court pleased to pass the following Order:-
"Permission to file special leave petitions is granted. Delay condoned.
All applications for deletion of respective proforma respondents are allowed, at the risk of the petitioners concerned.
Issue notice.
We make it clear that the registration can be done expressly making it subject to the final outcome of these special leave petitions.
Tag with SLP (C) No.15009 of 2016 @ CC No.8917 of 2016."
Service position :-
S.No | Case number | Number of<br>Respondents | Advocate | Service<br>position |
---|---|---|---|---|
1 | 37989 of 2016 | 7 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>5<br>but no counter affidavit.<br>As<br>per<br>tracking<br>report<br>notice<br>delivered<br>to<br>Respondent<br>Nos.<br>6<br>&<br>7<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>(Copy<br>enclosed) | Service<br>is<br>complete. |
2 | 37990 of 2016 | 2 | (Notice<br>issued<br>on<br>23.01.2017)<br>Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>both<br>the<br>Respondents<br>but<br>no<br>counter-affidavit<br>has<br>been filed. | Service<br>is<br>complete. |
3 | 37992 of 2016 | 2 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>both<br>the<br>Respondents<br>but<br>no<br>counter-affidavit<br>has<br>been filed. | Service<br>is<br>complete. |
S.No | Case number | Number of<br>Respondents | Advocate | Service<br>position | |
---|---|---|---|---|---|
4 | 37993 of 2016 | 2 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>both<br>the<br>Respondents<br>but<br>no<br>counter-affidavit<br>has<br>been filed. | Service<br>is<br>not<br>complete. | |
5 | 37994 of 2016 | 2 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>both<br>the<br>Respondents<br>but<br>no<br>counter-affidavit<br>has<br>been filed. | Service<br>is<br>not<br>complete. | |
6 | 37995 of 2016 | 5 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>Respondent<br>Nos.<br>1<br>to<br>4<br>but no counter affidavit.<br>As<br>per<br>tracking<br>report<br>notice<br>delivered<br>to<br>Respondent<br>No.<br>5<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>his<br>behalf<br>so<br>far.<br>(Copy<br>enclosed) | Service<br>is<br>complete. | |
7 | 38000 of 2016 | 2 | Mr.<br>Guntur<br>Prabhakar,<br>Advocate<br>for<br>both<br>the<br>Respondents<br>but<br>no<br>counter-affidavit<br>has<br>been filed. | Service<br>is<br>complete. | |
