Municipal Corporation Of Delhi(S) vs. Sumermal Jain Educational And Welfare Society(Regd)
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
8 Feb 2013
Order Text
SECTION IIIA IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
CIVIL APPEAL NOS. 149, 150, 151, 152, 695, 696, 697, 698, 699, 701, 702, 704, 706, 707, 709, 1102, 1103, 1104, 10728 OF 2013 AND 5935 OF 2014 WITH SLP(C) NOS. 39786 & 39787 OF 2013 AND 4926, 5344, 17978, 17980 OF 2014 AND 24732 OF 2015
MUNICIPAL CORPORATION OF DELHI ...APPELLANT
VERSUS
SRI AUROBINDO EDUCATION SOCIETY & ANR. ...RESPONDENT
REVISED OFFICE REPORT
Service positions of the above mentioned matters are as under:
| S.Nos. | Civil Appeal Nos. | Total Resp. | V/A filed on behalf of<br>R. Nos. | Remarks |
|---|---|---|---|---|
| 1. | 149 of 2013 | 2 | | (R. Nos. 1 & 2 are<br>served through<br>High Court.)<br>Service is<br>complete. |
| 2. | 150 of 2013 | 1 | Represented through<br>Counsel | Service is<br>complete. |
| 3. | 151 of 2013 | 2 | | (R. Nos. 1 & 2 is<br>served through<br>High Court.)<br>Service is<br>complete. |
| 4. | 152 of 2013 | 2 | R. No. 1 is represented<br>through Counsel | (R. No. 2 is served<br>through High<br>Court.)<br>Service is<br>complete. |
| 5. | 695 of 2013 | 1 | Represented through<br>Counsel | Service is<br>complete. |
| 6. | 696 of 2013 | 4 | R. Nos. 1 & 2 are<br>represented through<br>Counsel. | (R. Nos. 3 & 4 are<br>served through<br>High Court.)<br>Service is<br>complete. |
| 7. | 697 of 2013 | 1 | Represented through<br>Counsel | Service is<br>complete. |
|---|---|---|---|---|
| 8. | 698 of 2013 | 2 | R. No. 1 is represented<br>through Counsel | (R. No. 2 is served<br>through High<br>Court.)<br>Service is<br>complete. |
| 9. | 699 of 2013 | 2 | R. No. 1 is represented<br>through Counsel | (R. No. 2 is served<br>through High<br>Court.)<br>Service is<br>complete. |
| 10. | 701 of 2013 | 2 | R. No. 1 is represented<br>through Counsel | (R. No. 2 is served<br>through High<br>Court.)<br>Service is<br>complete. |
| 11. | 702 of 2013 | 2 | R. No. 1 is represented<br>through Counsel | (R. No. 2 is served<br>through High<br>Court.)<br>Service is<br>complete. |
| 12. | 704 of 2013 | 2 | R. No. 1 is represented<br>through Counsel | Service is<br>complete.<br>(R. No. 2 is served<br>through High<br>Court.) |
| 13. | 706 of 2013 | 2 | R. No. 1 represented<br>through Counsel | Service is<br>complete.<br>(R. No. 2 is served<br>through High<br>Court.) |
| 14. | 707 of 2013 | 2 | | (Both are served<br>through High<br>Court)<br>Service is<br>complete. |
| 15. | 709 of 2013 | 2 | | (Both are served<br>through High<br>Court)<br>Service is<br>complete. |
| 16. | 1102 of 2013 | 1 | Represented through<br>Counsel | Service is<br>complete. |
|---|---|---|---|---|
| 17. | 1103 of 2013 | 4 | R. No. 1 is represented<br>through Counsel | (R. Nos. 24 are<br>served through<br>High Court.)<br>Service is<br>complete. |
| 18. | 1104 of 2013 | 2 | | (R. Nos. 1 & 2 are<br>served through<br>High Court.)<br>Service is<br>complete. |
| 19. | 10728 of 2013 | 3 | R. Nos. 1, 2 & 3 are<br>represented through<br>Counsel | Service is<br>complete. |
| 20. | 5935 of 2014 | Sole | Represented through<br>Counsel | Service is<br>complete |
| S.N<br>os. | SLP Nos. | Total<br>Resp. | A.D. Card/Affidavit<br>of service filed on<br>behalf of<br>respondent nos. | V/A filed on behalf of R. Nos. | Remarks/<br>Service of<br>notice |
|---|---|---|---|---|---|
| 1. | SLP(C) No.<br>39786/201<br>3 | Sole | | Mr. Rakhi Ray, Advocate | Service<br>Complete |
| 2. | SLP No.<br>39787/201<br>3 | 2 | Proof of service on<br>behalf of both<br>respondents | Respondent No.1 is<br>Represented through Counsel | Service<br>Complete |
| 3. | 4926/2014 | Sole | Affidavit of service<br>received | | Service<br>Complete |
| 4. | 5344/2014 | Sole | Affidavit of service<br>received | | Service<br>Complete |
| 5. | 17978/14 | 2 | AD Card in respect<br>of R. Nos. 1 & 2<br>received. | | Service<br>Complete. |
| 6. | 17980/14 | Sole | Neither A.D. Card<br>nor Unserved<br>Covered has been<br>Received from the<br>Respondent | | Notice<br>issued on<br>08.12.2015<br>Service not<br>Complete |
SLP No. 24732 OF 2015
The matter above mentioned was listed before the Hon'ble Court on 16th October, 2015, when the Hon'ble Court was pleased to pass the following order:
"Delay Condoned.
Issue notice returnable within eight weeks.
Tag with Civil Appeal No. 148 of 2013."
Accordingly, Show Cause Notice was to sole Respondent. Neither AD Card nor Unserved containing notice has been received back so far.
It is submitted that Mr. A. Venayam Balan, Advocate has on 24th / 25th February, 2016 filed the Vakalatnama and memo of appearance on behalf of appellant in C. A. No. 10728 of 2013 and on behalf of Respondent No. 1 in C. A. No. 1103 of 2013 after taking "No Objection" from erstwhile advocate Ms. N. Annapoorani.
The matters above mentioned are listed before the Hon'ble Court with this Office report.
DATED THIS THE 27TH DAY OF FEBRUARY, 2016.
ASSISTANT REGISTRAR
COPY TO:
Mr. Navin Prakash, Advocate Mr. P. Parmeswaran, Advocate Mr. Praveen Swarup, Advocate Ms. Rakhi Ray, Advocate Mr. A. Venayagam Balan, Advocate Mr. Rakesh Kumar, Advocate
ASSISTANT REGISTRAR
ac3
Original Order Copy
Get a certified copy of this order