The State Of Odisha State Of Odisha Principal Secretary vs. Lalan Prasad Gupta
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
10 Jan 2014
Order Text
Section XIA IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
PE TITIONS FOR SPECIAL LEAVE TO APPEAL (CIVIL) NOS. 1188, 1195, 1209, 1219, 1220, 1250, 1253, 1265, 1281, 1325, 47644765, 5461 and 5732 OF 2014 WITH PRAYER FOR INTERIM RELIEF.
State of Odisha & Ors. ...Petitioners
Sri Ajit Kumar Routray etc.etc. ...Respondents
OFFICE REPORT
The matters above mentioned were listed before the Ld. Registrar on 8th
April, 2015 when she was pleased to pass the following order:
Versus
"Service of the sole respondent in SLP(C)Nos. 1188,1195, 1219, 1250, 1253, 1265, 1325, 5461 of 2014 is still incomplete. The petitioners to take fresh steps to effect the service.
SLP(C)No. 1209 of 2014
Among ten respondents, service of Respondent Nos. 1 to 5 and 7 to 10 is complete but none has entered appearance.
However, petitioners still to take fresh steps to effect service with respect to Respondent No. 6.
SLP(C)No. 1281 of 2014
Among five respondents, counter affidavit of Respondent Nos. 1 and 5 is still awaited. Be filed withinfour weeks time as last opportunity.
Counter affidavit of Respondent Nos. 2 to 4 has already come on record.
SLP(C)Nos. 4764-65 of 2014
Among 40 respondents, counter affidavit on behalf of Respondent No. 1 is awaited. Be filed within four weeks time as last opportunity.
Service of Respondent Nos. 3, 4, 6, 7, 8, 9, 10, 11, 12, 15 to 28 and 30 to 40 is complete but none has entered appearance. With respect to the remaining respondents, petitioners to take fresh steps to effect service.
SLP(C)No. 5372 of 2014
Among three respondents service of Respondent Nos. 2 and 3 is complete but none has entered the appearance.
For Respondent No. 1 petitioners to take fresh steps to effect service.
List again on 15.07.2015"
It is submitted for the information of the Ld. Registrar that counsel for the petitioners have filed spare copies of SLP in their respective matters and accordingly fresh show cause notice was issued to all the unserved respondents in all the matters.
The service position in the above mentioned matters as on date is as under :
| SLP<br>No. | No. of<br>Respondents | Vakalatnama/Appeara<br>nce | Counter<br>affidavit | Status | Date<br>of<br>issue<br>of<br>notice |
|---|---|---|---|---|---|
| 1188<br>of<br>2014 | Sole<br>respondent | A.D<br>card<br>received<br>but<br>not appearance. | | Complete | 30.4.2015 |
| 1195<br>of<br>2014 | Sole<br>respondent | Service awaited | | Incomplete | 30.4.2015 |
| 1209<br>of<br>2014 | Ten<br>respondents | Respondent<br>Nos.<br>1,<br>2,<br>3,<br>4,<br>5,<br>7,<br>8,<br>9<br>and<br>10<br>served<br>No<br>appearance<br>for<br>served<br>Respondents.<br>Service<br>of<br>Respondent<br>No.<br>6<br>awaited. | | incomplete | 30.4.2015 |
| 1219<br>of<br>2014 | Sole<br>respondent | Service awaited | | incomplete | 30.4.2015 |
| 1220<br>of<br>2014 | Sole<br>respondent | A.D.<br>card<br>received<br>but no appearance | | complete | 30.4.2015 |
| 1250<br>of<br>2014 | Sole<br>respondent | Service awaited | | incomplete | 30.4.2015 |
| 1253<br>of<br>2014 | Sole<br>respondent | Service awaited | | incomplete | 30.4.2015 |
| 1265<br>of<br>2014 | Sole<br>respondent | Service awaited | | incomplete | 30.4.2015 |
| 1281<br>of<br>2014 | 5<br>respondents | Respondent<br>Nos.<br>1<br>and<br>5<br>represented<br>by<br>Mr.<br>Kedar<br>Nath<br>Tripathy,<br>Advocate.<br>R.<br>Nos.<br>2,<br>3<br>and<br>4<br>represented<br>by<br>Mr.<br>Merusagar<br>Samantaray. | Not filed<br>Filed | complete | 30.4.2015 |
|---|---|---|---|---|---|
| 1325<br>of<br>2014 | Sole<br>respondent | Service awaited | | incomplete | 30.4.2015 |
| 5461<br>of<br>2014 | Sole<br>respondent | Service awaited | | incomplete | 30.4.2015 |
| 4764<br>4765<br>of<br>2014 | 40<br>Respodents | Respondent<br>No.1<br>represented.<br>Respondent<br>Nos.<br>3,<br>4,<br>6,<br>7,<br>8,<br>,<br>9,<br>10,<br>11,<br>12,<br>15,<br>16,<br>17,<br>18,<br>19,<br>20,<br>21,<br>22,<br>23,<br>24,<br>25,<br>26,<br>27,<br>28,<br>30<br>to<br>40<br>served,<br>no<br>appearance.<br>Service<br>of<br>other<br>Respodents<br>awaited. | Not filed | incomplete | 30.4.2015 |
| 5732<br>of<br>2014 | 3<br>Respondents | Respondent<br>Nos.1,2<br>and<br>3<br>served<br>but<br>no<br>appearance. | | Complete | 30.4.2015 |
Service of show cause notice is complete in SLP(c) NO. 1188, 1220, 1281 and 5732 of 2014.
The matters above mentioned are listed before the Ld. Registrar with this office report.
Dated this the 11th day of July, 2015.
ASSISTANT REGISTRAR
Copy to :
1.Mr. Shibashish Mishra, Adv.(Bar Association)
2.Mr. Bijoy Kumar Jain, Adv.(Bar Association)
3.Mr. Kedar Nath Tripathy, Adv.(Bar Association)
4.Mr. Suresh Chandra Tripathy, Adv.(Bar Library)
- Mr. Devarat, Adv (414, MC. Setalved Block)
6.Mr. Merusagar Samantaray, Adv. (430, MC. Setalved Chamber)
- Mr. Ashok Panigrahi, Adv. (Bar Association)
ASSISTANT REGISTRAR
Original Order Copy
Get a certified copy of this order