The State Of Rajasthan State Of Rajasthan And Ors. Principal Secretary vs. Brajesh Kumar Chaturvedi& Ors.
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
13 Feb 2015
Original Order Copy
Get a certified copy of this order
Order Text
SECTION – XV
IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
PETITION FOR SPECIAL LEAVE TO APPEAL (CIVIL) NO. 22761/2014
WITHs SLP(C) NOS. 26332, 26333, 26334, 26335, 26336, 26342, 26345, 26348, 26349, 26350, 26352, 26353, 26356, 26357, 26358, 26359, 26360 , 26361, 26362, 26363, 26364, 26365, 26366, 26368, 26369, 26370, 26372, 26373, 26374, 26375, 26376, 26377, 26378, 26379, 26380, 26381, 26382, 26383, 29629, 33800, 33801, 32383 & 33454 OF 2014 AND 1027 OF 2015 (With Prayer for Interim Relief)
THE STATE OF RAJASTHAN AND ORS. PETITIONERS
Versus
RAJESH KUMAR AND ORS. ETC. RESPONDENTS
COMMON OFFICE REPORT
The matters abovementioned were listed before the Ld. Registrar Court on 10.09.2015 when the Court was pleased to pass the following order:
"Service of the sole respondent in SLP(C) No. 26348 of 2014, SLP(C) No. 26353 of 2014, SLP(C) No. 26356 of 2014, SLP(C) No. 26361 of 2014, SLP(C) No. 26362 of 2014, SLP(C) No. 26366 of 2014, SLP(C) No. 26368 of 2014, SLP(C) No. 26369 of 2014, SLP(C) No. 26374 of 2014, SLP(C) No. 26381 of 2014, SLP(C) No. 26382 of 2014 and also in SLP(C) No. 1027 of 2015 is complete but none has entered appearance.
Respondent Nos. 6 and 8 in SLP(C) No. 26363 of 2014 have filed the counter affidavit but after that the opportunity was declined. Let it be clearly mentioned in the office report while placing the matter before the Hon'ble Court.
Respondent Nos. 4, 5, 7, 16 and 18 in this petition have failed to file the counter affidavit despite the warning of the last opportuity. Further opportunity has therefore been declined.
For remaining unserved respondents in all the petitions herein, petitioner to take fresh steps to effect the service.
List on 01st December, 2015."
SLP(C) Nos. | Respondents | Services | |||
---|---|---|---|---|---|
Total | Served | Unserved | Remarks | Status | |
22761/2014 | 9 | R. No. 1 & 4<br>to 8 | R. No. 2,3<br>& 9 | Notice was issued to the unserved<br>respondent Nos. 2, 3 and 9. Neither<br>AD Card nor unserved cover has<br>been received back so far. | Incomplete |
26332/2014 | 15 | AD -1, 4-8,<br>12-13 | 2-3, 9-11,<br>14-15 | AD Card received on R Nos. 4-8,<br>12-13 but no one has entered<br>appearance so far. Fresh Notice was<br>issued to the unserved respondent<br>Nos. 2-3, 9-11 and 14-15 on<br>28.09.2015 by registered AD Post.<br>Neither AD Card nor unserved<br>cover has been received back so<br>far. | Incomplete |
26333/2014 | 10 | AD-1, 3- 6 &<br>9 | 2, 7-8 & 10 | Notice was issued to the unserved<br>respondent Nos. 2, 7 , 8 and 10 on<br>29.09.2015 by reg. Post. Neither<br>AD Card nor unserved cover has<br>been received back so far. | Incomplete |
26334/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 29.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26335/2014 | 5 | - | All | Notice was issued to the unserved<br>respondent Nos. 1-5 on 28.09.2015<br>by reg. Post. Neither AD Card nor<br>unserved cover has been received<br>back so far. | Incomplete |
26336/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 29.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26342/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 29.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26345/2014 | 2 | AD-2 | R-1 | Notice was issued to the unserved<br>respondent No. 1 on 29.09.2015 by<br>regd. Post. Neither AD Card nor<br>unserved cover has been received<br>back so far. | Incomplete |
26348/2014 | Sole | AD received | - | AD Card received on sole<br>Respondent. but no one has entered<br>appearance so far. | Complete |
26349/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 29.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26350/2014 | 7 | AD -1 | 2-7 | Notice was issued to the unserved<br>respondent Nos. 2-7 on 28.09.2015<br>by reg. Post. Neither AD Card nor<br>unserved cover has been received<br>back so far. | Incomplete |
---|---|---|---|---|---|
26352/2014 | 2 | - | All | Notice was issued to the unserved<br>both respondents on 29.09.2015 by<br>reg. Post. Neither AD Card nor<br>unserved cover has been received<br>back so far. | Incomplete |
26353/2014 | Sole | AD received | - | AD Card received on sole<br>Respondent. but no one has entered<br>appearance so far. | Complete |
26356/2014 | 2 | AD-1 & 2 | NIL | AD Card received both the<br>Respondent. but no one has entered<br>appearance so far. | Complete |
26357/2014 | 4 | - | 3 & 4 | Mr. Abhishek Gupta, Advocate has<br>entered appearance on behalf of R.<br>Nos. 1 & 2 . Counter affidavit is<br>awaited. Fresh Notice was issued<br>to the unserved respondent Nos. 3-4<br>on 29.09.2015 by reg. Post. Neither<br>AD Card nor unserved cover has<br>been received back so far. | Incomplete |
26358/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 01.10.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26359/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 30.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26360/2014 | 10 | AD- 4-7 | 1-3 & 8-10 | Fresh Notice was issued to the<br>unserved respondent Nos. 1-3 and<br>8-10 on 29.09.2015 by reg. Post.<br>Neither AD Card nor unserved<br>cover has been received back so far. | Incomplete |
26361/2014 | Sole | AD | - | AD Card received on sole<br>Respondent. but no one has entered<br>appearance so far. | Complete |
26362/2014 | Sole | AD | - | AD Card received on sole<br>Respondent. but no one has entered<br>appearance so far. | Complete |
---|---|---|---|---|---|
26363/2014 | 19 | AD- 3-9,<br>11-12 & 19 | 1-2, 10,<br>13-15 & 18 | M/s . Sunil Kumar Verma and<br>Abhishek Gupta, Advocates has<br>entered appearance on b/o R Nos. 6<br>& 8 (filed C/A on 28.08.15 with<br>app. for permission to file C/A)<br>and 4-5 ,7, 16-17 respectively.<br>C/Aff is awaited. AD Card received<br>in R/o R Nos. 3-9, 11-12 & 19 but<br>no one has entered appearance so<br>far. Fresh Notice was issued to the<br>unserved sole respondent Nos. 1-2,<br>10, 13-15 and 18 on 30.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26364/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 30.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26365/2014 | 8 | - | All | Fresh Notice was issued to the<br>unserved respondent Nos. 1-8 on<br>30.09.2015 by registered AD Post.<br>Neither AD Card nor unserved<br>cover has been received back so<br>far. | Incomplete |
26366/2014 | Sole | AD | - | AD Card received on sole<br>Respondent. but no one has entered<br>appearance so far. | Complete |
26368/2014 | 5 | - | - | Mr. Abhishek Gupta, Advocate has<br>entered appearance on behalf of all<br>respondent. Counter affidavit is<br>awaited. | Complete |
26369/2014 | Sole | AD | - | AD Card received on sole<br>Respondent. but no one has entered<br>appearance so far. | Complete |
26370/2014 | 24 | AD-9, 12-13<br>and 23 | 1-8, 10-11,<br>14-22 & 24 | Fresh Notice was issued to the<br>unserved respondent Nos. 1-8,<br>10-11, 14-22 and 24 on 30.09.2015<br>by registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26372/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 30.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
---|---|---|---|---|---|
26373/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 30.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26374/2014 | Sole | AD | - | AD Card received on sole<br>Respondent. but no one has entered<br>appearance so far. | Complete |
26375/2014 | 2 | - | All | Notice was issued to the unserved<br>both respondents on 29.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26376/2014 | 6 | AD-1, 2, 4<br>and 5 | 3 & 6 | Notice was issued to the unserved<br>respondent Nos. 3 & 6 on<br>29.09.2015 by registered AD Post.<br>Neither AD Card nor unserved<br>cover has been received back so<br>far. | Incomplete |
26377/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 30.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26378/2014 | 6 | AD-1, 5 and 6 | 2-4 | Fresh Notice was issued to the<br>unserved respondent Nos. 2-4 on<br>29.09.2015 by registered AD Post.<br>Neither AD Card nor unserved<br>cover has been received back so<br>far. | Incomplete |
26379/2014 | 3 | AD-1-2 | - | Mrs. Revathy Raghavan has<br>entered his appearance on b/o R<br>No. 3. C/Aff is awaited. AD Card<br>has been received in r/o R. Nos. 1<br>and 2 but no one has entered<br>appearance so far. | Complete |
26380/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 30.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
26381/2014 | Sole | AD | - | AD Card received on sole<br>Respondent. but no one has entered<br>appearance so far. | Complete |
26382/2014 | Sole | AD | - | AD Card received on sole<br>Respondent. but no one has entered<br>appearance so far. | Complete |
26383/2014 | 4 | 1,3 & 4 | 2 | AD Card received in R Nos. 1,3 &<br>4 but no one has entered appearance<br>so far. Fresh Notice was issued to<br>the unserved respondent No. 2 on<br>01.10.2015 by registered AD Post.<br>Neither AD Card nor unserved<br>cover has been received back so<br>far. | Incomplete |
---|---|---|---|---|---|
29629/2014 | Sole | - | Sole | Fresh Notice was issued to the<br>unserved sole respondent on<br>30.09.2015 by registered AD Post.<br>Neither AD Card nor unserved<br>cover has been received back so<br>far | Incomplete |
30131/2014 | Sole | - | Sole | Notice was issued to the unserved<br>sole respondent on 30.09.2015 by<br>registered AD Post. Neither AD<br>Card nor unserved cover has been<br>received back so far. | Incomplete |
33800/2014 | Sole | - | Sole | Notice was issued on 28.09.2015 to<br>sole respondent by registered AD.<br>Neither AD Card nor unserved<br>cover has been received so far. | Incomplete |
33801/2014 | Sole | - | Sole | Notice was issued on 28.09.2015 to<br>sole respondent by registered AD.<br>Neither AD Card nor unserved<br>cover has been received so far. | Incomplete |
32383/2014 | 6 | - | 6 | Notice was issued on 29.09.2015 to<br>respondent Nos. 1-6 by registered<br>AD. Neither AD Card nor unserved<br>cover has been received so far. | Incomplete |
33454/2014 | 2 | - | 2 | Notice was issued on 29.09.2015 to<br>unserved respondent Nos. 1-2 by<br>registered AD. Neither AD Card nor<br>unserved cover has been received<br>so far. | Incomplete |
1027/2015 | Sole | AD | - | AD Card received on sole<br>Respondent. but no one has entered<br>appearance so far. | Complete |
The matters above mentioned are listed before the Ld. Registrar Court with this office report.
Dated this the 30th day of November, 2015.
ASSISTANT REGISTRAR
- Copy to: 1. Mr. Irshad Ahmad, Adv. 308, C. K. Daphtary Block
- 2. Mr. Ajay Choudhary, Adv. 237, Setalwad Chamber, New Building
-
- Mr. Abhishek Gupta, Adv. D112, East of Kailash New Delhi
-
- Mr. Sunil Kumar Verma, Adv.
-
- Mrs. Revathy Raghavan, Adv.