Punjab State vs. Sushila Devi (Dead) Through Lrs. Etc Etc
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
19 Nov 2014
Original Order Copy
Get a certified copy of this order
Order Text
SECTION IVB
Listed on. 29.09.2014 Court No. R2 IN THE SUPREME COURT OF INDIA Item No. 67 CIVIL APPELLATE JURISDICTION
PETITIONS FOR SPECIAL LEAVE TO APPEAL(CIVIL) NOS.3171518 OF 2014, 3172031 OF 2014, 3173545 OF 2014 AND 3174661 OF 2014
WITH PRAYER FOR INTERIM RELIEF
Punjab State & Ors. ...Petitioner(s) Versus Ashok Kumar & Ors. Etc. Etc. ...Respondent(s)
OFFICE REPORT
The matters above mentioned were listed before the Hon'ble Court on 22.07.2014, when the Court was pleased to pass the following order :
" The served respondents in all the matters numbered above shall be at liberty to file within a period of four weeks.
Fresh steps for the service of notice by usual mode to the unserved respondents in all the matters numbered above shall be taken by the Ld.counsel for the petitioners within a period of three weeks. Dasti in addition is permitted to be served through the District Court, the particulars of which shall be furnished by the Ld.counsel for the petitioners within the period provided above.
List the matter again on 29.09.2015."
It is submitted that counsel for the petitioner has not taken fresh steps in abovementioned matters so far. Represented respondents have not filed counter affidavit so far.
Service position in each matter is as under:
SLP Nos | Total<br>Resp. | V/A | C/A | A.D. | U/S | Remarks |
---|---|---|---|---|---|---|
3171518/14 | ||||||
31715 | 3 | | | | 13 | Incomplete |
SLP Nos | Total<br>Resp. | V/A | C/A | A.D. | U/S | Remarks |
---|---|---|---|---|---|---|
31716 | 4 | | | | 14 | Incomplete |
31717 | 3 | | | | 13 | Incomplete |
31718 | 2 | | | | 12 | Incomplete |
3172031/14 | ||||||
31720 | 1 | | | | 1 | Incomplete |
31721 | 1 | | | | 1 | Incomplete |
31722 | 4 | | | | 14 | Incomplete |
31723 | 5 | | | | 15 | Incomplete |
31724 | 3 | | | | 13 | Incomplete |
31725 | 1 | | | | 1 | Incomplete |
31726 | 8 | | | | 18 | Incomplete |
31727 | 13 | | | | 113 | Incomplete |
31728 | 9 | | | | 19 | Incomplete |
31729 | 3 | | | | 13 | Incomplete |
31730 | 8 | | | | 18 | Incomplete |
31731 | 3 | | | | 13 | Incomplete |
3173545/14 | ||||||
31735 | 3 | 13 | | | | Complete |
31736 | 5 | 35 | | | 12 | Incomplete |
31737 | 3 | 13 | | | | Complete |
31738 | 2 | 12 | | | | Complete |
31739 | 2 | 12 | | | | Complete |
31740 | 1 | 1 | | | | Complete |
31741 | 2 | 12 | | | | Complete |
31742 | 3 | 13 | | | | Complete |
31743 | 2 | 12 | | | | Complete |
31744 | 1 | 1 | | | | Complete |
31745 | 4 | 14 | | | | Complete |
3174661/14 | ||||||
31746 | 2 | | | | 12 | Incomplete |
31747 | 2 | | | | 12 | Incomplete |
31748 | 7 | | | | 17 | Incomplete |
31749 | 5 | | | | 15 | Incomplete |
31750 | 8 | | | | 18 | Incomplete |
31751 | 1 | | | | 1 | Incomplete |
Total<br>Resp. | V/A | C/A | A.D. | U/S | Remarks |
---|---|---|---|---|---|
5 | | | 12,<br>45 | 3 | Incomplete |
1 | | | | 1 | Incomplete |
1 | | | | 1<br>(dead) | *Reported<br>to be dead.<br>No<br>application<br>for<br>substituion<br>filed<br>so<br>far |
1 | | | | 1 | Incomplete |
3 | | | | 13 | Incomplete |
3 | | | | 13 | Incomplete |
2 | | | 1 | 2 | Incomplete |
2 | | | 2 | 1 | Incomplete |
3 | | | | 13 | Incomplete |
2 | | | | 12 | Incomplete |
*It is submitted that sole respondent in SLP (C) No. 31754 of 2014 is reported to be dead. But counsel for the petitioner has not filed an application to bring his LRs. on record so far.
The matters are listed before the Ld. Registrar's Court with this office report.
Dated this the 28th day of September, 2015.
ASSISTANT REGISTRAR Copy to : Mr. Jagjit Singh Chhabra, Adv. Mr. Balbir Singh Gupta, Adv.
Rajesh/Mty ASSISTANT REGISTRAR