The State Of Madhya Pradesh Through Collector vs. Vijay Singh
AI Summary
Get an AI-powered analysis of this court order
Original Order Copy
Get a certified copy of this order
Order Text
2mITEM NO.8 COURT NO.2 SECTION IVA S U P R E M E C O U R T O F I N D I A RECORD OF PROCEEDINGS Petition(s) for Special Leave to Appeal (C) No(s). 20190/2016 (Arising out of impugned final judgment and order dated 14/05/2015 in FA No. 506/2009 passed by the High Court of M.P. at Indore) BHERUSINGH Petitioner(s) VERSUS STATE OF M.P. AND ANR. Respondent(s) (with appln. (s) for exemption from filing O.T. and interim relief and office report) WITH SLP(C) No. 20385/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 20400/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 20452/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 20464/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 20469/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 20476/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 20489/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 20492/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 20496/2016 1 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 20517/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 21847/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 20486/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 22161/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 25713/2016 SLP(C) No. 25714/2016 SLP(C) No. 25716/2016 SLP(C) No. 25720/2016 SLP(C) No. 25721/2016 SLP(C) No. 25722/2016 SLP(C) No. 25723/2016 SLP(C) No. 25724/2016 SLP(C) No. 25725/2016 SLP(C) No. 25728/2016 SLP(C) No. 25729/2016 SLP(C) No. 25730/2016 SLP(C) No. 25732/2016 SLP(C) No. 25733/2016 SLP(C) No. 25734/2016 SLP(C) No. 25735/2016
2 | SLP(C) No. 25740/2016 | |
---|---|---|
SLP(C) No. 25741/2016 | ||
SLP(C) No. 25742/2016 | ||
SLP(C) No. 25743/2016 | ||
SLP(C) No. 25746/2016 | ||
SLP(C) No. 25749/2016 | ||
SLP(C) No. 25750/2016 | ||
SLP(C) No. 25751/2016 | ||
SLP(C) No. 25752/2016 | ||
SLP(C) No. 25758/2016 | ||
SLP(C) No. 25759/2016 | ||
SLP(C) No. 25760/2016 | ||
SLP(C) No. 25772/2016 | ||
SLP(C) No. 25773/2016 | ||
SLP(C) No. 25777/2016 | ||
SLP(C) No. 25779/2016 | ||
SLP(C) No. 25780/2016 | ||
SLP(C) No. 25781/2016 | ||
SLP(C) No. 25784/2016 | ||
SLP(C) No. 25785/2016 | ||
SLP(C) No. 25786/2016 | ||
SLP(C) No. 25787/2016 | ||
SLP(C) No. 25794/2016 | ||
SLP(C) No. 25795/2016 | ||
SLP(C) No. 25807/2016 | ||
SLP(C) No. 25808/2016 | ||
SLP(C) No. 25809/2016 | ||
SLP(C) No. 25810/2016 | ||
3 | ||
SLP(C) No. 25813/2016 | ||
SLP(C) No. 25814/2016 | ||
SLP(C) No. 25820/2016 | ||
SLP(C) No. 25821/2016 | ||
SLP(C) No. 25822/2016 | ||
SLP(C) No. 25824/2016 | ||
SLP(C) No. 25830/2016 | ||
SLP(C) No. 25831/2016 | ||
SLP(C) No. 25833/2016 | ||
SLP(C) No. 25835/2016 | ||
SLP(C) No. 25837/2016 | ||
SLP(C) No. 25844/2016 | ||
SLP(C) No. 25845/2016 | ||
SLP(C) No. 25848/2016 | ||
SLP(C) No. 25852/2016 | ||
SLP(C) No. 25867/2016 | ||
SLP(C) No. 25868/2016 | ||
SLP(C) No. 25869/2016 | ||
SLP(C) No. 25870/2016 | ||
SLP(C) No. 25871/2016 | ||
SLP(C) No. 25873/2016 | ||
SLP(C) No. 25880/2016 | ||
SLP(C) No. 25882/2016 | ||
SLP(C) No. 25884/2016 | ||
SLP(C) No. 25885/2016 | ||
SLP(C) No. 25887/2016 | ||
4 | ||
SLP(C) No. 25889/2016 | ||
SLP(C) No. 25891/2016 | ||
SLP(C) No. 25892/2016 | ||
SLP(C) No. 25894/2016 | ||
SLP(C) No. 25895/2016 | ||
SLP(C) No. 25899/2016<br>SLP(C) No. 25900/2016 |
SLP(C) No. 25901/2016 SLP(C) No. 25903/2016 SLP(C) No. 25904/2016 SLP(C) No. 25906/2016 SLP(C) No. 25907/2016 SLP(C) No. 25909/2016 SLP(C) No. 25910/2016 SLP(C) No. 25911/2016 SLP(C) No. 25913/2016 SLP(C) No. 25914/2016 SLP(C) No. 25915/2016 SLP(C) No. 25916/2016 SLP(C) No. 25917/2016 SLP(C) No. 25918/2016 SLP(C) No. 20719/2016 (With appln.(s) for exemption from filing O.T. and Interim Relief and Office Report) SLP(C) No. 25930/2016 SLP(C) No. 25931/2016 SLP(C) No. 25932/2016 SLP(C) No. 25933/2016 5 SLP(C) No. 25934/2016 SLP(C) No. 25940/2016 SLP(C) No. 25941/2016 SLP(C) No. 25942/2016 SLP(C) No. 25943/2016 SLP(C) No. 26144/2016 (With appln.(s) for c/delay in filing SLP and Office Report) SLP(C) No. 25944/2016 SLP(C) No. 25945/2016 SLP(C) No. 25946/2016 SLP(C) No. 25947/2016 SLP(C) No. 25948/2016 SLP(C) No. 25951/2016 SLP(C) No. 25952/2016 SLP(C) No. 25953/2016 SLP(C) No. 25954/2016 SLP(C) No. 25956/2016 SLP(C) No. 25957/2016 SLP(C) No. 25958/2016 SLP(C) No. 25960/2016 SLP(C) No. 25961/2016 SLP(C) No. 25962/2016 SLP(C) No. 25963/2016 SLP(C) No. 25964/2016 SLP(C) No. 25965/2016 SLP(C) No. 25981/2016 SLP(C) No. 25983/2016 6 SLP(C) No. 25985/2016 SLP(C) No. 25986/2016 SLP(C) No. 25987/2016 SLP(C) No. 25989/2016 SLP(C) No. 25990/2016 SLP(C) No. 25991/2016 SLP(C) No. 25992/2016 SLP(C) No. 25993/2016 SLP(C) No. 25994/2016 SLP(C) No. 25996/2016 SLP(C) No. 25999/2016 SLP(C) No. 26000/2016 SLP(C) No. 26001/2016 SLP(C) No. 26002/2016 SLP(C) No. 26010/2016 SLP(C) No. 26012/2016 SLP(C) No. 26014/2016 SLP(C) No. 26016/2016 SLP(C) No. 26017/2016
29565,<br>29617,<br>30127, | 29566,<br>30114,<br>30128, | 29567,<br>30115,<br>30437, | 29568,<br>30121,<br>30438, | 29581,<br>30122,<br>30439, | 29582,<br>30123,<br>30442, | 29612,<br>30124,<br>30444, | 29614,<br>30125,<br>30445, | 29616,<br>30126,<br>30456, |
---|---|---|---|---|---|---|---|---|
Diary<br>25286,<br>26421,<br>29289,<br>29376,<br>29394,<br>9 | Nos.25274,<br>26381,<br>26424,<br>29291,<br>29377,<br>29395, | 25275,<br>26382,<br>26425,<br>29294,<br>29378,<br>29396, | 25276,<br>26386,<br>26427,<br>29301,<br>29379,<br>29397, | 25277,<br>26397,<br>26428,<br>29319,<br>29381,<br>29398, | 25278,<br>26407,<br>26429,<br>29320,<br>29382,<br>29555, | 25283,<br>26413,<br>26430,<br>29321,<br>29391,<br>29556, | 25284,<br>26414,<br>25273,<br>29323,<br>29392,<br>29557, | 25285,<br>26419,<br>29288,<br>29324,<br>29393,<br>29558, |
SLP(C) No. 26116/2016<br>SLP(C) No. 26117/2016<br>SLP(C) No. 26118/2016<br>SLP(C) No. 26119/2016<br>SLP(C) No. 26121/2016<br>SLP(C) No. 26122/2016<br>SLP(C) No. 26124/2016<br>SLP(C) No. 26126/2016<br>SLP(C) No. 26127/2016<br>SLP(C) No. 26128/2016<br>SLP(C) No. 26129/2016<br>SLP(C) No. 26132/2016<br>SLP(C) No. 26133/2016<br>SLP(C) No. 26134/2016<br>SLP(C) No. 26136/2016<br>SLP(C) No. 26137/2016<br>SLP(C) No. 26138/2016<br>SLP(C) No. 26139/2016<br>SLP(C) No. 26140/2016<br>SLP(C) No. 26142/2016 | ||||||||
7<br>8 | SLP(C) No. 26025/2016<br>SLP(C) No. 26026/2016<br>SLP(C) No. 26027/2016<br>SLP(C) No. 26028/2016<br>SLP(C) No. 26029/2016<br>SLP(C) No. 26030/2016<br>SLP(C) No. 26031/2016<br>SLP(C) No. 26032/2016<br>SLP(C) No. 26033/2016<br>SLP(C) No. 26034/2016<br>SLP(C) No. 26035/2016<br>SLP(C) No. 26064/2016<br>SLP(C) No. 26065/2016<br>SLP(C) No. 26066/2016<br>SLP(C) No. 26068/2016<br>SLP(C) No. 26069/2016<br>SLP(C) No. 26070/2016<br>SLP(C) No. 26072/2016<br>SLP(C) No. 26073/2016<br>SLP(C) No. 26074/2016<br>SLP(C) No. 26106/2016<br>SLP(C) No. 26107/2016<br>SLP(C) No. 26108/2016<br>SLP(C) No. 26109/2016<br>SLP(C) No. 26111/2016<br>SLP(C) No. 26112/2016<br>SLP(C) No. 26113/2016 | |||||||
SLP(C) No. 26019/2016<br>SLP(C) No. 26020/2016<br>SLP(C) No. 26021/2016<br>SLP(C) No. 26022/2016<br>SLP(C) No. 26023/2016<br>SLP(C) No. 26024/2016 |
SLP(C) No. 26018/2016
30458, | 30460, | 30461, | 30462, | 30465, | 30466, | 30467, | 30469, | 30471, |
---|---|---|---|---|---|---|---|---|
25273, | 30487, | 31432, | 31434, | 31435, | 31438, | 31440, | 31443, | 31445, |
31446, | 31447, | 31448, | 31449, | 31450, | 31451, | 31452, | 31453, | 31455, |
31456, | 31458, | 31459, | 31460, | 31461, | 31462, | 31463, | 31464, | 31466, |
31468, | 31469, | 31471, | 31472, | 31473, | 31474, | 31476, | 31478, | 31479, |
31480,<br>31638, | 31481,<br>31640, | 31482,<br>31641, | 31483,<br>31642, | 31484,<br>31643, | 31485,<br>31644, | 31486,<br>31645, | 31487,<br>31646, | 31637,<br>31650, |
31652, | 31653, | 31654, | 31655, | 31656, | 31658, | 31659, | 31663, | 31664, |
31665, | 31666, | 31667, | 31669, | 31670, | 31671, | 31672, | 31673, | 31674, |
31675, | 31676, | 31677, | 31678 | 31679, | 31680, | 31682, | 31685, | 31686, |
31687, | 31689, | 31690, | 31691, | 31693, | 31695, | 31696, | 31697, | 31698, |
31700, | 31701, | 31702, | 31943, | 31945, | 31947, | 31949, | 31951, | 31954, |
31957, | 31959, | 31963, | 31965, | 31967, | 31970, | 31971, | 31973, | 31975, |
31977, | 31978, | 31980, | 31982, | 31984, | 31985, | 31986, | 31987, | 31988, |
31989, | 32038, | 32039, | 32040, | 32041, | 32059, | 32060, | 32061, | 32062, |
32063, | 32068, | 32069, | 32070, | 32072, | 32073, | 32074, | 32075, | 32078, |
32079, | 32080, | 32081, | 32082, | 32083, | 32084, | 32085, | 32090, | 32091, |
32092,<br>32116, | 32093,<br>32117, | 32096,<br>32118, | 32097,<br>32119, | 32098,<br>32120, | 32100,<br>32127, | 32102,<br>32129, | 32108,<br>32131, | 32109,<br>32132, |
32421, | 32422, | 32423, | 32424, | 32425, | 32426, | 32427, | 32428, | 32429, |
32430, | 32431, | 32432, | 32433, | 32434, | 32435, | 32436, | 32437, | 32438, |
32439, | 32440, | 32441, | 32442, | 32443, | 32444, | 32445, | 32446, | 32447, |
32493, | 32494, | 32495, | 32496, | 32498, | 32499, | 32501, | 32503, | 32505, |
32506, | 32508, | 32509, | 32510, | 32513, | 32514, | 32515, | 32517, | 32518, |
10 | ||||||||
32520, | 32521, | 32522, | 32523, | 32524, | 32525, | 32527, | 32528, | 32532, |
32533, | 32535, | 32536, | 32569, | 32625, | 32626, | 32628, | 32629, | 32631, |
32634, | 32635, | 32637, | 32638, | 32640, | 32642, | 32644, | 32647, | 32718, |
32720, | 32721, | 32722, | 32723, | 32724, | 32726, | 32727, | 32729, | 32730, |
32731,<br>32789, | 32732,<br>32790, | 32739,<br>32791, | 32766,<br>32792, | 32776,<br>32794, | 32777,<br>32800, | 32780,<br>32802, | 32781,<br>32811, | 32783,<br>32813, |
32823 of 2016 | ||||||||
CORAM :<br>For the parties<br>For | Mr. Tushar Mehta,ASG<br>Ms. Sakshi Kakkar,Adv.<br>Mr. C.D. Singh,AOR<br>Mr. Namit Saxena,Adv. | HON'BLE MR. JUSTICE ANIL R. DAVE<br>HON'BLE MR. JUSTICE L. NAGESWARA RAO<br>Mr. Ardhendumauli Kumar Prasad,Adv.<br>Ms. Taruna Ardhendumauli Prasad,Adv.<br>Mr. Nirmal Kumar Ambastha,Adv. | ||||||
Mr. Kumal Yadav,Adv. | ||||||||
Mr. Jaydip Pati,Adv. | ||||||||
O R D E R | UPON hearing the counsel the Court made the following | |||||||
Diary | Nos.25274, | 25275, | 25276, | 25277, | 25278, | 25283, | 25284, | |
25285, | 25286, | 26381, | 26382, | 26386, | 26397, | 26407, | 26413, | 26414, |
26419, | 26421, | 26424, | 26425, | 26427, | 26428, | 26429, | 26430, | 25273, |
29288, | 29289, | 29291, | 29294, | 29301, | 29319, | 29320, | 29321, | 29323, |
29324, | 29376, | 29377, | 29378, | 29379, | 29381, | 29382, | 29391, | 29392, |
29393,<br>29558, | 29394,<br>29565, | 29395,<br>29566, | 29396,<br>29567, | 29397,<br>29568, | 29398,<br>29581, | 29555,<br>29582, | 29556,<br>29612, | 29557,<br>29614, |
11 | ||||||||
29616, | 29617, | 30114, | 30115, | 30121, | 30122, | 30123, | 30124, | 30125, |
30126, | 30127, | 30128, | 30437, | 30438, | 30439, | 30442, | 30444, | 30445, |
30456, | 30458, | 30460, | 30461, | 30462, | 30465, | 30466, | 30467, | 30469, |
30471, | 25273, | 30487, | 31432, | 31434, | 31435, | 31438, | 31440, | 31443, |
31445, | 31446, | 31447, | 31448, | 31449, | 31450, | 31451, | 31452, | 31453, |
31455,<br>31466, | 31456,<br>31468, | 31458,<br>31469, | 31459,<br>31471, | 31460,<br>31472, | 31461,<br>31473, | 31462,<br>31474, | 31463,<br>31476, | 31464,<br>31478, |
31479, | 31480, | 31481, | 31482, | 31483, | 31484, | 31485, | 31486, | 31487, |
31637, | 31638, | 31640, | 31641, | 31642, | 31643, | 31644, | 31645, | 31646, | |
---|---|---|---|---|---|---|---|---|---|
31650, | 31652, | 31653, | 31654, | 31655, | 31656, | 31658, | 31659, | 31663, | |
31664, | 31665, | 31666, | 31667, | 31669, | 31670, | 31671, | 31672, | 31673, | |
31674, | 31675, | 31676, | 31677, | 31678 | 31679, | 31680, | 31682, | 31685, | |
31686, | 31687, | 31689, | 31690, | 31691, | 31693, | 31695, | 31696, | 31697, | |
31698, | 31700, | 31701, | 31702, | 31943, | 31945, | 31947, | 31949, | 31951, | |
31954, | 31957, | 31959, | 31963, | 31965, | 31967, | 31970, | 31971, | 31973, | |
31975, | 31977, | 31978, | 31980, | 31982, | 31984, | 31985, | 31986, | 31987, | |
31988, | 31989, | 32038, | 32039, | 32040, | 32041, | 32059, | 32060, | 32061, | |
32062, | 32063, | 32068, | 32069, | 32070, | 32072, | 32073, | 32074, | 32075, | |
32078, | 32079, | 32080, | 32081, | 32082, | 32083, | 32084, | 32085, | 32090, | |
32091, | 32092, | 32093, | 32096, | 32097, | 32098, | 32100, | 32102, | 32108, | |
32109, | 32116, | 32117, | 32118, | 32119, | 32120, | 32127, | 32129, | 32131, | |
32132, | 32421, | 32422, | 32423, | 32424, | 32425, | 32426, | 32427, | 32428, | |
32429, | 32430, | 32431, | 32432, | 32433, | 32434, | 32435, | 32436, | 32437, | |
32438, | 32439, | 32440, | 32441, | 32442, | 32443, | 32444, | 32445, | 32446, | |
32447, | 32493, | 32494, | 32495, | 32496, | 32498, | 32499, | 32501, | 32503, | |
32505, | 32506, | 32508, | 32509, | 32510, | 32513, | 32514, | 32515, | 32517, | |
32518, | 32520, | 32521, | 32522, | 32523, | 32524, | 32525, | 32527, | 32528, | |
12 | |||||||||
32532, | 32533, | 32535, | 32536, | 32569, | 32625, | 32626, | 32628, | 32629, | |
32631, | 32634, | 32635, | 32637, | 32638, | 32640, | 32642, | 32644, | 32647, | |
32718, | 32720, | 32721, | 32722, | 32723, | 32724, | 32726, | 32727, | 32729, | |
32730, | 32731, | 32732, | 32739, | 32766, | 32776, | 32777, | 32780, | 32781, | |
32783, | 32789, | 32790, | 32791, | 32792, | 32794, | 32800, | 32802, | 32811, | |
32813, | 32823 | of<br>2016 | are | taken | on<br>Board | and | be | listed<br>along | with |
SLP(C) No.20190/2016 & batch. | |||||||||
Counter affidavit, if any, be filed within three weeks. | |||||||||
No rejoinder is required to be filed. | |||||||||
Stand over to 25.10.2016. | |||||||||
(NARENDRA PRASAD) | (SNEH BALA MEHRA) |
COURT MASTER ASSISTANT REGISTRAR
13