Idea Cellular Ltd vs. Navi Mumbai Municipal Corp
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
14 Oct 2014
Original Order Copy
Get a certified copy of this order
Order Text
SECTION IIIA IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
CIVIL APPEAL NOS. 536063, 5364, 5365, 673738, 6739, 68366926, 638587, 786594, 8115, 8116, 8117 AND 8114 OF 2013 & 285455 OF 2014
WITH
INTERLOCUTARY APPLICATION NO. 14 AND 183273 & 274275 IN CIVIL APPEAL NO. 68396914, 536063 AND 68366926 OF 2013
(Application for deletion the name of performa Respondents and Amendment
of Cause Title)
WITH
INTERLOCUTARY APPLICATION NO. 79 IN CIVIL APPEAL NO. 638587
AND
INTERLOCUTARY APPLICATION NO. 2 IN 8115 OF 2013
(Application for Direction)
AND
SLP (C) NOS. 362, 12567, 21521, 22653, 24053, 29803804, 29765, 31442 & 31986 OF 2014, 3550 & 6149 OF 2015,
AND
SLP(C) NO...(CC) 4938 OF 2015
AHMEDABAD MUNICIPAL CORPORATION ETC. ETC. ...PETITIONERS
VERSUS
GTL INFRA. LTD. & ORS. ETC. ...RESPONDENTS
REVISED OFFICE REPORT
The matters abovementioned were listed before the Hon'ble Court on 15th January, 2015, when the Hon'ble Court was pleased to pass the following order:
"CIVIL | APPEAL | NOS.5360-5363, | 5364, | 5365, | 6385-6387, | |
---|---|---|---|---|---|---|
6737-6738, 6739, 6836-6926, 7865-7894, 8114, 8115, 8116 AND 8117 | ||||||
OF 2013, CIVIL APPEAL NOS.2854-2855 OF 2014 AND SLP (C) NOS.362, | ||||||
12567, 21521, 22653, 29803-29804, 29765, 31442 AND 24053 OF 2014 |
Mrs. Pinky Anand, learned Additional Solicitor General of Union of India prays for two weeks time to file the counter affidavit. Prayers is allowed.
Rejoinder affidavit, if any, be filed within two weeks therefrom.
Let the matter be listed on 17.02.2015.
SLP (C) NO. 31986 OF 2014
Let a copy of this petition be served on Ms. Abha R. Shama, learned counsel, who ordinarily represents Nawi Mumbai Municipal Corporation, Maharashtra. A copy of the petition also be served on Mrs. Anil Katiyar, who is assisting Mrs. Pinky Anand.
List the matter on 19.01.2015."
The matters abovementioned were listed before the Hon'ble Court on 17th February, 2015, when the Hon'ble Court was pleased to pass the following Order:
"List the matter on 26.03.2015."
it is submitted that pursuant to above Court's Order dated 15th January, 2015 Mr. D. S. Mehra, Advocate has on 9th March, 2015 filed Vakalatnama/Memo of appearance on behalf of Union of India in C.A. Nos. 68366926 of 2013 but no Counter affidavit has filed so far..
It is further submitted that pursuant to above Court's Order 15th January, 2015 Ms. Bindi Girish Dave, Advocate has filed proof of paper books on Ms. Pinki Anand in SLP(C) No. 31986 of 2014.
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service/<br>Counteraffidavit |
---|---|---|---|
5360/13 | 3 | M/s. Parekh & Co.,<br>Advocates for respondent<br>no. 1 | Certificate of service is awaited<br>in r/o Resp. Nos. 2 & 3. |
5361/13 | 5 | Mr. A. P. Medh, Advocate<br>for Resp. no. 1 | Certificate of service has been<br>received in r/o R2.<br>Certificate of service in r/o<br>Resp. no. 3 to 5 is awaited. |
5362/13 | 2 | M/s. Parekh & Co.,<br>Advocates for respondent<br>no. 1 | Certificate of service is awaited<br>in r/o Resp. Nos. 2. |
5363/13 | 9 | Mr. E. C. Agrawala,<br>Advocate for Resp. no. 1 | Certificate of service in r/o<br>Resp. no. 2 to 9 is awaited. |
5364/13 | 3 | Ms. Hemantika Wahi,<br>Advocate for Resp. no. 3 | Certificate of service in r/o<br>Resp. no. 1 is received and in<br>r/o Resp. no. 2 is awaited. |
5365/13 | 5 | Mr. A. P. Medh, Advocate<br>for Resp. no. 1 | Certificate of service in r/o<br>Resp. no. 2 & 5 received. |
6737/13 | 4 | | Certificate of service in r/o<br>Resp. no's. 1 and 3 awaited. |
6738/13 | 9 | Mr. E. C. Agrawala,<br>Advocate for Resp. no. 2.<br>Mr. P. J. Malkan, Advocate<br>for Resp. no. 5.<br>Ms. Hemantika wahi,<br>Advocate for Resp. no. 6. | Certificate of service in r/o<br>Resp. no's. 1, 3, 4, and 7 to 9<br>are awaited. |
Service position of each matter is placed below:
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service/<br>Counteraffidavit |
---|---|---|---|
6739/13 | 10 | Mr. E. C. Agrawala,<br>Advocate for resp. no. 2 | Certificate of service in r/o all<br>the respondents are received<br>(Service complete) |
6836/13 | 3 | Resp. no. 1 represented<br>through counsel. | Certificate of service in r/o<br>resp. no. 2 filed & 3 awaited. |
6837/13 | 2 | Do | Certificate of service in r/o<br>resp. no. 2 is filed. |
6838/13 | 1 | Sole respondent<br>represented through<br>counsel | Service Complete. |
6839/13 | 3 | Resp. No. 1 through<br>counsel. | Certificate of service in r/o<br>resp. Nos. 2 & 3 are received. |
6840/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6841/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6842/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
843/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6844/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6845/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6846/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6847/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6848/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service/<br>Counteraffidavit |
---|---|---|---|
6849/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6850/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6851/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6852/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6853/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6854/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6855/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6856/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6857/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6858/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6859/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6860/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6861/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service/<br>Counteraffidavit |
---|---|---|---|
6862/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6863/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6864/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6865/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6866/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6867/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6868/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6869/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6870/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6871/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6872/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6873/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6874/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service/<br>Counteraffidavit |
---|---|---|---|
6875/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6876/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6877/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6878/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 is filed.<br>Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6879/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6880/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6881/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6882/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6883/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6884/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6885/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6886/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service/<br>Counteraffidavit |
---|---|---|---|
6887/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6888/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6889/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6890/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6891/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6892/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6893/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6894/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6895/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6896/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6897/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6898/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6899/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service/<br>Counteraffidavit |
---|---|---|---|
6900/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6901/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6902/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6903/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6904/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6905/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6906/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6907/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6908/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 is filed.<br>Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6909/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 filed. |
6910/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 filed. |
6911/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 filed. |
6912/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 filed. |
6913/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 filed. |
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service/<br>Counteraffidavit |
---|---|---|---|
6914/13 | 1 | Sole respondent<br>represented through<br>counsel. | Service is complete. |
6915/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6916/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6917/13 | 4 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. nos. 2 to 4 received.<br>Application for deletion the<br>name of performa on behalf of<br>respondent No. 3 and 4 are<br>filed. |
6918/13 | 2 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. no. 2 filed. |
6919/13 | 2 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. no. 2 filed. |
6920/13 | 2 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. no. 2 filed. |
6921/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6922/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 filed.<br>Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 and 3 are<br>filed. |
6923/13 | 2 | | Certificate of service in r/o<br>resp. no. 1 filed.<br>Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6924/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6925/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service/<br>Counteraffidavit |
---|---|---|---|
6926/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 & 3 filed.<br>Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 and 3 are<br>filed. |
6385/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o of<br>2 and 3 is awaited. |
6386/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Certificate<br>of<br>service<br>is<br>received. |
6387/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o all<br>respondents. |
786594/13 | 2<br>common<br>respondent | Resp. no. 1 is represented | Service is complete. |
285455/13 | 11 | Resp. no. 1,5,6 and 8 is<br>represented. | Certificate of service in r/o of<br>all<br>respondent<br>has<br>been<br>received. |
8115/13 | 2 | Respondents are<br>represented | Service is complete |
8116/13 | 2 | Respondents are<br>represented | Service is complete |
8117/13 | 2 | Respondents are<br>represented | Service is complete |
8114/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 received. |
362/14 | 4 | Resp. no. 1 to 3 are<br>represented & Counter<br>affidavit filed. | Neither AD card nor unserved<br>cover containing notice has<br>been received back in r/o resp.<br>no. 4 |
12567/14 | 3 | All are represented through<br>counsel. | |
21521/14 | 4 | Respondent No. 1, 2 & 3<br>are represented. | Neither AD card nor unserved<br>cover containing notice has<br>been received back in r/o resp.<br>no. 4 |
22653/14 | 2 | Respondent Nos. 1 & 2 are<br>represented. | |
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service/<br>Counteraffidavit | |||
---|---|---|---|---|---|---|
24053/14 | 3 | Resp. No. 1 to 3 are<br>represented. | | |||
29803804/14 | 5 | Respondent Nos. 1 to 5 are<br>represented. | | |||
29765/14 | 3 | Resp.<br>No.<br>represented | 1 | to | 3 | |
31442/14 | 4 | Resp.<br>No.<br>represented | 1 | to | 3 | Neither AD card nor unserved<br>cover containing notice has<br>been received back in r/o resp.<br>no. 4 |
31986/14 | 3 | Resp.<br>No.<br>represented | 1 | to | 3 | |
3550/15 | 4 | Resp No. 1 to 3 are<br>represented. | Neither AD card nor unserved<br>cover containing notice has<br>been received back in r/o resp.<br>no. 4 |
SLP(C) NO. 6149 OF 2015
The matter above mentioned was listed before the Hon'ble Court on 23rd February, 2015, when the Hon'ble Court was pleased to pass the following Order:
"Issue notice. Tag with Civil Appeal Nos.5360-5363 of 2013. In the meantime, it is clarified that as an interim measure, the respondents may determine the tax on the mobile towers under the Maharashtra Municipal Corporation Act, 1949 and raise demand on the appellants. However, such demand shall not be enforced against the petitioners during the pendency of the special leave petition."
Accordingly, Notice to all the four Respondent was issued on 14th March, 2015 through Registered Post. Neither A/D Card nor unserved cover containing notice has been received back.
Service of Notice is awaited.
SLP(C) NO...(CC) 4938 OF 2015
The matter above mentioned was listed before the Hon'ble Court on 23rd March, 2015, when the Hon'ble Court was pleased to pass the following Order:
"Tag with Civil Appeal Nos. 6385-6387 of 2013"
It is submitted for the information of the Hon'ble Court that pursuant to above Order instant matter has been tagged with Civil Appeal Nos. 63856387 of 2013.
It is submitted for the information of the Hon'ble Court that Ms. Bindi G. Dave, Counsel for the petitioner has on 29th November, 2014 filed a letter dated 28th November, 2014 stating therein that the all connected matters are tagged together and are being heard with the lead matter bearing Civil Appeal Nos. 53605363 of 2013. Copy of the letter is already included in the Paper books.
It is further submitted that Ms. Hemantika wahi has on 5th November, 2014 filed an application for deletion the name of performa respondent in Civil Appeal No. 5360–63 and 68366926 of 2013. The same are registered as I.A No. 1 to 4 and 183 to 273. Copies of the same have been placed with the main paper books.
It is further submitted that Mr. Puneet Taneja, Advocate has filed vakalat and appearance on behalf of Vyom Networks Ltd.
It is further that M/s Parekh & Co., Advocates has on 5th November, 2014 filed an application for amendment of Cause title on behalf of Wireless TT Ltd. in C.A No. 6839 & 6914 of 2013 praying therein changing the name of the Respondent/Applicant along with Vakalatnama. The same are registered as IA No. 274 & 275 of 2014. Copies of the have been placed with the main paper books but he has not taken the no objection from erstwhile advocate Mr. Puneet Taneja. In this regard he has filed a letter (Copy already included in the Paper books.)
Case No. | Amount | Date of maturity |
---|---|---|
536063/13 | Two FDR<br>Rs. 16,90,876/<br>Rs. 17,28,700/ | 01092015 |
5364/13 | Rs. 9,54,122/<br>Rs. 4,01,946,82/ | 22092015<br>29012016 |
5365/13 | Rs. 80,06,434/<br>Rs. 69,66,960.65p | 22092015<br>29012016 |
6386/13 | Rs. 28,43,987/<br>Rs. 25,91,065.15p | 22092015<br>29012016 |
It is lastly submitted for information of the Hon'ble Court in pursuance of various Court's Order counsel has deposited the amount as FDR in the following matters:
6387/13 | Rs. 23,64,035/<br>Rs. 32,66,344.50p | 22092015<br>29012016 |
---|---|---|
7865/13 | Rs. 2,55,679/<br>Rs. 1,44,331.43p | 22092015<br>29012016 |
7866/13 | Rs. 2,07,395/<br>Rs. 1,30,740.70p | 22092015<br>29012016 |
7867/13 | Rs. 1,35,927/<br>Rs. 46,656/ | 22092015<br>29012016 |
7868/13 | Rs. 1,33,022/<br>Rs. 1,25,045.81p | 22092015<br>29012016 |
7869/13 | Rs. 99,589/<br>Rs. 1,39,779.37p | 22092015<br>29012016 |
7870/13 | Rs. 1,52,626/<br>Rs. 1,42,083.44p | 22092015<br>29012016 |
7871/13 | Rs. 1,20,955/<br>Rs. 1,16,493.22p | 22092015<br>29012016 |
7872/13 | Rs. 2,06,952/<br>Rs. 1,79,780.41/ | 22092015<br>29012016 |
7873/13 | Rs. 87,593/<br>Rs. 1,32,419.98p | 22092015<br>29012016 |
7874/13 | Rs. 1,50,699/<br>Rs. 14,547/ | 22092015<br>29012016 |
7875/13 | Rs. 1,67,550/<br>Rs. 1,21,515.34p | 22092015<br>29012016 |
7876/13 | Rs. 1,39,315/<br>Rs. 1,76,460.93p | 22092015<br>29012016 |
7877/13 | Rs. 2,16,477/<br>Rs.88,630.46p (FDR844B) | 22092015<br>29012016 |
7879/13 | Rs. 67,510/<br>Rs. 76,824/(FDR845A) | 22092015<br>29012016 |
7880/13 | Rs. 1,18,612.79p (FDR845B) | 29012016 |
7881/13 | Rs. 1,94,495/<br>Rs. 1,69,484.74p | 22092015<br>29012016 |
7882/13 | Rs. 1,86,788/<br>Rs. 2,46,393.45p | 22092015<br>29012016 |
7883/13 | Rs. 1,68,450/<br>Rs. 2,08,570.45p | 22092015<br>29012016 |
7886/13 | Rs. 1,51,358/<br>Rs. 1,02,645.72p | 22092015<br>29012016 |
7887/13 | Rs. 1,51,247/<br>Rs. 1,44,,442.71 | 22092015<br>29012016 |
---|---|---|
7888/13 | Rs. 1,50,659/<br>Rs. 78,944.65p | 22092015<br>29012016 |
7889/13 | Rs. 1,39,258/<br>Rs. 1,366,326.23p | 22092015<br>29012016 |
7891/13 | Rs. 1,86,320/<br>Rs. 1,12,149.88p | 22092015<br>29012016 |
7893/13 | Rs. 1,26,039/<br>Rs.1,81,636.97/(FDR854A) | 22092015<br>29012016 |
9894/15 | Rs. 1,30,094.62p (FDR854B) | 29012016 |
285455/14 | Rs. 7,19,895/<br>Rs. 12,56,617/<br>Rs. 4,03,070/ | 1632016<br>1632016<br>2942015 |
The matters abovementioned are listed before the Hon'ble Court with this office report.
DATED THIS THE 23RD DAY OF MARCH, 2015.
ASSISTANT REGISTRAR
COPY TO:
Ms. Hemantika Wahi, Advocate Mr. Abhijat P. Medh, Advocate Mr. E. C. Agrawala, Advocate Mr. Purvish Jitendra Malkan, Advocate M/s Paresh & Co., Advocate Mr. Mohit Paul, Advocate Mrs. Sumita Ray, Advocate Mr. Puneet Taneja, Advocate Mr. Pavan Kumar, Advocate Mr. D. M. Nargolkar, Advocate Ms. Abha R. Sharma, Advocate Ms. Bindi Girish Dave, Advocate Mr. V. N. Raghupathy, Advocate
ASSISTANT REGISTRAR
rm4