Gokal Chand vs. State Of Haryana
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
19 Sept 2012
Original Order Copy
Get a certified copy of this order
Order Text
SECTION-IV IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
CIVIL APPEAL NO. 5598 OF 2011
WITH
SLP (C) No. 13978/2014, Civil Appeal No. 5599, 5600, 5601, 5602, 5609, 5612, 5613, 5615-5616, 5617-5652, 5653-5676, 5679-5712, 5775, 6321, 6322, 6323, 6969, 6970, 6971, 6972, 6973, 7183, 7184-7186, 7187-7189, 7190, 7191, 7192-7196, 7197-7198, 7199, 7200, 7201-7202, 7203, 7204, 7205, 7206, 7207, 7335-7365, 8465-8466, 9620-9628, 9955, 9956-9959, 10197-10198 AND 10199-10200 OF 2011 AND C.A. Nos. 1617, 1951-1952, 2043-2049, 6239 & 9184 and 9210 of 2012 & SLP(C) No. 28090 OF 2012 AND C.A. Nos. 3870, 4610 AND 7151 OF 2013 & SLP(C) No. 37815 OF 2013 AND SLP(C) No. 5029-5030, 4649, 5031, 5032, 13976 & 19344 OF 2014
Ram Kunwar & Ors. Etc. Etc. ...Appellants
VERSUS
State of Haryana & Ors. Etc. Etc. ...Respondents (BATCH OF 61 MATTERS OUT OF WHICH SERVICE IS COMPLETE IN 42 MATTERS).
OFFICE REPORT
The instant appeals are by Special Leave granted by this Hon'ble Court's Order dated 07.07.2011.
It is submitted that all the above mentioned appeals are filed by Private Parties (Landholders).
SERVICE IS COMPLETE IN 42 MATTERS WHICH ARE AS UNDER:
C.A. No. 5598, 6322, 5599, 6970, 6972, 6969, 6971, 6973, 5602, 5609, 6321, 5617-52, 5653-76, 5601, 5679-5712, 6323, 5600, 7335-65, 5615-16, 9955, 9620-28, 7192-96, 7184-86, 7183, 7197-98, 7206, 7203, 7191, 7190, 7200, 7199, 7207, 7204, 7205 & 8465-8466 OF 2011 AND 2043-48, 6239, 1951-52, 9210 & 9184 OF 2012 AND 4610, 3870 & 7151 of 2013.
SERVICE IS INCOMPLETE IN 19 MATTERS WHICH ARE AS UNDER:
GOVERNMENT BODIES | ||
---|---|---|
-- | ------------------- | -- |
S.No. | Civil Appeal<br>No. | Incomplete service on<br>Respondents | Govt. bodies |
---|---|---|---|
1. | 5775/2011 | Service not complete on both<br>the respondents. Certificate<br>of Service from High Court<br>is awaited. Reminder issued | Government Bodies |
on 03.11.2014. | |||
---|---|---|---|
2. | 5612/2011 | Service not complete on both<br>the respondents. Certificate<br>of Service from High Court<br>is awaited. Reminder issued<br>on 03.11.2014. | Government Bodies |
3. | 5609/2011 | Service not complete on both<br>the respondents. Certificate<br>of Service from High Court<br>is awaited. Reminder issued<br>on 03.11.2014. | Government Bodies |
4. | 5613/2011 | Service not complete on both<br>the respondents. Certificate<br>of Service from High Court<br>is awaited. Reminder issued<br>on 03.11.2014. | Government Bodies |
5. | 9956-59/2011 | Service not complete on all<br>the respondents. Reminder<br>issuedon 03.11.2014. | Government Bodies |
6. | 10199-200/20<br>11 | Service not complete on<br>Respondent Nos. 1 and<br>2.<br>Certificate of Service is<br>awaited from High Court.<br>Reminder issued on<br>03.11.2014. | Government Bodies |
7. | 10197-198/20<br>11 | Service not Complete on<br>Respondent Nos. 1 and 2.<br>Certificate of Service is<br>awaited from High Court.<br>Reminder issued on<br>03.11.2014. | Government Bodies |
8. | SLP<br>28090/2012<br>IV-B | Service is not complete on<br>all 3 Respondents A.D. Cards<br>awaited.<br>Matter is being listed<br>before the Registrar's Court<br>on 10.11.2014 | Government Bodies |
9. | SLP<br>(C)<br>37815/2013<br>IV-B | Service not complete on both<br>the respondents. | Government Bodies.<br>A.D. Cards awaited. |
10. | SLP<br>(C)<br>5029-30/2014<br>IV-B | Service not complete on all<br>the respondents | Government Bodies.<br>A.D. Cards not<br>received. |
11. | SLP<br>(C)<br>13978/2014<br>IV-B | Service not complete on all<br>the respondents | All the 3<br>Respondents are<br>Government Bodies.<br>A.D Cards not |
received. | |||
---|---|---|---|
12. | SLP<br>(C)<br>5032/2014<br>IV-B | Service not complete on all<br>the respondents | Both the<br>Respondents are<br>Government Bodies.<br>A.D. Cards not<br>received. |
13. | SLP<br>(C)<br>5031/2014<br>IV-B | Service not complete on all<br>the respondents | Both the<br>Respondents are<br>Government Bodies.<br>A.D. Cards not<br>received. |
14. | SLP<br>(C)<br>19344/2014<br>IV-B | Service not complete on all<br>the respondents | Both the<br>Respondents are<br>Government Bodies.<br>A.D. Cards not<br>received. |
PRIVATE PARTIES
S.No. | Civil Appeal<br>No. | Incomplete service on<br>Respondentss | Private parties/<br>Govt. bodies |
---|---|---|---|
15. | 7187-89/2011 | Service not complete on<br>Repondent No. 4 in Civil<br>Appeal No. 7189 of 2011<br>(Private Party).<br>Substitution application<br>filed for Respondent No. 4<br>in C.A.No. 7189/2011 and<br>listed on 17.11.2014 before<br>Chamber Judge when one week<br>time granted to the Advocate<br>to file application for<br>abatement. Advocate has on<br>25.11.2014 filed application<br>for setting aside abatement<br>in respect of deceased<br>respondent no. 4.<br>IAs No.<br>7, 8 and 9 of 2011<br>(Application for<br>substitution, condonation of<br>delay and setting aside<br>abatement) is pending. | Respondent No. 1 is<br>Government Body.<br>Respondent Nos. 2 to<br>4 are Private<br>Parties. |
16. | 7201-02/2011 | Service not complete on<br>Respondent No. 4(Private<br>Party). Certifcate of<br>Service from High Court is<br>awaited. Letter issued on<br>10.07.2014 and Reminder<br>issued on 03.11.2014. | Respondent Nos. 1<br>and 2 are Government<br>Bodies. Respondent<br>No. 3 and 4 are<br>Private Parties. |
17. | 1617/2012 | Service not complete on<br>Respondent No. 4 which is a<br>Private Party. Reminder<br>issued on 03.11.2014.<br>Substitution application for<br>Respondent no. 4 filed is<br>defective and advocate was<br>asked to cure the defects.<br>Letter issued on 14.08.2012<br>and reminder issued on<br>21.06.2013. Files sent for<br>listing before Hon'ble<br>Chamber Judge. | Respondent No. 1 is<br>a Government Body.<br>Respondent Nos. 2 to<br>5 are Private<br>Parties. |
---|---|---|---|
18. | SLP<br>4649/2014<br>IV-B | Service not complete on<br>Respondent Nos. 1 to 5 and 7<br>to 11. | Respondent Nos. 1 to<br>3 are Government<br>Bodies. Respondent<br>Nos. 4 to 11 are<br>Private Parties.<br>A.D. Cards awaited. |
19. | SLP<br>(C)<br>13976/2014<br>IV-B | Service not complete on all<br>the respondents | Respondent Nos. 1 to<br>3 are Government<br>Bodies and<br>Respondent Nos. 4 to<br>6 are Private<br>Parties.<br>A.D. Cards<br>not received. |
The matters above mentioned are listed before the Hon'ble for orders with this report.
Dated this the 24th day of November, 2014.
Sd/- ASSISTANT REGISTRAR
Copy to :
- Mrs. Kamaldeep Gulati, Advocate 2) Mr. Rahul Gupta, Advocate 3) Mr. Vinod Kumar Tiwari, Advocate 4) Mr. Gagan Gupta, Advocate 5) Mr. B. V. Balaram Das 6) Mr. Balbir Singh Gupta, Advocate 7) Mr K.M. Gupta, Advocate (State of Haryana) 8) Ms. Anubha Agarwal, Advocate (HUDA) 9) Ms. Monika Gusain, Advoate (State of Haryana)