Idea Cellular Ltd. vs. Pune Municipal Coporation
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
20 Aug 2014
Original Order Copy
Get a certified copy of this order
Order Text
Item No. : |
---|
SECTION IIIA |
IN THE SUPREME COURT OF INDIA |
CIVIL APPELLATE JURISDICTION |
CIVIL APPEAL NOS. 536063, 5364, 5365, 673738, 6739, 68366926, 638587, |
786594, 285455, 8115, 8116, 8117 AND 8114 OF 2013 |
WITH |
INTERLOCUTARY APPLICATION NO. 14 AND 183273 IN CIVIL APPEAL |
536063 AND 68366926 OF 2013 |
(Application for deletion the name of performa Respondents) |
WITH |
INTERLOCUTARY APPLICATION NO. 79 IN CIVIL APPEAL NO. 638587 |
AND |
INTERLOCUTARY APPLICATION NO. 2 IN 8115 OF 2013 |
(Application for Direction) |
AND |
SLP (C) NOS. 362, 12567, 21521, 22653, 29803804 & 29765 OF 2014 |
AHMEDABAD MUNICIPAL CORPORATION ETC ETC<br>PETITIONER |
AHMEDABAD MUNICIPAL CORPORATION ETC ETC ...PETITIONER VERSUS
GTL INFRA. LTD. & ORS. ETC. ...RESPONDENT
Listed on : 18112014
REVISED OFFICE REPORT
The matters abovementioned were listed before the Hon'ble Court on 9th
October, 2014, when the Hon'ble Court was pleased to pass the following order:
"List the matters after four weeks.
In the meanwhile, learned counsel for the appellant undertakes to have all the respondents served.
Pleadings be completed in the meantime."
Case No. | Nos. of<br>respondent | Through counsel | Certificate<br>of<br>service/<br>Counteraffidavit |
---|---|---|---|
5360/13 | 3 | M/s. Parekh & Co.,<br>Advocates for respondent<br>no. 1 | Certificate of service is awaited<br>in r/o Resp. Nos. 2 & 3. |
5361/13 | 5 | Mr. A. P. Medh, Advocate | Certificate of service has been |
Service position of each matter is placed below:
for Resp. no. 1 | received in r/o R2.<br>Certificate of service in r/o<br>Resp. no. 3 to 5 is awaited. | ||
---|---|---|---|
5362/13 | 2 | M/s. Parekh & Co.,<br>Advocates for respondent<br>no. 1 | Certificate of service is awaited<br>in r/o Resp. Nos. 2. |
5363/13 | 9 | Mr. E. C. Agrawala,<br>Advocate for Resp. no. 1 | Certificate of service in r/o<br>Resp. no. 2 to 9 is awaited. |
5364/13 | 3 | Ms. Hemantika Wahi,<br>Advocate for Resp. no. 3 | Certificate of service in r/o<br>Resp. no. 1 is received and in<br>r/o Resp. no. 2 is awaited. |
5365/13 | 5 | Mr. A. P. Medh, Advocate<br>for Resp. no. 1 | Certificate of service in r/o<br>Resp. no. 2 & 5 received. |
6737/13 | 4 | | Certificate of service in r/o<br>Resp. no's. 1 and 3 awaited. |
6738/13 | 9 | Mr. E. C. Agrawala,<br>Advocate for Resp. no. 2.<br>Mr. P. J. Malkan, Advocate<br>for Resp. no. 5.<br>Ms. Hemantika wahi,<br>Advocate for Resp. no. 6. | Certificate of service in r/o<br>Resp. no's. 1, 3, 4, and 7 to 9<br>are awaited. |
6739/13 | 10 | Mr. E. C. Agrawala,<br>Advocate for resp. no. 2 | Certificate of service in r/o all<br>the respondents are received<br>(Service complete) |
6836/13 | 3 | Resp. no. 1 represented<br>through counsel. | Certificate of service in r/o<br>resp. no. 2 & 3 awaited. |
6837/13 | 2 | Do | Certificate of service in r/o<br>resp. no. 2 is awaited. |
6838/13 | 1 | Sole respondent<br>represented through<br>counsel | Service Complete. |
6839/13 | 3 | Resp. No. 1 through<br>counsel. | Certificate of service in r/o<br>resp. no 3 is received and Resp.<br>no. 2 is awaited. |
6840/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6841/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6842/13 | 1 | Sole respondent | Service is complete. |
represented through<br>counsel | |||
---|---|---|---|
843/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6844/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6845/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6846/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6847/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6848/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6849/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6850/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6851/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6852/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6853/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6854/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6855/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6856/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
---|---|---|---|
6857/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6858/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6859/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6860/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6861/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6862/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6863/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6864/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6865/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6866/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6867/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6868/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6869/13 | 1 | Sole respondent<br>represented through | Service is complete. |
counsel | |||
---|---|---|---|
6870/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6871/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6872/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6873/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6874/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6875/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6876/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6877/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6878/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6879/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6880/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6881/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6882/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6883/13 | 2 | Resp. no. 1 is represented. | Application for deletion the |
name of performa on behalf of<br>respondent No. 2 is filed. | |||
---|---|---|---|
6884/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6885/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6886/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6887/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6888/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6889/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6890/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6891/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6892/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6893/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6894/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6895/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6896/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6897/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
---|---|---|---|
6898/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6899/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6900/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6901/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6902/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6903/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6904/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6905/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6906/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6907/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6908/13 | 3 | Resp. no. 1 is represented | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6909/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 awaited. |
6910/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 awaited. |
6911/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o |
resp. no. 2 awaited. | |||
---|---|---|---|
6912/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 awaited. |
6913/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 awaited. |
6914/13 | 1 | Sole respondent<br>represented through<br>counsel. | Service is complete. |
6915/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6916/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6917/13 | 4 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp.<br>no.<br>2<br>is<br>received.<br>Application for deletion the<br>name of performa on behalf of<br>respondent No. 3 and 4 are<br>filed. |
6918/13 | 2 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. no. 2 awaited. |
6919/13 | 2 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. no. 2 awaited. |
6920/13 | 2 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. no. 2 awaited. |
6921/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6922/13 | 3 | Resp. no. 1 is represented | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 and 3 are<br>filed. |
6923/13 | 2 | Resp. no. 1 is represented. | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 is filed. |
6924/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6925/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6926/13 | 3 | Resp. no. 1 is represented | Application for deletion the<br>name of performa on behalf of<br>respondent No. 2 and 3 are<br>filed. |
---|---|---|---|
6385/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o of 2<br>and 3 is awaited. |
6386/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Certificate<br>of<br>service<br>is<br>received.<br>Original record has also been<br>received. |
6387/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o all<br>respondents.<br>Original record has also been<br>received. |
786594/13 | 2<br>common<br>respondent | Resp. no. 1 is represented | Service is complete. |
285455/13 | 11 | Resp. no. 1,5,6 and 8 is<br>represented. | Certificate of service in r/o of<br>all<br>respondent<br>has<br>been<br>received. |
8115/13 | 2 | Respondents are<br>represented | Service is complete |
8116/13 | 2 | Respondents are<br>represented | Service is complete |
8117/13 | 2 | Respondents are<br>represented | Service is complete |
8114/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 received. |
SLP No. 362 of 2014
362/14 | 4 | Resp. no. 1 to 3 is<br>represented. | Neither AD card nor unserved<br>cover containing notice has<br>been received back in r/o resp.<br>no. 4 |
---|---|---|---|
12567/14 | 3 | All are represented through<br>counsel. |
21521/14 | 4 | Respondent No. 1, 2 & 3 are<br>represented. | Neither AD card nor unserved<br>cover containing notice has<br>been received back in r/o resp.<br>no. 4 |
---|---|---|---|
22653/14 | 2 | Respondent<br>No.<br>2<br>is<br>represented. | Neither AD card nor unserved<br>cover containing notice has<br>been received back in r/o resp.<br>no. 1 |
29803804/14 | 5 | Resp. No. 1 to 5. | Counsel for the petitioner has<br>filed the four spare copies<br>instead of five hence, notice<br>could not be issued. |
29765/14 | 3 | Resp. No. 1 to 3 | Notice issued on 14112014,<br>neither AD card nor unserved<br>cover containing notice has<br>been received back in r/o resp.<br>no. 1 to 3 |
It is submitted that Ms. Hemantika wahi has on 5th November, 2014 filed an application for deletion the name of performa respondent in Civil Appeal No. 5360–63 and 68366926 of 2013. The same are registered as I.A No. 1 to 4 and 183 to 273. Copies of the same have been placed with the main paper books.
It is further submitted that Mr. Puneet Taneja, Advocate has filed vakalat and appearance on behalf of Vyom Networks Ltd.
It is further that M/s Parekh & Co., Advocates has on 5th November, 2014 filed an application for amendment of Cause title on behalf of Wireless TT Ltd. in C.A No. 6839 & 6914 of 2013 praying therein changing the name of the Respondent/Applicant along with Vakalatnama but he has not taken the no objection from erstwhile advocate Mr. Puneet Taneja.
It is lastly submitted for information of the Hon'ble Court in pursuance of various Court's Order counsel has deposited the amount as FDR in the following matters:
Case No. | Amount | Date of maturity |
---|---|---|
536063/13 | Two FDR<br>Rs. 16,90,876/<br>Rs. 17,28,700/ | 01092015 |
5364/13 | Rs. 9,54,122/ | 22092015 |
5365/13 | Rs. 80,06,434/ | 22092015 |
6386/13 | Rs. 28,43,987/ | 22092015 |
---|---|---|
6387/13 | Rs. 23,64,035/ | 22092015 |
7865/13 | Rs. 2,55,679/ | 22092015 |
7866/13 | Rs. 2,07,395/ | 22092015 |
7867/13 | Rs. 1,35,927/ | 22092015 |
7868/13 | Rs. 1,33,022/ | 22092015 |
7869/13 | Rs. 99,589/ | 22092015 |
7870/13 | Rs. 1,52,626/ | 22092015 |
7871/13 | Rs. 1,20,955/ | 22092015 |
7872/13 | Rs. 2,06,952/ | 22092015 |
7873/13 | Rs. 87,593/ | 22092015 |
7874/13 | Rs. 1,50,699/ | 22092015 |
7875/13 | Rs. 1,67,550/ | 22092015 |
7876/13 | Rs. 1,39,315/ | 22092015 |
7877/13 | Rs. 2,16,477/ | 22092015 |
7879/13 | Rs. 67,510/ | 22092015 |
7881/13 | Rs. 1,94,495/ | 22092015 |
7882/13 | Rs. 1,86,788/ | 22092015 |
7883/13 | Rs. 1,68,450/ | 22092015 |
7886/13 | Rs. 1,51,358/ | 22092015 |
7887/13 | Rs. 1,51,247/ | 22092015 |
7888/13 | Rs. 1,50,659/ | 22092015 |
7889/13 | Rs. 1,39,258/ | 22092015 |
7891/13 | Rs. 1,86,320/ | 22092015 |
7893/13 | Rs. 1,26,039/ | 22092015 |
285455/14 | Rs. 6,68,702/<br>Rs. 11,67,255/<br>Rs. 4,03,070/ | 1532015<br>1532015<br>2942015 |
The matters abovementioned are listed before the Hon'ble Court with this office report.
DATED THIS THE 17TH DAY OF NOVEMBER, 2014.
ASSISTANT REGISTRAR
COPY TO:
Ms. Hemantika Wahi, Advocate Mr. Abhijat P. Medh, Advocate Mr. E. C. Agrawala, Advocate Mr. Purvish Jitendra Malkan, Advocate M/s Paresh & Co., Advocate Mr. Mohit Paul, Advocate Mrs. Sumita Ray, Advocate Mr. Puneet Taneja, Advocate Mr. Pavan Kumar, Advocate Mr. D. M. Nargolkar, Advocate Ms. Abha R. Sharma, Advocate Ms. Bindi Girish Dave, Advocate Mr. V. N. Raghupathy, Advocate
ASSISTANT REGISTRAR