Idea Cellular Ltd. vs. Pune Municipal Coporation
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
20 Aug 2014
Original Order Copy
Get a certified copy of this order
Order Text
SECTION IIIA IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
CIVIL APPEAL NOS. 536063, 5364, 5365, 673738, 6739, 638587, 285455, 8115, 8116, 8117, 786594, 68366926, 8114 OF 2013 WITH INTERLOCUTARY APPLICATION NO. 3 IN 8114, 8116, 8117 OF 2013 AND INTERLOCUTARY APPLICATION NO. 2 IN 8115 OF 2013 (Application for Direction) AND SLP (C) NOS. 362, 12567 & 21521 OF 2014
AHMEDABAD MUNICIPAL CORPORATION ...PETITIONER VERSUS
GTL INFRA. LTD. & ORS. ETC. ...RESPONDENT
OFFICE REPORT
Civil Appeal No. 8114, 8115, 8116 & 8117 of 2013 with SLP No. 362 & 12567 of 2014
The matters abovementioned were listed before the Hon'ble Court on 21st August, 2014, when the Hon'ble Court was pleased to pass the following order:
"List all the matters on 3rd September, 2014 alongwith Civil Appeal No. 5360-63 of 2013."
Case No. | Nos. of<br>respondent | Through counsel | Certificate of service |
---|---|---|---|
5360/13 | 3 | M/s. Parekh & Co.,<br>Advocates for respondent<br>no. 1 | Certificate<br>of<br>service<br>is<br>awaited in r/o Resp. Nos. 2 &<br>3. |
5361/13 | 5 | Mr. A. P. Medh, Advocate<br>for Resp. no. 1 | Certificate of service has been<br>received in r/o R2.<br>Certificate of service in r/o<br>Resp. no. 3 to 5 is awaited. |
Service position of each matter is placed below:
5362/13 | 2 | M/s. Parekh & Co.,<br>Advocates for respondent<br>no. 1 | Certificate<br>of<br>service<br>is<br>awaited in r/o Resp. Nos. 2. |
---|---|---|---|
5363/13 | 9 | Mr. E. C. Agrawala,<br>Advocate for Resp. no. 1 | Certificate of service in r/o<br>Resp. no. 2 to 9 is awaited. |
5364/13 | 3 | Ms. Hemantika Wahi,<br>Advocate for Resp. no. 3 | Certificate of service in r/o<br>Resp. no. 2 & 3 received. |
5365/13 | 5 | Mr. A. P. Medh, Advocate<br>for Resp. no. 1 | Certificate of service in r/o<br>Resp. no. 2 & 5 received. |
6737/13 | 4 | | Certificate of service awiated. |
6738/13 | 9 | Mr. E. C. Agrawala,<br>Advocate for Resp. no. 2.<br>Mr. P. J. Malkan, Advocate<br>for Resp. no. 5.<br>Ms. Hemantika wahi,<br>Advocate for Resp. no. 6. | Certificate of service awiated<br>in r/o Resp. no. 1, 3, 4 & 7 to<br>9. |
6739/13 | 10 | Mr. E. C. Agrawala,<br>Advocate for resp. no. 2 | Certificate of service received<br>in r/o resp. no. 1 to 10. |
6836/13 | 3 | Resp. no. 1 represented<br>through counsel. | Certificate of service in r/o<br>resp. no. 2 & 3 awaited. |
6837/13 | 2 | Do | Certificate of service in r/o<br>resp. no. 2 is awaited. |
6838/13 | 1 | Sole respondent<br>represented through<br>counsel | |
6839/13 | 3 | | Certificate of service in r/o<br>resp. no. 3 has been received<br>and certificate of service in<br>r/o 1 & 2 is awaited |
6840/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6841/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6842/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6843/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
---|---|---|---|
6844/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6845/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6846/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6847/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6848/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6849/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6850/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6851/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6852/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6853/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6854/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6855/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6856/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6857/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
---|---|---|---|
6858/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6859/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6860/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6861/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6862/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6863/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6864/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6865/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6866/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6867/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6868/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6869/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6870/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
---|---|---|---|
6871/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6872/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6873/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6874/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6875/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6876/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6877/13 | 1 | Sole respondent<br>represented through<br>counsel | Service is complete. |
6878/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6879/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6880/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6881/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6882/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6883/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6884/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6885/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6886/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
---|---|---|---|---|
6887/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6888/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6889/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6890/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6891/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6892/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6893/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6894/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6895/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6896/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6897/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6898/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6899/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6900/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6901/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6902/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6903/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. | |
6904/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6905/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
---|---|---|---|
6906/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6907/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6908/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 & 3 awaited. |
6909/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 awaited. |
6910/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 awaited. |
6911/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 awaited. |
6912/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 awaited. |
6913/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 awaited. |
6914/13 | 1 | Certificate<br>of<br>service<br>is<br>awaited. | |
6915/13 | 2 | Resp. no. 1 is represented. | Certificate of service in r/o<br>resp. no. 2 awaited. |
6916/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6917/13 | 4 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. no. 2 to 4 awaited. |
6918/13 | 2 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. no. 2 awaited. |
6919/13 | 2 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. no. 2 awaited. |
6920/13 | 2 | Resp. no. 1 is represetned | Certificate of service in r/o<br>resp. no. 2 awaited. |
6921/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6922/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 & 3 awaited. |
6923/13 | 2 | Certificate of service in r/o<br>resp. no. 1 & 2 awaited. | |
---|---|---|---|
6924/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6925/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Service is complete. |
6926/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 & 3 awaited. |
6385/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 & 3 received.<br>Original record has also been<br>received. |
6386/13 | 1 | Sole respondent is<br>represented through<br>counsel. | Certificate<br>of<br>service<br>is<br>received.<br>Original record has also been<br>received. |
6387/13 | 3 | Resp. no. 1 is represented | Certificate of service in r/o all<br>respondents.<br>Original record has also been<br>received. |
786594/13 | 2<br>common<br>respondent | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 received.<br>Original record has also been<br>received. |
2854/13 | 4 | Certificate<br>of<br>service<br>is<br>awaited. | |
2855/13 | 9 | Resp. no. 5 is represented<br>through counsel. | Certificate<br>of<br>service<br>is<br>awaited. |
8115/13 | 2 | Respondents are<br>represented | Service is complete |
8116/13 | 2 | Respondents are<br>represented | Service is complete |
8117/13 | 2 | Respondents are<br>represented | Service is complete |
8114/13 | 2 | Resp. no. 1 is represented | Certificate of service in r/o<br>resp. no. 2 received. |
SLP No. 362 of 2014
362/14 | 4 | Resp. no. 1 to 3 is<br>represented. | Neither AD card nor unserved<br>cover containing notice has<br>been received back in r/o<br>resp. no. 4 |
---|---|---|---|
12567/14 | 3 | All are represented through<br>counsel. | |
21521/14 | 4 | Notice<br>issued<br>on<br>22.08.2014. | Service is awaited. |
22653/14 | 2 | Listed on 1.9.2014. Order<br>and notice not issued since<br>counsel has not filed copy<br>of petition and affidavit of<br>valuation and court fees. |
It is submitted for information of the Hon'ble Court in pursuance of various Court's Order counsel has deposited the amount as FDR in the following matters:
Case No. | Amount | Date of maturity |
---|---|---|
536063/13 | Two FDR<br>Rs. 15,74,488/<br>Rs. 16,09,709/ | 3182014 |
5364/13 | Rs. 8,88,435/ | 2192014 |
5365/13 | Rs. 74,55,235/ | 2192014 |
6386/13 | Rs. 26,48,193/ | 2192014 |
6387/13 | Rs. 22,01,284/ | 2192014 |
7865/13 | Rs. 2,38,077/ | 2192014 |
7866/13 | Rs. 1,93,117/ | 2192014 |
7867/13 | Rs. 1,26,569/ | 2192014 |
7868/13 | Rs. 1,23,864/ | 2192014 |
7869/13 | Rs. 92,734/ | 2192014 |
7870/13 | Rs. 1,42,118/ | 2192014 |
7871/13 | Rs. 1,12,628/ | 2192014 |
7872/13 | Rs. 1,92,705/ | 2192014 |
7873/13 | Rs. 81,562/ | 2192014 |
---|---|---|
7874/13 | Rs. 1,40,324/ | 2192014 |
7875/13 | Rs. 1,56,015/ | 2192014 |
7876/13 | Rs. 1,29,723/ | 2192014 |
7877/13 | Rs. 2,01,575/ | 2192014 |
7879/13 | Rs. 62,861/ | 2192014 |
7881/13 | Rs. 1,81,106/ | 2192014 |
7882/13 | Rs. 1,73,929/ | 2192014 |
7883/13 | Rs. 1,56,852/ | 2192014 |
7886/13 | Rs. 1,40,939/ | 2192014 |
7887/13 | Rs. 1,40,834/ | 2192014 |
7888/13 | Rs. 1,40,287/ | 2192014 |
7889/13 | Rs. 1,29,671/ | 2192014 |
7891/13 | Rs. 1,73,493/ | 2192014 |
7893/13 | Rs. 1,17,363/ | 2192014 |
The matters abovementioned are listed before the Hon'ble Court with this office report.
DATED THIS THE 2ND DAY OF SEPTEMBER, 2014.
ASSISTANT REGISTRAR
COPY TO:
Ms. Hemantika Wahi, Advocate Mr. Abhijat P. Medh, Advocate Mr. E. C. Agrawala, Advocate Mr. Purvish Jitendra Malkan, Advocate M/s Paresh & Co., Advocate Mr. Mohit Paul, Advocate Mrs. Sumita Ray, Advocate Mr. Puneet Taneja, Advocate Mr. Pavan Kumar, Advocate Mr. D. M. Nargolkar, Advocate Ms. Abha R. Sharma, Advocate Ms. Bindi Girish Dave, Advocate Mr. V. N. Raghupathy, Advocate