The State Of Andhra Pradesh State Of Andhra Pradesh And Anr Etc. Etc. Rep By Its Principal Secretary vs. Putty Sastry
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
3 Aug 2015
Original Order Copy
Get a certified copy of this order
Order Text
LISTED ON : COURT NO.: ITEM NO. :
SECTION XII-A IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
PETITION FOR SPECIAL LEAVE TO APPEAL(C) NOS. 24526-24545 of 2015, 2015-2016 OF 2015
WITH PRAYER FOR INTERIM RELIEF AND INTERLOCUTORY APPLICATION Nos. 2-3 of 2016 IN SLP (C) NOS. 2015-2016 OF 2015 (Application for intervention)
STATE OF ANDHRA PRADESH & ANR. ETC. ...PETITIONERS
-VERSUS-
PUTTY SASTRY & ORS. ETC. ...RESPONDENTS
OFFICE REPORT
The Special Leave Petition (C) Nos. 24526-24545 of 2015 above-mentioned were listed before the Hon'ble Court on 21st August, 2015, when the Hon'ble Court was pleased to pass the following order:-
"Heard learned counsel for the petitioners and perused the relevant material. Delay condoned. Issue notice. Tag with Special Leave Petition (Civil) Nos.2015-2016 of 2015."
Subsequently, the matter above-mentioned was listed before the Ld. Registrar's Court on 30th June, 2016, when the following order was passed:-
"SLP(C) No.24532/2015
Ld.counsel for the petitioner shall within a period of four weeks file the fresh particulars of the respondent No.4 and he shall also take fresh steps for the service of notice to him within the same period.
SLP(C) No.24534/2015
The respondent No.4 is reported to be dead. Ld.counsel for the petitioner shall within a period of four weeks file an application for substitution to bring on record the Lrs. of the said respondent. In all other matters, await the return of service of notice already issued to the unserved respondents. List the matter again on 09.08.2016."
Service position as per tabulation is as under:-
S.No. | SLP<br>(C)<br>Nos.<br>/<br>2015 | Total<br>Responde<br>nts | Remarks |
---|---|---|---|
1 | 24526 | th<br>Mr.<br>V.<br>R.<br>Anumolu,<br>Advocate<br>has<br>on<br>5 | |
November,<br>2015<br>filed<br>Vakalatnama | |||
/Appearance<br>on<br>behalf<br>of<br>Respondent | |||
No.<br>2<br>but<br>not<br>filed<br>counter-affidavit. | |||
2 | Service<br>is<br>complete<br>on<br>Respondent<br>No.<br>1 | ||
through<br>AD<br>card<br>but<br>no<br>one<br>has<br>entered | |||
appearance so far. | |||
Service is complete. | |||
2 | 24527 | A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has | |
already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of | |||
the<br>notice<br>by<br>registered<br>post,<br>but<br>neither | |||
A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover | |||
has<br>been<br>received<br>back<br>from | |||
2 | Respondent<br>No.1<br>so<br>far.<br>Service<br>is | ||
complete<br>on<br>Respondent<br>No.<br>2<br>through | |||
AD<br>card<br>but<br>no<br>one<br>has<br>entered | |||
appearance on his behalf so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent<br>No. | |||
1 | |||
3 | 24528 | 6 | AD<br>cards<br>received<br>from<br>Respondent<br>Nos. |
2,<br>3<br>&<br>5<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more<br>than | |||
thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the | |||
date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered | |||
post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved |
registered<br>cover<br>has<br>been<br>received<br>back | |||
---|---|---|---|
from Respondent Nos. 1, 4 & 6 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
Nos. 1, 4 & 6. | |||
4 | 24529 | AD<br>cards<br>received<br>from<br>Respondent<br>Nos. | |
1<br>&<br>3<br>but<br>no<br>one<br>has<br>entered<br>appearance | |||
4 | so<br>far.<br>A<br>period<br>of<br>more<br>than<br>thirty<br>days | ||
has<br>already<br>elapsed<br>from<br>the<br>date<br>of | |||
issue<br>of<br>the<br>notice<br>by<br>registered<br>post,<br>but | |||
neither<br>A.<br>D.<br>Card<br>nor<br>unserved | |||
registered<br>cover<br>has<br>been<br>received<br>back | |||
from the Respondent Nos. 2 & 4 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
Nos. 2 & 4 | |||
5 | 24530 | A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has | |
already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of | |||
the<br>notice<br>by<br>registered<br>post,<br>but<br>neither | |||
A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover | |||
2 | has<br>been<br>received<br>back<br>from<br>both<br>the | ||
Respondents so far. | |||
Service is incomplete | |||
6 | 24531 | A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has | |
already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of | |||
the<br>notice<br>by<br>registered<br>post,<br>but<br>neither | |||
2 | A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover | ||
has<br>been<br>received<br>back<br>from<br>both<br>the | |||
Respondents so far. | |||
Service is incomplete | |||
7 | 24532 | 8 | AD<br>cards<br>received<br>from<br>Respondent<br>Nos. |
1,<br>2,<br>3<br>&<br>5<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>so<br>far.<br>Unserved<br>cover<br>has<br>been<br>received<br>from<br>Respondent<br>No.<br>4<br>with<br>postal<br>remarks<br>"Incomplete<br>Address".<br>Counsel<br>for<br>the<br>petitioner<br>has<br>not<br>filed<br>fresh<br>particulars<br>of<br>Respondent<br>No.<br>4<br>so<br>far<br>in<br>view<br>of<br>Ld.<br>Registrar's<br>order<br>dated<br>30.06.2016.<br>A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover<br>has<br>been<br>received<br>back<br>from<br>the<br>Respondent<br>Nos.<br>6 & 7 so far.<br>Service<br>is<br>incomplete<br>on<br>Respondent | |||
---|---|---|---|
8 | 24533 | 6 | Nos. 4, 6 & 7<br>AD<br>cards<br>received<br>from<br>Respondent<br>Nos.<br>1<br>to<br>3<br>&<br>5<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>so<br>far.<br>A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover<br>has<br>been<br>received<br>back<br>from the Respondent Nos. 4 & 6 so far.<br>Service<br>is<br>incomplete<br>on<br>Respondent<br>Nos. 4 & 6. |
9 | 24534 | 6 | Unserved<br>cover<br>has<br>been<br>received<br>from<br>Respondent<br>No.<br>4<br>with<br>postal<br>remarks<br>"Expired",<br>but<br>no<br>application<br>for |
substitution<br>filed.<br>AD<br>card<br>received<br>from | |||
---|---|---|---|
Respondent<br>Nos.<br>1<br>to<br>3,<br>5<br>&<br>6.<br>but<br>no | |||
one has entered appearance so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
No.4 | |||
10 | 24535 | AD<br>cards<br>received<br>from<br>Respondent<br>Nos. | |
1<br>&<br>2<br>but<br>no<br>one<br>has<br>entered<br>appearance | |||
2 | so far. | ||
Service is complete | |||
11 | 24536 | AD<br>card<br>received<br>from<br>Respondent<br>No.2 | |
but<br>no<br>one<br>has<br>entered<br>appearance<br>so | |||
far.<br>A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has | |||
already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of | |||
the<br>notice<br>by<br>registered<br>post,<br>but<br>neither | |||
2 | A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover | ||
has<br>been<br>received<br>back<br>from<br>the | |||
Respondent No.1 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent<br>No. | |||
1 | |||
12 | 24537 | AD<br>cards<br>received<br>from<br>both<br>the | |
24538 | 2 | Respondents<br>but<br>no<br>one<br>has<br>entered | |
appearance so far. | |||
Service is complete. | |||
13 | AD<br>cards<br>received<br>from<br>all<br>the | ||
6 | Respondents<br>but<br>no<br>one<br>has<br>entered | ||
appearance so far. | |||
Service is complete. | |||
14 | 24539 | 11 | AD<br>Cards<br>received<br>from<br>Respondent |
Nos.1<br>to<br>7<br>and<br>9<br>to<br>11<br>but<br>no<br>one<br>has | |||
entered<br>appearance<br>so<br>far.<br>A<br>period<br>of |
more<br>than<br>thirty<br>days<br>has<br>already | |||
---|---|---|---|
elapsed<br>from<br>the<br>date<br>of<br>issue<br>of<br>the | |||
notice<br>by<br>registered<br>post,<br>but<br>neither<br>A. | |||
D.<br>Card<br>nor<br>unserved<br>registered<br>cover | |||
has<br>been<br>received<br>back<br>from<br>the | |||
Respondent No. 8 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
No.8. | |||
15 | 24540 | AD<br>cards<br>received<br>from<br>Respondent<br>Nos. | |
1<br>to<br>4<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more<br>than | |||
thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the | |||
date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered | |||
5 | post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved | ||
registered<br>cover<br>has<br>been<br>received<br>back | |||
from the Respondent No.5 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent<br>No. | |||
5 | |||
16 | 24541 | AD<br>Cards<br>received<br>from<br>Respondent | |
9 | Nos.1,<br>2,<br>3<br>&<br>9<br>but<br>no<br>one<br>has<br>entered | ||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more<br>than | |||
thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the | |||
date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered | |||
post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved | |||
registered<br>cover<br>has<br>been<br>received<br>back | |||
from<br>all<br>the<br>Respondent<br>Nos.<br>4<br>to<br>8<br>so | |||
far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
Nos. 4 to 8. | |||
17 | 24542 | 3 | AD<br>Cards<br>received<br>from<br>Respondent |
Nos.1<br>&<br>2<br>but<br>no<br>one<br>has<br>entered |
appearance<br>so<br>far.<br>A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover<br>has<br>been<br>received<br>back<br>from Respondent No. 3 so far.<br>Service<br>is<br>incomplete<br>on<br>Respondent<br>No.<br>3. | |||
---|---|---|---|
18 | 24543 | Mr.<br>Seshatalpa<br>Sai<br>Bandaru,<br>Advocate<br>16th<br>has<br>on<br>November,<br>2015<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>No.<br>1<br>but<br>not<br>filed<br>counter-affidavit.<br>A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover<br>has<br>been<br>received<br>back<br>from Respondent No. 2 so far.<br>Service<br>is<br>incomplete<br>on<br>Respondent<br>No.<br>2 | |
19 | 24544 | 2 | AD<br>card<br>received<br>from<br>Respondent<br>No.1<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>so<br>far.<br>A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover<br>has<br>been<br>received<br>back<br>from<br>both<br>the<br>Respondent No. 2 so far.<br>Service<br>is<br>incomplete<br>on<br>Respondent<br>No.<br>2. |
20 | 24545 | 6 | AD<br>cards<br>received<br>from<br>Respondent |
---|---|---|---|
Nos.2<br>to<br>6<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more<br>than | |||
thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the | |||
date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered | |||
post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved | |||
registered<br>cover<br>has<br>been<br>received<br>back | |||
from the Respondent No.1 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent<br>No. | |||
1 |
Service is not complete on Respondent No. 1 in SLP (C) No. 24527 of 2015, Respondent Nos. 1, 4 & 6 in SLP (C) No.24528 of 2015, Respondent Nos. 2 & 4 in SLP (C) No.24529 of 2015, both Respondents in SLP (C) Nos. 24530 & 24531 of 2015, Respondent Nos. 4, 6 & 7 in SLP (C) No.24532 of 2015, Respondent Nos. 4 & 6 in SLP (C) No.24533 of 2015, Respondent No. 4 in SLP (C) No. 24534 of 2015, Respondent No.1 in SLP (C) No.24536 of 2015, Respondent No. 8 in SLP (C) No. 24539 of 2015, Respondent No. 5 in SLP (C) No. 24540 of 2015, Respondent Nos. 4 to 8 in SLP (C) No. 24541 of 2015, Respondent No. 3 in SLP (C) No. 24542 of 2015, Respondent No. 2 in SLP (C) No. 24543 of 2015, Respondent No. 2 in SLP (C) No. 24544 of 2015 and Respondent No. 1 in SLP (C) No. 24545 of 2015.
SLP (C) Nos. 2015-2016 of 2015
The matters above-mentioned were listed before the Hon'ble Court on 27th January, 2016, when the Hon'ble Court was pleased to pass the following order:-
"Heard learned counsel for the petitioners and perused the relevant material.
Exemption from filing certified copy of the impugned judgment is granted.
Issue notice, returnable in eight weeks."
Subsequently, Writ Petition (C) No. 476 of 2012 was listed before the Hon'ble Court on 5 th February, 2016, when the Hon'ble Court was pleased to pass the following order:-
"Tag SLP (C) Nos. 2015-2016/2015 with this Writ Petition and post for final hearing on 13.07.2016 as first item.
Parties are permitted to file additional documents in the meantime."
Service position of each matter is as under:-
SLP (C) No. 2015 of 2015:-
It is submitted that there are two Respondents in the matter. AD card has been received from Respondent No. 1 but no one has entered appearance on his behalf so far. Show cause notice to Respondent Nos. 1 & 2 was issued on 1 st March, 2016 in view of Court's order dated 19th February, 2016. A period of more than thirty days has already elapsed from the date of issue of the notice by registered post, but neither A. D. Card nor unserved registered cover has been received back from the Respondent No. 2 so far.
Service is not complete on Respondent No. 2.
SLP (C) No.2016 of 2015:-
There are two Respondents in the matter. Mr. K. Parameshwar, Advocate has entered appearance/vakalatnama on behalf of Respondent No. 1 but has not filed counter-affidavit so far. AD card has been received from Respondent No. 2 but no one has entered appearance/vakalatnama on his behalf so far.
Service is complete.
It is lastly submitted that Mr. V. Ramasubramanian, Advocate has on 28th April, 2016 filed application for Intervention. The said application is registered as I.A. Nos. 2-3 of 2016 and is already included in SLP paper-books.
The aforesaid matters alongwith applications are listed before the Hon'ble Court with this office report.
Dated this, the 12th day of July, 2016.
ASSISTANT REGISTRAR
LR 9
Copy to :
-
- Mr. Guntur Prabhakar, Advocate, 312, Daphtry Block,
-
- Mr. V. R. Anumolu, Advocate, 53, Supreme Enclave Mayur Vihar Phase-I
-
- Mr. Seshatalpa Sai Bandaru, Advocate,
- 413, New Lawyer's Chambers.
-
- Mr. K. Parmeshwar, Advocate
-
- Mr. V. Rama Subramanian, Advocate
ASSISTANT REGISTRAR