The State Of Andhra Pradesh State Of Andhra Pradesh And Anr Etc. Etc. Rep By Its Principal Secretary vs. Putty Sastry
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
3 Aug 2015
Original Order Copy
Get a certified copy of this order
Order Text
REGISTRAR COURT NO.: 02
LISTED ON : 12.02.2016 ITEM NO. : 100
SECTION XII-A IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
PETITION FOR SPECIAL LEAVE TO APPEAL(C) NOS. 24526-24545 of 2015 WITH PRAYER FOR INTERIM RELIEF
STATE OF ANDHRA PRADESH & ANR. ETC. ...PETITIONERS
-VERSUS-
PUTTY SASTRY & ORS. ETC. ...RESPONDENTS
OFFICE REPORT
The matters above-mentioned were listed before the Ld. Registrar's Court on 4 th December, 2015, when the following inter-alia Order was passed:-
"SLP(C) No.24526-24545/2015
The served respondents shall be at liberty to file the counter affidavit within a period of four weeks. Await the return of the service of notice already issued to the unserved respondents.
List the matter again on 12.02.2016."
Service position as per tabulation is as under:-
S.No. | SLP<br>(C)<br>Nos.<br>/<br>2015 | Total<br>Respondent<br>s | Remarks |
---|---|---|---|
1 | 24526 | 2 | th<br>Mr.<br>V.<br>R.<br>Anumolu,<br>Advocate<br>has<br>on<br>5<br>November,<br>2015<br>filed<br>Vakalatnama<br>/Appearance<br>on<br>behalf<br>of<br>Respondent<br>No.<br>2<br>but<br>not<br>filed<br>counter-affidavit.<br>Service<br>is<br>complete<br>on<br>Respondent<br>No.<br>1<br>through<br>AD<br>card<br>but<br>no<br>one<br>has<br>entered appearance so far.<br>Service is complete. |
2 | 24527 | A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has | |
---|---|---|---|
2 | already<br>elapsed<br>from<br>the<br>date<br>of<br>issue | ||
of<br>the<br>notice<br>by<br>registered<br>post,<br>but | |||
neither<br>A.<br>D.<br>Card<br>nor<br>unserved | |||
registered<br>cover<br>has<br>been<br>received | |||
back<br>from<br>Respondent<br>No.1<br>so<br>far. | |||
Service<br>is<br>complete<br>on<br>Respondent<br>No. | |||
2<br>through<br>AD<br>card<br>but<br>no<br>one<br>has | |||
entered<br>appearance<br>on<br>his<br>behalf<br>so | |||
far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
No. 1 | |||
3 | 24528 | AD<br>cards<br>received<br>from<br>Respondent | |
Nos.<br>2,<br>3<br>&<br>5<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more | |||
than<br>thirty<br>days<br>has<br>already<br>elapsed | |||
6 | from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by | ||
registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card | |||
nor<br>unserved<br>registered<br>cover<br>has<br>been | |||
received<br>back<br>from<br>Respondent<br>Nos.<br>1, | |||
4 & 6 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
Nos. 1, 4 & 6. | |||
4 | 24529 | 4 | AD<br>cards<br>received<br>from<br>Respondent |
Nos.<br>1<br>&<br>3<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more | |||
than<br>thirty<br>days<br>has<br>already<br>elapsed | |||
from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by | |||
registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card | |||
nor<br>unserved<br>registered<br>cover<br>has<br>been | |||
received<br>back<br>from<br>the<br>Respondent |
Nos. 2 & 4 so far. | |||
---|---|---|---|
Service<br>is<br>incomplete<br>on<br>Respondent | |||
Nos. 2 & 4 | |||
5 | 24530 | A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has | |
already<br>elapsed<br>from<br>the<br>date<br>of<br>issue | |||
of<br>the<br>notice<br>by<br>registered<br>post,<br>but | |||
2 | neither<br>A.<br>D.<br>Card<br>nor<br>unserved | ||
registered<br>cover<br>has<br>been<br>received | |||
back from both the Respondents so far. | |||
Service is incomplete | |||
6 | 24531 | A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has | |
already<br>elapsed<br>from<br>the<br>date<br>of<br>issue | |||
of<br>the<br>notice<br>by<br>registered<br>post,<br>but | |||
2 | neither<br>A.<br>D.<br>Card<br>nor<br>unserved | ||
registered<br>cover<br>has<br>been<br>received | |||
back from both the Respondents so far. | |||
Service is incomplete | |||
7 | 24532 | AD<br>cards<br>received<br>from<br>Respondent | |
Nos.<br>1,<br>2,<br>3<br>&<br>5<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more | |||
than<br>thirty<br>days<br>has<br>already<br>elapsed | |||
from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by | |||
8 | registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card | ||
nor<br>unserved<br>registered<br>cover<br>has<br>been | |||
received<br>back<br>from<br>the<br>Respondent | |||
Nos. 4, 6 & 7 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
Nos. 4, 6 & 7 | |||
8 | 24533 | 6 | AD<br>cards<br>received<br>from<br>Respondent |
Nos.<br>1<br>to<br>3<br>&<br>5<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more |
than<br>thirty<br>days<br>has<br>already<br>elapsed | |||
---|---|---|---|
from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by | |||
registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card | |||
nor<br>unserved<br>registered<br>cover<br>has<br>been | |||
received<br>back<br>from<br>the<br>Respondent | |||
Nos. 4 & 6 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
Nos. 4 & 6. | |||
9 | 24534 | A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has | |
already<br>elapsed<br>from<br>the<br>date<br>of<br>issue | |||
of<br>the<br>notice<br>by<br>registered<br>post,<br>but | |||
neither<br>A.<br>D.<br>Card<br>nor<br>unserved | |||
registered<br>cover<br>has<br>been<br>received | |||
6 | back<br>from<br>the<br>Respondent<br>No.<br>4<br>so<br>far. | ||
AD<br>card<br>received<br>from<br>Respondent | |||
Nos.<br>1<br>to<br>3,<br>5<br>&<br>6.<br>but<br>no<br>one<br>has | |||
entered appearance so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
No.4 | |||
10 | 24535 | AD<br>cards<br>received<br>from<br>Respondent | |
2 | Nos.<br>1<br>&<br>2<br>but<br>no<br>one<br>has<br>entered | ||
appearance so far. | |||
Service is complete | |||
11 | 24536 | 2 | AD<br>card<br>received<br>from<br>Respondent |
No.2<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more | |||
than<br>thirty<br>days<br>has<br>already<br>elapsed | |||
from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by | |||
registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card | |||
nor<br>unserved<br>registered<br>cover<br>has<br>been | |||
received<br>back<br>from<br>the<br>Respondent |
No.1 so far. | |||
---|---|---|---|
Service<br>is<br>incomplete<br>on<br>Respondent | |||
No. 1 | |||
12 | 24537 | AD<br>cards<br>received<br>from<br>both<br>the | |
Respondents<br>but<br>no<br>one<br>has<br>entered | |||
2 | appearance so far. | ||
Service is complete. | |||
13 | 24538 | AD<br>cards<br>received<br>from<br>all<br>the | |
Respondents<br>but<br>no<br>one<br>has<br>entered | |||
6 | appearance so far. | ||
Service is complete. | |||
14 | 24539 | AD<br>Cards<br>received<br>from<br>Respondent | |
Nos.1<br>to<br>7<br>and<br>9<br>to<br>11<br>but<br>no<br>one<br>has | |||
11 | entered<br>appearance<br>so<br>far.<br>A<br>period<br>of | ||
more<br>than<br>thirty<br>days<br>has<br>already | |||
elapsed<br>from<br>the<br>date<br>of<br>issue<br>of<br>the | |||
notice<br>by<br>registered<br>post,<br>but<br>neither<br>A. | |||
D.<br>Card<br>nor<br>unserved<br>registered<br>cover | |||
has<br>been<br>received<br>back<br>from<br>the | |||
Respondent No. 8 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
No.8. | |||
15 | 24540 | 5 | AD<br>cards<br>received<br>from<br>Respondent |
Nos.<br>1<br>to<br>4<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more | |||
than<br>thirty<br>days<br>has<br>already<br>elapsed | |||
from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by | |||
registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card | |||
nor<br>unserved<br>registered<br>cover<br>has<br>been |
received<br>back<br>from<br>the<br>Respondent | |||
---|---|---|---|
No.5 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
No. 5 | |||
16 | 24541 | AD<br>Cards<br>received<br>from<br>Respondent | |
Nos.1,<br>2,<br>3<br>&<br>9<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more | |||
than<br>thirty<br>days<br>has<br>already<br>elapsed | |||
from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by | |||
9 | registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card | ||
nor<br>unserved<br>registered<br>cover<br>has<br>been | |||
received<br>back<br>from<br>all<br>the<br>Respondent | |||
Nos. 4 to 8 so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
Nos. 4 to 8. | |||
17 | 24542 | AD<br>Cards<br>received<br>from<br>Respondent | |
Nos.1<br>&<br>2<br>but<br>no<br>one<br>has<br>entered | |||
appearance<br>so<br>far.<br>A<br>period<br>of<br>more | |||
than<br>thirty<br>days<br>has<br>already<br>elapsed | |||
from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by | |||
3 | registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card | ||
nor<br>unserved<br>registered<br>cover<br>has<br>been | |||
received<br>back<br>from<br>Respondent<br>No.<br>3 | |||
so far. | |||
Service<br>is<br>incomplete<br>on<br>Respondent | |||
No. 3. | |||
18 | 24543 | 2 | Mr.<br>Seshatalpa<br>Sai<br>Bandaru,<br>Advocate |
16th<br>has<br>on<br>November,<br>2015<br>filed | |||
Vakalatnama/Appearance<br>on<br>behalf<br>of | |||
Respondent<br>No.<br>1<br>but<br>not<br>filed | |||
counter-affidavit.<br>A<br>period<br>of<br>more<br>than |
thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover<br>has<br>been<br>received<br>back<br>from<br>Respondent<br>No.<br>2<br>so far.<br>Service<br>is<br>incomplete<br>on<br>Respondent<br>No. 2 | |||
---|---|---|---|
19 | 24544 | 2 | AD<br>card<br>received<br>from<br>Respondent<br>No.1<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>so<br>far.<br>A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover<br>has<br>been<br>received<br>back<br>from<br>both<br>the<br>Respondent No. 2 so far.<br>Service<br>is<br>incomplete<br>on<br>Respondent<br>No. 2. |
20 | 24545 | 6 | AD<br>cards<br>received<br>from<br>Respondent<br>Nos.2<br>to<br>6<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>so<br>far.<br>A<br>period<br>of<br>more<br>than<br>thirty<br>days<br>has<br>already<br>elapsed<br>from<br>the<br>date<br>of<br>issue<br>of<br>the<br>notice<br>by<br>registered<br>post,<br>but<br>neither<br>A.<br>D.<br>Card<br>nor<br>unserved<br>registered<br>cover<br>has<br>been<br>received<br>back<br>from<br>the<br>Respondent<br>No.1 so far.<br>Service<br>is<br>incomplete<br>on<br>Respondent<br>No. 1 |
The aforesaid matters are listed before the Ld. Registrar with this office report.
Dated this, the 10th day of February, 2016.
ASSISTANT REGISTRAR
Copy to :
-
- Mr. Guntur Prabhakar, Advocate, 312, Daphtry Block,
-
- Mr. V. R. Anumolu, Advocate, 53, Supreme Enclave Mayur Vihar Phase-I
-
- Mr. Seshatalpa Sai Bandaru, Advocate, 413, New Lawyer's Chambers.