Krishan Gopal vs. Union Of India Ministry Of Human Resource Development Secretary
AI Summary
Get an AI-powered analysis of this court order
Original Order Copy
Get a certified copy of this order
Order Text
1
ITEM NO.4 COURT NO.9 SECTION X
S U P R E M E C O U R T O F I N D I A RECORD OF PROCEEDINGS
Writ Petition(s)(Civil) No(s). 132/2016
RAJNEESH KUMAR PANDEY & ORS. Petitioner(s)
VERSUS
UNION OF INDIA & ORS. Respondent(s)
(IA No. 97659/2018 – Appropriate Orders/Directions, IA No. 174218/2018 – Appropriate Orders/Directions, IA No. 115912/2018 – Clarification /Directions, IA No. 21055/2018 – Clarification /Directions, IA No. 97663 /2018 – Clarification /Directions, IA No. 128163/2017 – Exemption from filing O.T., IA No. 30082/2018 – Grant of interim relief, IA No. 98109/2018 – Intervention application, IA No. 126356/2017 – Intervention application, IA No. 97652/2018 – Intervention application, IA No. 97651/2018 – Intervention/ Impleadment, IA No. 30187/2018 – Intervention/ Impleadment, IA No. 129598/2018 – Intervention/ Impleadmen, IA No. 107257/2018 – Intervention/ Impleadment, IA No. 21051/2018 – Intervention/ Impleadment, IA No. 174217/2018 – Intervention/ Impleadment AND IA No. 131315/2018 – Permission to file additional documents/facts/annexures)
WITH W.P.(C) No. 876/2017 (X) (FOR impleading party ON IA 29969/2018 FOR INTERVENTION/IMPLEADMENT ON IA 29969/2018)
Date : 07-03-2019 These matters were called on for hearing today.
CORAM :
HON'BLE MR. JUSTICE A.M. KHANWILKAR HON'BLE MR. JUSTICE AJAY RASTOGI
For Petitioner(s) Mr. Ashok Agrawal, Adv. Mr. Prashant Shukla, Adv. Mr. Suyash Srivastava, Adv. Ms. Ayushi Tripathi, Adv. Mr. Satyajeet Kumar, AOR For Respondent(s) Mr. Aman Lekhi, ASG Mr. Harish Pandey, Adv. Mr. Vijay Prakash, Adv. Mr. Amrish Kumar Sharma, Adv. Mr. Gurmeet Singh Makker, AOR Mr. Anuvrat Sharma, AOR Digitally signed by DEEPAK SINGH Date: 2019.03.09 13:55:53 IST Reason: Signature Not Verified
Mrs. B. Sunita Rao, AOR
Ms. Rashmi Nandakumar, AOR Ms. Priyanka Rao, Adv. Mr. Vinay Garg, AOR Mr. Tanmaya Agarwal, AOR Ms. Garima Prashad, AOR Mr. Aishwarya Bhati, AAG for U.P. Mr. Krishnanand Pandeya, AOR Ms. Uttara Babbar, Adv. Ms. Bhavana Duhoon, Adv. Mr. N.M. Pople, Adv. Ms. Anuja Saxena, Adv. Mr. T.Sudhakar, Adv. Ms.Rishi Malhotra, Adv. Mr. Utkarsh Singh, Adv.
UPON hearing the counsel the Court made the following O R D E R
Mr. Rishi Malhotra, learned Amicus Curiae has handed over a chart highlighting the problems or deficiencies noticed by him in the respective schools concerning the Class strength, teachers' ratio and other facilities. The same reads thus:
IN THE SUPREME COURT OF INDIA
CIVIL ORIGINAL JURISDICTION
RAJNEESH KUMAR PANDEY & ORS. Vs. UNION OF INDIA & ORS.
WRIT PETITION (CIVIL) NO.132 OF 2016
CHART
Sr.<br>No. | School | Problem/<br>suggestion | Class/strength | Teacher's<br>Ratio | |
---|---|---|---|---|---|
1. | Visually | 1. No Medical Aid Room | 90 out of 100 | 18 out of 24 | |
Impaired | 2. Not a single regular | residential | sanctioned | ||
School, | computer Teacher | students | Teachers |
Meerut (Boys) | 3. Not a single Bus/Van | studying<br>from<br>Class I to Class<br>XII | ||
---|---|---|---|---|
2. | Visually<br>Impaired<br>School,<br>Saharanpur<br>(Girls) | 1. No Medical Aid Room<br>2. Not a single regular<br>computer Teacher<br>3. No chairs and desks<br>for studying in the<br>classroom<br>4.<br>6<br>rooms<br>as<br>classrooms,<br>6 rooms as residential<br>rooms and 6 rooms<br>used as Kitchen, store,<br>Mess, Principal Office<br>and Music room | 25 out of 75<br>residential<br>students<br>studying<br>from<br>Class I to Class<br>X | 9 out of 24<br>sanctioned<br>Teachers |
3. | Hearing<br>and<br>Speech<br>Impaired<br>School,<br>Bareilly<br>(Co<br>Ed.) | 1. No separate Hostel<br>building for girls<br>students<br>2. Inadequate Teaching<br>Staf<br>3. No Medical Room<br>4. No Bus/Van<br>5. No Hostel Warden<br>6. No Hearing Impaired<br>Specialized Teacher<br>7. Demand for less-cum<br>modified syllabus<br>8. Only 4 classrooms for<br>145 students | 145 out of 340<br>residential<br>students<br>studying<br>from<br>Class I to Class<br>VIII | Only<br>3<br>Teachers<br>available |
4. | Hearing<br>&<br>Speech<br>Impaired<br>School, Agra<br>(Co-Ed.) | 1. 156 students and only<br>2<br>teachers<br>2.<br>There<br>are<br>no<br>classrooms<br>as there is no schools<br>own building<br>3.<br>At<br>the<br>moment<br>students<br>are studying in adjoining<br>building of skill centre<br>temporarily which also<br>has only 3 classrooms<br>4. Requirement for<br>separate Hostel building<br>for girls<br>5. No Medical Room<br>6. No Bus/Van<br>7. No Hostel Warden<br>8. No Hearing Impaired<br>specialized Teachers | 156 out of 150<br>residential<br>students<br>studying<br>from<br>Nursery to Class<br>X | Only<br>2<br>Teachers |
9. No geysers<br>10.Need<br>for<br>less<br>modified<br>syllabus | ||||
---|---|---|---|---|
5. | Hearing<br>&<br>Speech<br>Impaired<br>School,<br>Farukhabad<br>(Co-Ed.) | 1. 94 students and only<br>2<br>teachers<br>2. There are only 2<br>classrooms<br>3. Requirement for<br>separate Hostel building<br>for girls<br>4. No Medical Room<br>5. No Bus/Van<br>6. No Hostel Warden<br>7. No Hearing Impaired<br>specialized Teachers<br>8. No geysers | 94 out of 100<br>residential<br>students<br>studying<br>from<br>Nursery to Class<br>VIII | Only<br>2<br>Teachers |
6. | Hearing<br>&<br>Speech<br>Impaired<br>School,<br>Lucknow<br>(Boys) | 1. 117 students and only<br>5<br>teachers<br>2. No Medical Room<br>3. No Bus/Van<br>4. No Hearing Impaired<br>specialized Teachers<br>5.<br>Need<br>for<br>less<br>modified<br>syllabus<br>6. Need for Vocational<br>Training Courses | 117 out of 100<br>residential<br>students<br>studying from I<br>to Class VIII | Only<br>5<br>Teachers |
7. | Visually<br>Impaired<br>School,<br>Lucknow<br>(Girls) | 1. No Medical Room<br>2. No Bus/Van<br>3. No Women Warden in<br>the Hostel<br>4. Not a single regular<br>Computer Teacher<br>5. Last maintenance of<br>the<br>building done in the<br>year<br>2006<br>6. Need for Plex Talk<br>7. Demand for increase<br>of<br>Braillers from 3 to 30 | 96 out of 100<br>residential<br>students<br>studying from I<br>to Class VIII | 20 out of 24<br>Teachers |
8. | Visually<br>Impaired | 1. No Medical Room<br>2. No Hostel Warden | 127 out of 200<br>residential | 14 out of 20<br>Teachers |
School,<br>Lucknow<br>(Boys) | 3. Not a single regular<br>Computer Teacher<br>4. Need for Plex Talk<br>5. Demand for increase<br>of<br>Braillers | students<br>studying from I<br>to Class VIII | ||
---|---|---|---|---|
9. | Mentally<br>Challenge<br>School,<br>Lucknow<br>(Girls) | 1. No Education set up<br>2. Only an Orphanage<br>3. No Schooling System<br>4. No Nurse-cum-Doctor<br>5.<br>No<br>Psychiatrist<br>available<br>6. No Superintendent<br>7. No Bus/Van<br>8. No Building of its own | 19 out of 50<br>girls | Only<br>2<br>Teachers |
10. | Physically<br>Impaired<br>School,<br>Lucknow<br>(Boys) | 1. No Physiotherapist<br>2. No Prosthetic Aid<br>3. No Artificial limbs<br>4. No Bus/Van<br>5. No Medical Room<br>6. No option to study<br>after<br>class X<br>7. No Vocational Course<br>available<br>8. No Computer Teacher<br>9. No Sports Teacher | 38 out of 50<br>residential<br>students<br>studying from I<br>to Class X | 4 out of 8<br>sanctioned<br>Teachers |
11. | Physically<br>Impaired<br>School,<br>Pratapgarh<br>(Boys) | 1. No Physiotherapist<br>2. No Prosthetic Aid<br>3. No Artificial limbs<br>4. No Bus/Van<br>5. No Medical Room<br>6. No option to study<br>after<br>class X<br>7. No Vocational Course<br>available<br>8. No Building of school<br>(just 2 make shift false<br>converted into<br>classrooms)<br>8. No Computer Teacher<br>9. No Sports Teacher | 24 out of 50<br>residential<br>students<br>studying from I<br>to Class X | 3 out of 6<br>sanctioned<br>Teachers |
12. | Mentally<br>Challenge | 1. No Education set up<br>2. Only an Orphanage | 20 out of 50<br>Boys | Only<br>1<br>Assistant |
School,<br>Allahabad<br>(Boys) | 3. No Schooling System<br>4. No Nurse-cum-Doctor<br>5.<br>No<br>Psychiatrist<br>available<br>6. No Superintendent<br>7. No Bus/Van | Teacher,<br>P.T. Trainer,<br>1<br>Assistant, 1<br>Pharmacist<br>and<br>Assistants<br>totalling 10<br>in number | other | 1<br>Lab | ||
---|---|---|---|---|---|---|
13. | Hearing<br>&<br>Speech<br>Impaired<br>School,<br>Gorakhpur<br>(Co-Ed.) | 1. 100 students and<br>only 2<br>teachers<br>2. No Medical Room<br>3. No Bus/Van<br>4.<br>No<br>Hearing<br>Impaired<br>specialized Teachers<br>5.<br>Need<br>for<br>less<br>modified<br>syllabus<br>6.<br>Need<br>for<br>Vocational<br>Training Courses<br>7. Need for new<br>building as<br>the existing one in<br>dilapidated condition<br>8.<br>No<br>education<br>material<br>9. only 4 classrooms | 100 out of 100<br>residential<br>students<br>studying from I<br>to Class IX | Only 2 out of 3<br>Teachers | ||
14. | Visually<br>Impaired<br>School,<br>Gorakhpur<br>(Girls) | 1. No Medical Room<br>2.<br>No<br>Women<br>Warden<br>3. Need for 20 Plex<br>Talk<br>4.<br>Demand<br>for<br>increase of<br>30 Braillers<br>5. No Bus/Van<br>6.<br>Not<br>a<br>single<br>Computer<br>Teacher | 100 out of 100<br>residential<br>students<br>studying from I<br>to Class XII | 16 out of 31<br>Teachers | ||
15. | Visually<br>Impaired<br>School,<br>Gorakhpur<br>(Boys) | 1.<br>Not<br>a<br>single<br>regular<br>Computer Teacher<br>2. Need for 10 Plex<br>Talk | 100 out of 000<br>residential<br>students<br>studying from I<br>to Class XII | 20 out of 27<br>Teachers |
Learned Additional Advocate General for the State of U.P., on instructions, submits that some of the deficiencies have already been cured and steps are being taken to address all other problems noted in this Chart and including other matters for strengthening the concerned schools for specially abled students. She submits that some more time is required to report compliance to this Court. We have no difficulty in acceding to the request made by the learned counsel. However, we direct the Chief Secretary, State of U.P. to file an affidavit providing for timelines within which all the deficiencies in the concerned sixteen special schools would be redressed. The timelines should be realistic and ensure that the schools are made fully functional in all respects before the next academic year. The affidavit be filed within three weeks.
Needless to mention that the essential facilities can be put in place only if adequate fund allocation is made in that regard. Since the Chief Secretary has been directed to file an affidavit of compliance and to provide timelines within which the deficiency will be cured, we have no manner of doubt that even that issue will be addressed by the Chief Secretary appropriately.
Besides the proposed affidavit, the Chief Secretary must take measures to set up a nodal authority which would continually supervise and monitor the progress of work within the timelines specified in the affidavit. The nodal authority may consist of high ranking officials of the concerned Departments such as Finance
7
Department, Education Department and Divyang Jan Sashaktikaran Department.
List the matter on 03.04.2019.
(DEEPAK SINGH) (VIDYA NEGI)
COURT MASTER (SH) COURT MASTER (NSH)