The State Of Kerala State Of Kerala And Etc. Etc. Secretary Taxes(A) vs. M. Sashidharan
AI Summary
Get an AI-powered analysis of this court order
Original Order Copy
Get a certified copy of this order
Order Text
Listed on : 12.04.2017 Court No. R2 Item No. 28 Section XIA IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION PETITION FOR SPECIAL LEAVE TO APPEAL(CIVIL) Nos. 55505559 AND 3345233470 OF 2016 KERALA STATE BEVERAGES (M & M) CORP. LTD. ...Petitioners
Versus
P.P. SURESH & ORS. ETC. ETC. ....Respondents
OFFICE REPORT
The matters abovementioned were listed before the Court of Ld. Registrar on 27th February, 2017, when the following order was passed:
"SLP(C) Nos. 55505559/2016
Ms. Priyanka Prakash, Learned counsel has stated that name of Mr. G. Prakash, Ld. Counsel has not been generated in the Cause List though vakalatnama and the counter affidavit has already been filed on behalf of State of Kerala. Office shall rectify the database accordingly. Fresh steps for the service of notice by usual mode to the unserved respondents as mentioned in the office report dated 23.2.2017 shall be taken by the learned counsel for the petitioner within a period of two weeks.
SLP(C) No. 3345233470/2016
Four weeks time, as last chance is given to the served respondents to file the counter affidavit.
Await the return of the service of notice already issued to the unserved respondents.
List again on 12.4.2017."
SLP (C) Nos. 55505559/2016
It is submitted for the information of the Court of Ld. Registrar that name of Mr. G. Prakash, Advocate has been updated in the computer database.
It is further submitted that Counsel for the petitioner has not taken fresh steps for effecting service on unserved respondents in SLP (C) Nos. 5550, 5552, 5557 and 5559 of 2016 so far hence fresh show cause notices could not be issued to all the unserved respondents.
Service of Respondent Nos. 1 & 2 in SLP (C) No. 5550 of 2016, Respondent Nos. 8 and 18 in SLP (C) No. 5552 of 2016, Respondent Nos. 26, 28, 37, 41 and 54 in SLP (C) No. 5557 of 2016 and Respondent Nos. 1 to 3 in SLP (C) No. 5559 of 2016 is not complete.
SLP (C) No. 3345233470/2016
S.<br>No. | SLP No. | No.of<br>RR. | Service Position |
---|---|---|---|
1 | 33452 | 5 | Mr.<br>Himinder<br>Lal,<br>Counsel<br>for<br>Respondent<br>Nos.<br>2<br>and<br>5 has not filed the counter affidavit so far.<br>Service of show cause notice is complete. |
2 | 33453 | 15 | Mr.<br>Himinder<br>Lal,<br>Counsel<br>for<br>Respondent<br>Nos.<br>2<br>to<br>15 has not filed the counter affidavit so far.<br>Service of show cause notice is complete. |
3 | 33454 | 20 | Mr.<br>Himinder<br>Lal,<br>Counsel<br>for<br>Respondent<br>Nos.<br>2<br>to<br>20 has not filed the counter affidavit so far.<br>Service of show cause notice is complete. |
4 | 33455 | 2 | Mr.<br>Himinder<br>Lal,<br>Counsel<br>for<br>Respondent<br>No.<br>2<br>has<br>not filed the counter affidavit so far.<br>Service of show cause notice is complete. |
5 | 33456 | 4 | Service of show cause notice is complete. |
6 | 33457 | 3 | Mr.<br>Himinder<br>Lal,<br>Counsel<br>for<br>Respondent<br>Nos.<br>2<br>and<br>3 has not filed the counter affidavit so far.<br>Service of show cause notice is complete. |
7 | 33458 | 7 | Mr.<br>Lakshmeesh<br>S.<br>Kamath,<br>Counsel<br>for<br>Respondent<br>Nos.<br>2<br>and<br>3<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent Nos. 4, 6 and 7 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 4, 6 and 7. |
8 | 33459 | 78 | Mr.<br>Himinder<br>Lal,<br>Counsel<br>for<br>Respondent<br>Nos.<br>12,<br>13,<br>23,<br>29,<br>35,<br>38,<br>39,<br>40.<br>42,<br>43,<br>45,<br>46,<br>47,<br>48,<br>49,<br>51,<br>52,<br>53<br>and<br>58<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent<br>Nos.<br>7,<br>8,<br>9,<br>10,<br>14,<br>15,<br>16,<br>18,<br>19,<br>20,<br>21,<br>22,<br>25,<br>26,<br>27,<br>28,<br>30,<br>31,<br>32,<br>33,<br>34,<br>36,<br>37,<br>41,<br>44,<br>60, 62, 71, 72 and 77 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent<br>Nos.<br>Respondent<br>Nos.<br>7,<br>8,<br>9,<br>10,<br>14,<br>15,<br>16,<br>18,<br>19,<br>20,<br>21,<br>22,<br>25,<br>26,<br>27,<br>28,<br>30,<br>31,<br>32,<br>33,<br>34, 36, 37, 41, 44, 60, 62, 71, 72 and 77. |
9 | 33460 | 78 | Ms.<br>Raji<br>Joseph,<br>Counsel<br>for<br>Respondent<br>Nos.<br>12,<br>13,<br>23,<br>29,<br>35,<br>38,<br>39,<br>40,<br>42,<br>43,<br>45,<br>46,<br>47,<br>48,<br>49,<br>51,<br>52,<br>53<br>and<br>58<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent<br>Nos.<br>18,<br>27,<br>36,<br>37,<br>41,<br>54,<br>66,<br>71<br>and<br>76<br>so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 18, 27, 36, 37, 41, 54, 66, 71 and 76 |
---|---|---|---|
10 | 33461 | 7 | Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent Nos. 2 to 5 and 7 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 2 to 5 and 7. |
11 | 33462 | 7 | Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent Nos. 3, 4 and 7 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 3, 4 and 7. |
12 | 33463 | 5 | Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent Nos. 1 and 4 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 1 and 4. |
13 | 33464 | 8 | Ms.<br>Raji<br>Joseph,<br>Counsel<br>for<br>Respondent<br>Nos.<br>1,<br>3<br>and<br>4<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>Neither<br>A.D.<br>card<br>nor<br>unserved<br>cover<br>containing<br>show<br>cause<br>notice<br>has<br>been<br>received<br>back<br>from<br>Respondent<br>No.<br>2<br>so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent No. 2. |
14 | 33465 | 2 | Ms.<br>Raji<br>Joseph,<br>Counsel<br>for<br>Respondent<br>No.<br>1<br>has<br>not<br>filed the counter affidavit so far.<br>Service of show cause notice is complete. |
15 | 33466 | 4 | Service of show cause notice is complete. |
16 | 33467 | 15 | Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent Nos. 6, 11 and 13 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 6, 11 and 13. |
17 | 33468 | 4 | Ms.<br>Raji<br>Joseph,<br>Counsel<br>for<br>Respondent<br>Nos.<br>1<br>to<br>3<br>has not filed the counter affidavit so far.<br>Service of show cause notice is complete. |
18 | 33469 | 3 | Ms.<br>Raji<br>Joseph,<br>Counsel<br>for<br>Respondent<br>Nos.<br>1<br>and<br>2<br>has not filed the counter affidavit so far.<br>Service of show cause notice is complete. |
19 | 33470 | 7 | Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from |
---|---|---|---|
Respondent Nos. 1 to 3, 6 and 7 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 1 to 3, 6 and 7. |
The matters abovementioned are listed before the Court of Ld. Registrar with this Report.
Dated this the 08th April, 2017.
ASSISTANT REGISTRAR
Copy to :
-
- Mr. Jogy Scaria, Advocate(Supreme Court Bar Association).
-
- Mr. Ankur S. Kulkarni, Adv. (103, New Lawyers Chambers)
-
- Ms. Lakshmi N. Kaimal, Adv. (Bar Association)
-
- Mr. P. Sureshan, Adv. (Bar Association)
-
- Mr. M. T. George, Adv. (435, New Lawyer's Chambers)
-
- Mr. G. Prakash, Adv. ( 128 New Lawyer's Chambers)
-
- Ms. Raji Joseph, Adv. (119, Lawyer's Chambers)
-
- Mr. M.T. George, Adv. (435, New Lawyer's Chambers)
-
- Mr Himinder Lal, Adv. (57, Lawyer's Chambers)
ASSISTANT REGISTRAR
as3