The State Of Kerala State Of Kerala And Etc. Etc. Secretary Taxes(A) vs. M. Sashidharan
AI Summary
Get an AI-powered analysis of this court order
Original Order Copy
Get a certified copy of this order
Order Text
Listed on : 27.2.2017 Court No. R2 Item No. 28 Section XIA IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION PETITION FOR SPECIAL LEAVE TO APPEAL(CIVIL) Nos. 55505559 AND 3345233470 OF 2016
KERALA STATE BEVERAGES (M & M) CORP. LTD. ...Petitioners
Versus
P.P. SURESH & ORS. ETC. ETC. ....Respondents
OFFICE REPORT
The matters abovementioned were listed before the Court of Ld. Registrar on 10th January, 2017, when the following inter alia order was passed:
"XXXXXXXXX
SLP(C) No. 5550/2016
Await report from the Postal Department in respect of Respondent Nos. 1 and 2. SLP(C) No. 5552/2016
Await report from the Postal Department in respect of Respondent Nos. 8 and 18. SLP(C) No. 5557/2016
Await report from the Postal Department in respect of Respondent Nos. 10,18,26,28,36,37,41 and 54. SLP(C) No. 5559/2016
Await report from the Postal Department in respect of Respondent Nos. 1 to 3.
SLP(C) No. 3345233470/2016
Four weeks time is given to the served respondents to file the counter affidavit.
Await the return of the service of notice already issued to the unserved respondents.
Mr. G. Prakash, Ld. Advocate has appeared on behalf of the State of Kerala. He seeks and is given two weeks time to file the vakalatnama and four weeks time to file the counter affidavit in SLP(C) Nos.55505559/2016.
List again on 27.2.2017."
SLP (C) No. 5550/2016
It is submitted that service report of postal enquiry in respect of Respondent Nos. 1 and 2 from postal department has not been received so far.
SLP (C) No. 5552/2016
It is submitted that neither A.D. cards nor unserved cover containing show cause notices have been received back from Respondent Nos. 8 and 18 so far.
It is further submitted that service report of Postal enquiry is awaited.
Service of show cause notice is not complete on Respondent Nos. 8 and 18.
SLP (C) No. 5557/2016
It is submitted that service report of postal enquiry from postal department has not been received so far.
It is further submitted that Mr. M.T. George, Advocate has on 6.2.2017 filed Vakalatnama/Appearance on behalf of Respondent Nos. 3, 6, 9, 10, 14, 16. 18, 19, 20, 21, 24, 25, 30, 31, 32, 33, 34, 36, 44, 50, 55, 57, 60, 61 and 64 to 77 but has not filed the counteraffidavit so far.
Service of show cause notice is not complete on Respondent Nos. 26, 28 37, 41 and 54.
SLP (C) No. 5559/2016
It is submitted that service report of postal enquiry from postal department has not been received so far.
Service of show cause notice is not complete on Respondent Nos. 1 to 3.
It is lastly submitted that Mr. G. Prakash, Counsel for the State of Kerala has on 15.2.2017 filed the counteraffidavit in SLP (C) Nos. 55505559 of 2016.
SLP (C) No. 3345233470/2016
S. | SLP No. | No.of | Service Position |
---|---|---|---|
No. | RR. |
1 | 33452 | 5 | Mr.<br>Himinder<br>Lal,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>Nos.<br>2<br>and<br>5<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>Nos.<br>1<br>and<br>4<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>A.D.<br>card<br>duly<br>signed<br>has<br>been<br>received<br>in<br>respect<br>of<br>Respondent<br>No.<br>3<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>his<br>behalf<br>so far.<br>Service of show cause notice is complete. |
---|---|---|---|
2 | 33453 | 15 | Mr.<br>Himinder<br>Lal,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>Nos.<br>2<br>to<br>15<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>1<br>but<br>no<br>one<br>has<br>entered<br>appearance on its behalf so far.<br>Service of show cause notice is complete. |
3 | 33454 | 20 | Mr.<br>Himinder<br>Lal,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>Nos.<br>2<br>to<br>20<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>1<br>but<br>no<br>one<br>has<br>entered<br>appearance on its behalf so far.<br>Service of show cause notice is complete. |
4 | 33455 | 2 | Mr.<br>Himinder<br>Lal,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>No.<br>2<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>1<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on its behalf so far.<br>Service of show cause notice is complete. |
5 | 33456 | 4 | Mr.<br>Ankur<br>S.<br>Kulkarni,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>and<br>counter<br>affidavit<br>on<br>behalf<br>of<br>Respondent<br>No.<br>2.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>Nos.<br>1,<br>3<br>and<br>4<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their behalf so far.<br>Service of show cause notice is complete. |
6 | 33457 | 3 | Mr.<br>Himinder<br>Lal,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>Nos.<br>2<br>and<br>3<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>1<br>but<br>no<br>one<br>has<br>entered<br>appearance on its behalf so far.<br>Service of show cause notice is complete. |
7 | 33458 | 7 | Mr.<br>Lakshmeesh<br>S.<br>Kamath,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>Nos.<br>2<br>and<br>3<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notices<br>have<br>been<br>delivered<br>to<br>Respondent<br>Nos.<br>1<br>and<br>5<br>but<br>no<br>one<br>has entered appearance on their behalf so far.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent Nos. 4, 6 and 7 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 4, 6 and 7. |
---|---|---|---|
8 | 33459 | 78 | Mr.<br>Himinder<br>Lal,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>Nos.<br>12,<br>13,<br>23,<br>29,<br>35,<br>38,<br>39,<br>40.<br>42,<br>43,<br>45,<br>46,<br>47,<br>48,<br>49,<br>51,<br>52,<br>53<br>and<br>58<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>A.D.<br>cards<br>duly<br>signed<br>have<br>been<br>received<br>back<br>from<br>Respondent<br>Nos.<br>1,<br>24,<br>50,<br>54,<br>57,<br>59,<br>61,<br>63,<br>64,<br>66,<br>67,<br>70<br>and<br>76<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent<br>Nos.<br>7,<br>8,<br>9,<br>10,<br>14,<br>15,<br>16,<br>18,<br>19,<br>20,<br>21,<br>22,<br>25,<br>26,<br>27,<br>28,<br>30,<br>31,<br>32,<br>33,<br>34,<br>36,<br>37,<br>41,<br>44,<br>60,<br>62,<br>71,<br>72<br>and<br>77<br>so<br>far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent<br>Nos.<br>Respondent<br>Nos.<br>7,<br>8,<br>9,<br>10,<br>14,<br>15,<br>16,<br>18,<br>19,<br>20,<br>21,<br>22,<br>25,<br>26,<br>27,<br>28,<br>30,<br>31,<br>32,<br>33,<br>34, 36, 37, 41, 44, 60, 62, 71, 72 and 77. |
9 | 33460 | 78 | Ms.<br>Raji<br>Joseph,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>Nos.<br>12,<br>13,<br>23,<br>29,<br>35,<br>38,<br>39,<br>40,<br>42,<br>43,<br>45,<br>46,<br>47,<br>48,<br>49,<br>51,<br>52,<br>53<br>and<br>58<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>A.D.<br>cards<br>duly<br>signed<br>have<br>been<br>received<br>back<br>from<br>Respondent<br>Nos.<br>1,<br>7,<br>8,<br>9,<br>10,<br>14,<br>15,<br>16,<br>19,<br>20,<br>21,<br>22,<br>24,<br>25,<br>26,<br>28,<br>30,<br>31,<br>32,<br>33,<br>34,<br>44,<br>50,<br>57,<br>59,<br>60,<br>61,<br>62,<br>63,<br>64,<br>67,<br>70<br>and<br>72<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent<br>Nos.<br>18,<br>27,<br>36,<br>37,<br>41,<br>54,<br>66,<br>71<br>and<br>76<br>so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 18, 27, 36, 37, 41, 54, 66, 71 and 76 |
10 | 33461 | 7 | As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>1<br>and<br>6<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>Show<br>cause<br>notice<br>has<br>not<br>been<br>delivered<br>to<br>Respondent<br>Nos.<br>2<br>to<br>5<br>and<br>7.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from Respondent Nos. 2 to 5 and 7 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 2 to 5 and 7. |
---|---|---|---|
11 | 33462 | 7 | As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>2<br>and<br>5<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>A.D.<br>cards<br>duly<br>signed<br>have<br>been<br>received<br>back<br>from<br>Respondent<br>Nos.<br>1<br>and<br>6<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received back from Respondent Nos. 3, 4 and 7 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 3, 4 and 7. |
12 | 33463 | 5 | As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>2<br>and<br>3<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>A.D.<br>card<br>duly<br>signed<br>has<br>been<br>received<br>back<br>from<br>Respondent<br>No.<br>5<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>his<br>behalf<br>so<br>far.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from Respondent Nos. 1 and 4 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 1 and 4. |
13 | 33464 | 8 | Ms.<br>Raji<br>Joseph,<br>Advocate<br>has<br>on<br>3.2.2017<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>Nos.<br>1,<br>3<br>and<br>4<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notices<br>have<br>been<br>delivered<br>to<br>Respondent<br>Nos.<br>5<br>to<br>8<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>Neither<br>A.D.<br>card<br>nor<br>unserved<br>cover<br>containing<br>show<br>cause<br>notice<br>has<br>been<br>received<br>back<br>from<br>Respondent<br>No.<br>2<br>so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent No. 2. |
14 | 33465 | 2 | Ms.<br>Raji<br>Joseph,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>No.<br>1<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>2<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on its behalf so far.<br>Service of show cause notice is complete. |
15 | 33466 | 4 | Mr.<br>Ankur<br>S.<br>Kulkarni,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>and<br>counter<br>affidavit<br>on<br>behalf<br>of<br>Respondent<br>No.<br>1.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>Nos.<br>2<br>and<br>4<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>A.D.<br>card<br>duly<br>signed<br>has<br>been<br>received<br>back<br>from<br>Respondent<br>No.<br>3<br>but<br>no<br>one<br>has<br>entered appearance on his behalf so far.<br>Service of show cause notice is complete. |
---|---|---|---|
16 | 33467 | 15 | As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>Nos.<br>1<br>to<br>5,<br>7<br>to<br>10,<br>12,<br>14<br>and<br>15<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>their<br>behalf<br>so<br>far.<br>Show<br>cause<br>notice<br>has<br>not<br>been<br>delivered<br>to<br>Respondent<br>Nos.<br>6,<br>11<br>and<br>13.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>covers<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent<br>Nos.<br>6,<br>11<br>and 13 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 6, 11 and 13. |
17 | 33468 | 4 | Ms.<br>Raji<br>Joseph,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>Nos.<br>1<br>to<br>3<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>4<br>but<br>no<br>one<br>has<br>entered<br>appearance on its behalf so far.<br>Service of show cause notice is complete. |
18 | 33469 | 3 | Ms.<br>Raji<br>Joseph,<br>Advocate<br>has<br>filed<br>Vakalatnama/Appearance<br>on<br>behalf<br>of<br>Respondent<br>Nos.<br>1<br>and<br>2<br>but<br>has<br>not<br>filed<br>the<br>counter<br>affidavit<br>so<br>far.<br>As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>3<br>but<br>no<br>one<br>has<br>entered<br>appearance on its behalf so far.<br>Service of show cause notice is complete. |
19 | 33470 | 7 | As<br>per<br>tracking<br>report<br>show<br>cause<br>notice<br>has<br>been<br>delivered<br>to<br>Respondent<br>No.<br>5<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>its<br>behalf<br>so<br>far.<br>A.D.<br>card<br>duly<br>signed<br>has<br>been<br>received<br>back<br>from<br>Respondent<br>No.<br>4<br>but<br>no<br>one<br>has<br>entered<br>appearance<br>on<br>his<br>behalf<br>so<br>far.<br>Neither<br>A.D.<br>cards<br>nor<br>unserved<br>cover<br>containing<br>show<br>cause<br>notices<br>have<br>been<br>received<br>back<br>from<br>Respondent Nos. 1 to 3, 6 and 7 so far.<br>Service<br>of<br>show<br>cause<br>notice<br>is<br>not<br>complete<br>on<br>Respondent Nos. 1 to 3, 6 and 7. |
The matters abovementioned are listed before the Court of Ld. Registrar with this Report.
Dated this the 23rd February, 2017.
ASSISTANT REGISTRAR
Copy to :
-
- Mr. Jogy Scaria, Advocate(Supreme Court Bar Association).
-
- Mr. Ankur S. Kulkarni, Adv. (103, New Lawyers Chambers)
-
- Ms. Lakshmi N. Kaimal, Adv. (Bar Association)
-
- Mr. P. Sureshan, Adv. (Bar Association)
-
- Mr. M. T. George, Adv. (435, New Lawyer's Chambers)
-
- Mr. G. Prakash, Adv. ( 128 New Lawyer's Chambers)
-
- Ms. Raji Joseph, Adv. (119, Lawyer's Chambers)
-
- Mr. M.T. George, Adv. (435, New Lawyer's Chambers)
-
- Mr Himinder Lal, Adv. (57, Lawyer's Chambers)
ASSISTANT REGISTRAR
as3