Land And Building Department Through Secretary, Govt Of Nct Of Delhi Through Secretary vs. Manish Uppal
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
2 Jul 2015
Original Order Copy
Get a certified copy of this order
Order Text
LISTED ON: 23.02.2017 BEFORE COURT NO: 07
ITEM NOS: 45, 51, 52, 53 and 54
SECTION:XIV
IN THE SUPREME COURT OF INDIA
CIVIL APPELLATE JURISDICTION
PETITION FOR SPECIAL LEAVE TO APPEAL (C) Nos. 25536/2015 ETC.
WITH
PRAYER FOR INTERIM RELIEF
AND
INTERLOCUTORY APPLICATION NOS. 2 & 3
(Application for Impleadment in SLP(C) 19204/2015)
AND
INTERLOCUTORY APPLICATION NO. 4
(Application for Impleadment in SLP(C) 30734/2015)
AND
INTERLOCUTORY APPLICATION NO. 2
(Application for Impleadment in SLP(C) 9179/2016)
AND
INTERLOCUTORY APPLICATION NOS. 2 & 3
(Application for Impleadment in SLP(C) 1499/2017)
AND
INTERLOCUTORY APPLICATION NOS. 2 & 3
(Application for Exemption from filing OT and permission to file additional documents in SLP(C) 11394/2016)
AND
INTERLOCUTORY APPLICATION NO. 2
(Application for Additional Documents in SLP(C) 8836/2016)
AND
INTERLOCUTORY APPLICATION NO.
(Application for Disposal of SLP in SLP(C) 26535/2015)
DELHI DEVELOPMENT AUTHORITY ETC. ...PETITIONER
VERSUS
M/S VISUAL MATAPHOR (INDIA) PVT. LTD. AND ORS. ETC. ...RESPONDENTS
OFFICE REPORT
The SLP(C) 25536/2015 was listed before the Hon'ble Court on 31.08.2016, when the Court was pleased to pass the following Order:-
"Post this matter for hearing after ensuing Diwali holidays on a non-miscellaneous day."
The Service position of above matters alongwith connected is as under :- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -------------------------------------------------------------------------- | -- | -- | -- | -- | -- |
<b>RESPONDENTS</b> | |||||||
---|---|---|---|---|---|---|---|
S. NO. $ SLP/CA $ | NO. | <b>TOTAL</b><br>$NO. OF$<br>$\overline{RR}$ | <b>SERVED</b> | <b>UNSERVED</b> | <b>REMARKS</b> | ||
1 | <b>SLP</b> | 25536/2015 | $\overline{7}$ | $V/A$ & C/A by R–1 to<br>3, AD by $R-6$ .<br>Counsel has not taken<br>steps to serve<br>unserved respondents. | $R-4,5 & 7$ | service is not complete | |
$\mathcal{L}$ | <b>SLP</b> | 31250/2015 | $\mathsf{S}$ | $C/A & V/A$ by R-1,<br>$V/A$ by R-3 to 5 | $R-2$ | Service is not<br>complete. | |
$\mathfrak{Z}$ | <b>SLP</b> | 31366/2015 | $\overline{4}$ | $V/A$ & C/A by R-1,<br>$R-2$ & 3 by AD | $R-4$ | Service is not<br>complete. | |
$\overline{4}$ | <b>SLP</b> | 4221/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 $\mathcal{L}$ | $R-2$ | Service is not<br>complete. | |
$\mathsf{S}$ | <b>SLP</b> | 7016/2016 | $\mathfrak{Z}$ | V/A by R-2 & 3 $\frac{1}{2}$ | $R-1$ | service is not complete | |
$\mathbf{6}$ | <b>SLP</b> | 10167/2016 | $\mathfrak{Z}$ | All | service is not complete | ||
$\mathcal{T}$ | <b>SLP</b> | 13551/2015 | $\overline{2}$ | $V/A$ filed by both and<br>$C/A$ filed by R-1 | service is complete | ||
$\mathbf{8}$ | <b>SLP</b> | 14802/2015 | $\overline{2}$ | $V/A$ by R-1 & 2, C/A<br>by $R-1$ | service is complete | ||
9 | <b>SLP</b> | 15345/2015 | $\mathfrak{Z}$ | $V/A$ by R-1 & 2, AD<br>by $R-3$ | service is complete | ||
$10$ | <b>SLP</b> | 16995/2015 | $\mathsf{S}$ | $V/A$ by R-1 & 2, C/A<br>by $R-2$ | $R-3$ to 5 | Service is not<br>complete. | |
$11$ | SLP | 17248/2015 | $\mathfrak{Z}$ | All. Counter affidavit<br>filed by R-1. | service is complete. | ||
$12$ | SLP | 18480/2015 | $\mathbf{6}$ | All. Counter affidavit<br>filed by R-1, 3 & 5 $&$ | service is complete. | ||
$13$ | <b>SLP</b> | 18485/2015 | $\overline{4}$ | $R-2$ to 4. Counter<br>affidavit filed by<br>respondent No. 2 $&$ 3. | $R-1$ | Service not complete. | |
$14$ | <b>SLP</b> | 19204/2015 | $\mathbf{8}$ | All. Counter affidavit<br>filed by $R-1$ to 6. IA<br>No. $2-3$<br>(impleadment).<br><b>Additional Affidavit</b><br>on behalf of<br>respondent Nos. 1 to<br>6. Title documents in<br>I.A. No. 2 included | service is complete. | ||
$15$ | SLP | 19452/2015 | $10$ | R-1 to 4, 6 to 10. $C/A$<br>by R-1 & $2$ | $R-5$ | Service not complete. |
$16$ | <b>SLP</b> | 19600/2015 | $22$ | All. Counter affidavit<br>filed by $R-1$ to 19.<br>Rejoinder Affidavit<br>filed. | service is complete. | |
---|---|---|---|---|---|---|
17 | <b>SLP</b> | 22994/2015 | $\mathsf{S}$ | R-3 to 5. V/A by R-4<br>& 5, no $C/A$ , counsel<br>has not taken steps to<br>serve unserved<br>respondents | $R-1$ & 2 | Service not complete. |
$18$ | <b>SLP</b> | 22995/2015 | $\overline{2}$ | $V/A$ & C/A by R–1.<br>No $C/A$ by R-2. Short<br>Affidavit by $R-1$ | service is complete. | |
19 | <b>SLP</b> | 25524/2015 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3, AD<br>by R-2. $C/A$ filed by<br>R-1, but not served<br>the counsel for R-3 | service is complete | |
$20$ | <b>SLP</b> | 26533/2015 | $\mathfrak{Z}$ | $V/A$ & C/A by R-1,<br>$V/A$ by R-3, AD by<br>$R-2$ & 3 | service is complete | |
$21$ | <b>SLP</b> | 26535/2015 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3, C/A<br>by R-3, AD by R-2 & $&$<br>3. Counsel for R-1<br>has filed I.A.<br>(Disposal of $SLP$ )<br>which is defective as<br>it not addressed to<br>Hob'ble Court | service is complete | |
$22$ | <b>SLP</b> | 27485/2015 | $\overline{4}$ | $V/A$ by R-1 & 4, AD<br>by R-1 to 4, $C/A$ &<br>$V/A$ by R-3 | Service is complete | |
$\overline{23}$ | <b>SLP</b> | 28305/2015 | $\overline{4}$ | $V/A$ by R-1 to 4, AD<br>by R-4, no $C/A$ | Service is complete | |
$\overline{24}$ | <b>SLP</b> | 28847/2015 | $\mathfrak{Z}$ | No C/A by R-1 & 3. $\frac{1}{2}$<br>No appearance by R-2 | Service is complete. | |
$25$ | <b>SLP</b> | 30121/2015 | $\overline{3}$ | V/A & C/A by R-1.<br>No C/A by $R-3$ .<br>Counsel for the<br>petitioner has not<br>filed affidavit with<br>proof of dasti so far in<br>respect of $R-2$ . | $R-2$ | Service is not<br>complete. |
$\overline{26}$ | <b>SLP</b> | 30127/2015 | $\mathfrak{Z}$ | $V/A$ & C/A by R-1 to<br>3 | service is complete | |
$27$ | <b>SLP</b> | 30148/2015 | $\mathsf{S}$ | V/A & C/A by R-1.<br>No C/A by R-3 to 5, $\frac{1}{2}$<br>$R-2$ by AD | service is complete | |
$\overline{28}$ | SLP | 30167/2015 | $\overline{4}$ | $V/A$ by R-1, 3 & 4,<br>$R-2$ by AD | service is complete |
$29$ | <b>SLP</b> | 30170/2015 | $\overline{4}$ | $V/A$ & C/A by R-1 &<br>3. No C/A by R-4. $\frac{1}{2}$<br>$R-2$ by AD | service is complete | |
---|---|---|---|---|---|---|
$30$ | SLP | 30183/2015 | $\overline{4}$ | $V/A$ & C/A by R-1,<br>$V/A$ by R-3 & 4, R-2<br>by AD | service is complete | |
$31$ | <b>SLP</b> | 30199/2015 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3.<br>Counsel for the<br>petitioner has not<br>filed affidavit with<br>proof of dasti so far in<br>respect of $R-2$ . | $R-2$ | Service is not<br>complete. |
$32$ | <b>SLP</b> | 30211/2015 | $\mathsf{S}$ | $C/A$ not filed by R-4<br>& 5, $R-2,3$ by AD.<br>Counsel for the<br>petitioner has not<br>filed affidavit with<br>proof of dasti so far in<br>respect of $R-1$ . | $R-1$ | Service is not<br>complete. |
33 | <b>SLP</b> | 30244/2015 | $\mathfrak{Z}$ | $C/A$ by R-1 and R/A<br>there to by Petitioner.<br>$V/A$ by R-2 & 3. | Service is complete. | |
34 | <b>SLP</b> | 30275/2015 | $\overline{2}$ | $C/A$ by R-1, No $C/A$<br>by $R-2$ | Service is complete | |
35 | <b>SLP</b> | 30734/2015 | $\mathfrak{Z}$ | $V/A$ & C/A by R-1,<br>AD by R-2. $IA - 4$<br>(impleadment) | $R-3$ | Service is complete. |
36 | <b>SLP</b> | 31673/2015 | $\overline{4}$ | $V/A$ by R-1 & 4.<br>AD by $R-2$ | $R-3$ | Service is not<br>complete. |
37 | <b>SLP</b> | 32617/2015 | $\overline{7}$ | $V/A$ & C/A by R-1 &<br>3, $R-2$ to 5 by AD. No<br>C/A by R-6 & 7 | service is complete | |
38 | <b>SLP</b> | 32631/2015 | $\mathfrak{Z}$ | $V/A$ & C/A by R–1, 2<br>&3 | service is complete | |
39 | SLP | 32633/2015 | $\mathfrak{Z}$ | $V/A$ & C/A by R–1, 2<br>&3 | service is complete | |
40 | SLP | 32647/2015 | $\overline{7}$ | $V/A$ by R-1,2 & 3,<br>$V/A$ & C/A by R-4 to<br>7. Mr. Roopansh<br>Purohit, Advocate has<br>filed $V/A$ on behalf of<br>R-5 without taking<br>No objection from<br>Mr. Bankey Bihari,<br>Advocate, erstwhile<br>Advocate | service is complete. | |
$41$ | <b>SLP</b> | 33344/2015 | $\overline{4}$ | All. $V/A$ by R-1 and<br>3. Additional<br>documents with<br>Leave of Ho'ble Court<br>by R-1. $R-2$ and 4 by<br>$\mathop{\mathrm{AD}}\nolimits$ | service is complete |
42 | <b>SLP</b> | 33345/2015 | $\overline{23}$ | R- 14 to 19 by AD<br>and V/A by R-21, 22 $\frac{1}{2}$<br>&23 | $R-1$ to 13 and<br>$20$ | service is not complete |
---|---|---|---|---|---|---|
$\overline{43}$ | <b>SLP</b> | 34619/2015 | $\mathfrak{Z}$ | $V/A$ by All<br>Respondents | Service is complete. | |
$\overline{44}$ | <b>SLP</b> | 35231/2015 | $\mathfrak{Z}$ | $V/A$ by All<br>Respondents. $C/A$ by<br>$R-1$ | service is complete. | |
$45$ | <b>SLP</b> | 35243/2015 | $\mathsf{S}$ | $V/A$ by R-1 to 4 and<br>5. C/A and Additional<br>documents on behalf<br>of $R-1$ | service is complete | |
46 | $\mathop{\hbox{SLP}}\nolimits$ | 545/2016 | $\mathbf{8}$ | $V/A$ by All<br>Respondents. $C/A$ by<br>$R-1$ to 6 | service is complete | |
47 | <b>SLP</b> | 848/2016 | $\overline{4}$ | $V/A$ & C/A filed by<br>R-1 & 2. R-4 by AD | $R-3$ | service is not complete |
48 | <b>SLP</b> | 1686/2016 | $\overline{4}$ | $V/A$ by R-1, 2 & 4 | $R-3$ | Service is not<br>complete. |
49 | <b>SLP</b> | 1698/2016 | $11$ | V/A & C/A by R-8. | $R-1$ to 7, 9 to<br>11 | Service is not<br>complete. |
$50$ | <b>SLP</b> | 1700/2016 | $\overline{4}$ | All | Spare copy not filed | |
51 | <b>SLP</b> | 2839/2016 | ||||
52 | <b>SLP</b> | 7564/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3. No<br>$C/A$ Producing a copy<br>of the title | $R-2$ | Service is not<br>complete. |
53 | SLP | 7568/2016 | $\mathfrak{Z}$ | All. $V/A$ by R-1 to 3.<br>$C/A$ by R-1. R-2 by<br>$\mathop{\mathrm{AD}}\nolimits$ | service is complete. | |
54 | SLP | 7731/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3. C/A<br>by R-1. Counsel has<br>not take steps to<br>serve unserved<br>respondent | $R-2$ | Service is not<br>complete. |
$55$ | <b>SLP</b> | 7735/2016 | $\overline{2}$ | $V/A$ by R-1 & 2. C/A<br>by $R-1$ | service is complete. | |
56 | SLP | 7754/2016 | $\overline{2}$ | $V/A$ by R-1 & 2. No<br>$C/A$ regarding title | Service is complete. | |
57 | SLP | 7761/2016 | $\overline{4}$ | R-1, 3 & 4. $C/A$ by<br>R-1. Additional<br>affidavit by R-1 | $R-2$ | Service is not<br>complete. |
$58$ | <b>SLP</b> | 8762/2016 | $\mathfrak{Z}$ | $V/A$ by R-3 | $R-1 & 2$ | Service is not<br>complete. |
59 | <b>SLP</b> | 8770/2016 | $\mathfrak{Z}$ | $R-1 & 2$ | $R-3$ | Service is not<br>complete. |
60 | <b>SLP</b> | 8793/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 to 3 | Service is complete. | |
61 | <b>SLP</b> | 8796/2016 | 7 | AD by $R-7$ | $R-1$ to 6 | Service is not<br>complete. |
62 | SLP | 8798/2016 | $\overline{4}$ | AD by R-1 & 4 $\mathbf{A}$ | $R-2 & 3$ | Notice issued. No AD,<br>incomplete |
63 | <b>SLP</b> | 8808/2016 | $\mathfrak{Z}$ | V/A & C/A by R-1 | $R-2$ & 3 | service is not complete |
---|---|---|---|---|---|---|
64 | <b>SLP</b> | 8811/2016 | $\mathfrak{Z}$ | $C/A & V/A$ by R-1 | $R-2$ & 3 | Service is not<br>complete. |
65 | <b>SLP</b> | 8812/2016 | $\overline{4}$ | $V/A$ by R-1, 2 & 3,<br>$C/A$ by R-1 & 2 | $R-4$ | service is not complete |
66 | <b>SLP</b> | 8813/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 | $R-2$ | service is not complete |
67 | <b>SLP</b> | 8817/2016 | $\overline{4}$ | $V/A$ by R-1 | $R-2$ , 3 & 4 | Service is not<br>complete. |
68 | <b>SLP</b> | 8818/2016 | $\mathfrak{Z}$ | V/A by R-1 & 2 | $R-3$ | Service is not<br>complete. |
69 | <b>SLP</b> | 8819/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 | $R-2$ & 3 | Service is not<br>complete. |
70 | <b>SLP</b> | 8820/2016 | $\overline{4}$ | $V/A$ by R-1, 3 & 4.<br>$C/A$ by R-1 | $R-2$ | Service is not<br>complete. |
$71$ | <b>SLP</b> | 8829/2016 | $\mathfrak{Z}$ | $V/A$ by R-1. C/A by<br>$R-1$ | $R-2$ & 3 | Service is not<br>complete. |
$72$ | <b>SLP</b> | 8836/2016 | $\overline{4}$ | V/A & C/A by R-1.<br>With I.A. No. 2<br>(Additional<br>Documents | $R-2$ , 3 & 4 | service is not complete |
$73$ | <b>SLP</b> | 8987/2016 | $\overline{4}$ | No $C/A$ by R-1, no<br>appearance for R-2 to<br>4, though served by<br>speed post | service is complete | |
$74$ | <b>SLP</b> | 9061/2016 | $\mathfrak{Z}$ | $R-3$ by AD | $R-1 & 2$ | service is not complete |
$75$ | <b>SLP</b> | 9179/2016 | $10$ | $C/A$ not filed by R-10.<br>$R-1$ , 2 and 4. served<br>by speed post. IA No.<br>2 (impleadment) filed<br>by Ms. Jyoti<br>Mendiratta, Advocate.<br>$R-5$ to 9 by AD | $R-3$ | Service is not<br>complete. |
76 | <b>SLP</b> | 9184/2016 | $\overline{2}$ | $V/A$ by R-2 | $R-1$ | service is not complete |
77 | <b>SLP</b> | 10009/2016 | $\overline{4}$ | No C/A by $R-3 \cdot R-2$<br>and 4 by $AD$ | $R-1$ | service is not complete |
78 | <b>SLP</b> | 10169/2016 | $\mathfrak{Z}$ | No C/A by $R-1$ | $R-2$ & 3 | service is not complete |
79 | <b>SLP</b> | 10495/2016 | $\mathsf{S}$ | Spare copies not filed,<br>hence notice could not<br>be issued. | ||
80 | <b>SLP</b> | 11339/2016 | $\mathcal{L}$ | $V/A$ by R-1 | $R-2$ | service is not complete |
81 | <b>SLP</b> | 11349/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 | $R-2$ & 3 | service is not complete |
$82$ | <b>SLP</b> | 11356/2016 | $\overline{4}$ | Spare copies not filed,<br>hence notice could not<br>be issued. | ||
83 | <b>SLP</b> | 11372/2016 | $\overline{4}$ | V/A by R-1 & 2 | $R-3 & 4$ | service is not complete |
84 | <b>SLP</b> | 11380/2016 | $\overline{4}$ | Spare copies not filed,<br>hence notice could not<br>be issued. |
$85$ | <b>SLP</b> | 11383/2016 | $\overline{2}$ | Spare copies not filed,<br>hence notice could not<br>be issued. | ||
---|---|---|---|---|---|---|
86 | <b>SLP</b> | 11394/2016 | $\mathcal{L}$ | $V/A$ & C/A by R-1.<br>Counsel for R-1 has<br>filed I.A. for<br>Additional<br>Documents as well as<br>I.A. for exemption<br>from filing OT (I.A.<br>No. $2 & 3$ ) | $R-2$ | service is not complete |
87 | <b>SLP</b> | 11404/2016 | $\overline{4}$ | Spare copies not filed,<br>hence notice could not<br>be issued. | ||
88 | <b>SLP</b> | 11448/2016 | $\mathfrak{Z}$ | V/A & C/A by R-1 | $R-2$ & 3 | service is not complete |
89 | SLP | 11462/2016 | $\overline{2}$ | $V/A$ by R-2, No<br>appearance for R-1<br>though served | service is complete | |
90 | <b>SLP</b> | 11465/2016 | $\overline{2}$ | Spare copies not filed,<br>hence notice could not<br>be issued. | ||
91 | <b>SLP</b> | 11479/2016 | $\overline{4}$ | Spare copies not filed,<br>hence notice could not<br>be issued. | ||
92 | SLP | 28182/2016 | $\mathbf{6}$ | No C/A by R-1 to 4 $\frac{1}{2}$<br>and 6. No appearance<br>for $R-5$ | service is complete | |
93 | <b>SLP</b> | 28183/2016 | $\mathbf{6}$ | $V/A$ by R-1 & 2, No<br>appearance for R-3 &<br>5 | $R-4$ to 6 | service is not complete |
94 | <b>SLP</b> | 1499/2017 | $\mathcal{T}$ | IA No. $2$ and $3$<br>(impleadment) filed<br>by Mr. Rajesh Singh<br>Chauhan, Advocate | All | service is not complete |
95 | <b>SLP</b> | 1639/2017 | $\mathfrak{Z}$ | All | service is not complete | |
96 | <b>SLP</b> | 1778/2017 | $\mathfrak{Z}$ | All | service is not complete | |
97 | $\overline{CC}$ | 18780/2016 | Fresh matter | |||
98 | SLP | 17354/2016 | $\mathsf{S}$ | $R-1$ | $R-2$ to 5 | service is not complete |
99 | <b>SLP</b> | 19966/2016 | $\mathsf{S}$ | $V/A$ by R-1 & 2 | $R-3$ to 5 | service is not complete |
$100$ | <b>SLP</b> | 19976/2016 | $\mathbf{6}$ | $V/A$ by R-1 & 2 | $R-3$ to 6 | service is not complete |
101 | <b>SLP</b> | 23083/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 $\frac{1}{2}$ | $R-2$ | service is not complete |
$102$ | SLP | 23085/2016 | $\mathsf{S}$ | All | spare copy not filed,<br>hence notice could not<br>be issued. | |
$103$ | SLP | 23095/2016 | $\mathfrak{Z}$ | $V/A$ by R-1. No C/A<br>by $R-1$ | $R-2 & 3$ | service is not complete |
The matters above-mentioned are listed before the Hon'ble Court with this Office Report.
DATED THIS THE 22nd DAY OF FEBRUARY, 2017.
ASSISTANT REGISTRAR
COPY TO:
- 1 Mr. Ashwani Kumar, Ch. No. 414, Delhi High Court.
- 2 Ms. Binu Tamta, Advocate, Ch. No. 331
- 3 Mr. R.P. Saxena, Advocate, Ch. No. 306
- 4 Mr. D.S. Mehra, Advocate, CAS
- 5 M/s. Saharya & Co., Advocate, Ch. No. 18
- 6 Mr. Neeraj Kumar Sharma, Advocate, CAS
- 7 Mr. Pritha Srikumar, Advocate, B-126,Sarvodaya Enclave, New Delhi – 110017
- 8 Ms. Sushma Suri, Advocate, CAS
- 9 Mr. Gagan Gupta, Advocate, SCBA
- 10 M/s. Mitter and Mitter Co., Advocate, SCBA
ASSISTANT REGISTRAR