Land And Building Department Through Secretary, Govt Of Nct Of Delhi Through Secretary vs. Manish Uppal
Court:Supreme Court of India
Judge:Hon'ble Kurian Joseph
Case Status:Disposed
Order Date:29 Nov 2016
CNR:SCIN010175792015
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
2 Jul 2015
Original Order Copy
Get a certified copy of this order
Order Text
LISTED ON: 29.11.2016 BEFORE COURT NO: 08
ITEM NOS: 17 & 27
SECTION:XIV
IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
PETITION FOR SPECIAL LEAVE TO APPEAL (C) Nos. 13381/2015 ETC.
WITH
PRAYER FOR INTERIM RELIEF
$\mathbf{AND}$
INTERLOCUTORY APPLICATION NO. 1/2016 IN IA NO. 5/2016
(Application for placing for additional documents in SLP $6356/2016$ )
AND
INTERLOCUTORY APPLICATION NO. 2
(Application for Impleadment in SLP(C) $15345/2015$ )
DELHI DEVELOPMENT AUTHORITY ETC.
... PETITIONERS
VERSUS
ASHOK KUMAR & ORS. ETC.
OFFICE REPORT
Service position of above mentioned matters are as follows:-
<b>RESPONDENTS</b> | ||||||
---|---|---|---|---|---|---|
$\mathbf{S}.$<br>NO. | SLP/<br>$\mathbf{C}\mathbf{A}$ | NO. | <b>TOTAL</b><br>$NO. OF$<br>$\overline{RR}$ | <b>SERVED</b> | <b>UNSERVED</b> | <b>REMARKS</b> |
1 | <b>SLP</b> | 13381/2015 | $\mathsf{S}$ | $V/A$ by R-1,2,4 &<br>5 | $R-3$ | service is not<br>complete |
$\overline{2}$ | <b>SLP</b> | 13551/2015 | $\overline{2}$ | $V/A$ filed by both<br>and $C/A$ filed by<br>$R-1$ | service is complete | |
$\mathfrak{Z}$ | <b>SLP</b> | 14702/2015 | $\mathfrak{Z}$ | $V/A$ by R-1 to 3,<br>$C/A$ by R-1 | service is complete | |
$\overline{4}$ | SLP | 14802/2015 | $\overline{2}$ | $V/A$ by R-1 & 2,<br>$C/A$ by R-1 | service is complete | |
$\mathsf{S}$ | <b>SLP</b> | 15345/2015 | $\mathfrak{Z}$ | $V/A$ by R-1 & 2,<br>AD by $R-3$ | service is complete | |
6 | <b>SLP</b> | 16995/2015 | $\mathsf{S}$ | $V/A$ by R-1 & 2,<br>$C/A$ by R-2 | $R-3$ to 5 | Service is not<br>complete. |
... RESPONDENTS
$\overline{7}$ | <b>SLP</b> | 17248/2015 | $\mathfrak{Z}$ | All | service is complete.<br>Counter affidavit<br>filed by $R-1$ . | |
---|---|---|---|---|---|---|
8 | <b>SLP</b> | 18480/2015 | $\mathbf{6}$ | All | service is complete.<br>Counter affidavit<br>filed by R-1, 3 & 5 $&$ | |
9 | <b>SLP</b> | 18485/2015 | $\overline{4}$ | $R-2$ to 4 | $R-1$ | Service not<br>complete. Counter<br>affidavit filed by<br>respondent No. 2 &<br>$\overline{3}$ . |
$10$ | <b>SLP</b> | 19204/2015 | 8 | All | service is complete.<br>Counter affidavit<br>filed by R-1 to 6. IA<br>No. $2-3$<br>(impledment) | |
11 | <b>SLP</b> | 19207/2015 | $\mathfrak{Z}$ | $R-1$ & 2 | $R-3$ | Service not<br>complete. Counter<br>Affidavit filed by<br>$R-1$ . |
$12$ | <b>SLP</b> | 19452/2015 | $10$ | R-1 to 4, 6 to $10$ | $R-5$ | Service not<br>complete. $C/A$ by<br>$R-1$ & 2 |
$13$ | SLP | 19578/2015 | $21$ | All | service is complete.<br>Counter affidavit<br>filed by $R-1$ to 19. | |
$14$ | <b>SLP</b> | 19597/2015 | $\mathsf{S}$ | $R-1, 2, 4, 5$ | $R-3$ | Service not<br>complete. Counter<br>affidavit filed by<br>R-1 & 2. Rejoinder<br>Affidavit also filed. |
$15$ | <b>SLP</b> | 19600/2015 | $22$ | All | service is complete.<br>Counter affidavit<br>filed by $R-1$ to 19.<br>Rejoinder Affidavit<br>filed. | |
$16$ | <b>SLP</b> | 19602-03/201<br>$\mathsf{S}$ | 1 | $V/A$ & $C/A$ by<br>sole Respondent | service is complete. | |
17 | <b>SLP</b> | 22135/2015 | $\overline{4}$ | $R-1$ & 2 | $R-3 & 4$ | Service not<br>complete. counter<br>affidavit and<br>affidavit for<br>additional<br>documents filed by<br>$R-1$ |
Sheet1 | ||||||||
---|---|---|---|---|---|---|---|---|
$18$ | <b>SLP</b> | 22136/2015 | $\overline{4}$ | $R-1$ & 2 | $R-3 & 4$ | Service not<br>complete. counter<br>affidavit and<br>affidavit for<br>additional<br>documents filed by<br>$R-1$ | ||
19 | <b>SLP</b> | 22522/2015 | $1(i)$ , (ii), 2<br>to $4$ | $R-1$ , 2 & 4 | $R-3 & 5$ . | Service not<br>complete. counter<br>affidavit and<br>affidavit for<br>additional<br>documents filed by<br>$R-1$ | ||
$20$ | <b>SLP</b> | 22988/2015 | $\mathfrak{Z}$ | $R-2, 3$ | $R-1$ | Service not<br>complete. counter<br>affidavit filed by<br>$R-3$ | ||
$21$ | SLP | 22994/2015 | $\mathsf{S}$ | $R-3$ to 5 | $R-1, 2$ | Service not<br>complete. | ||
$22$ | SLP | 22995/2015 | $\overline{2}$ | $V/A$ & $C/A$ by<br>$R-1$ . No C/A by<br>$R-2$ | service is complete. | |||
$\overline{23}$ | SLP | 22996/2015 | $\overline{2}$ | $R-2$ | $R-1$ | Service not<br>complete. | ||
24 | <b>SLP</b> | 25524/2015 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3,<br>AD by R-2, $C/A$<br>filed by $R-1$ , but<br>not served the<br>counsel for R-3 | service is complete | |||
$25$ | <b>SLP</b> | 26525/2015 | $\mathcal{L}$ | $V/A$ by R-1 & 2,<br>$C/A$ by R-1 | service is complete | |||
$\overline{26}$ | SLP | 26528/2015 | $\mathcal{L}$ | $V/A$ by R-2, AD<br>by $R-2$ | $R-1$ | Service is not<br>complete. | ||
$27$ | <b>SLP</b> | 26533/2015 | $\mathfrak{Z}$ | $V/A$ & $C/A$ by<br>$R-1$ , V/A by $R-3$ ,<br>AD by $R-2$ | service is complete | |||
$\overline{28}$ | SLP | 26535/2015 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3,<br>$C/A$ by R-3, AD<br>by $R-2$ | service is complete | |||
29 | <b>SLP</b> | 27485/2015 | $\overline{4}$ | $V/A$ by R-1 & 4,<br>AD by R-2, $C/A$<br>& V/A by R-3 $\mathbb{R}$ | Service is complete | |||
$30$ | SLP | 28305/2015 | $\overline{4}$ | $V/A$ by R-1 to 4,<br>no $C/A$ | Service is complete | |||
$31$ | <b>SLP</b> | 28847/2015 | $\mathfrak{Z}$ | No C/A by R-1 & $&$<br>3. No appearance<br>by $R-2$ | Service is complete. |
32 | <b>SLP</b> | 28848/2015 | $\overline{7}$ | $C/A$ not filed by<br>R-2 to 5 & 7. No<br>appearance by<br>$R-6$ . | R-1 expired.<br>Counsel for<br>the petitioner<br>has not taken<br>steps | Service is not<br>complete. |
---|---|---|---|---|---|---|
33 | <b>SLP</b> | 30121/2015 | $\mathfrak{Z}$ | $V/A$ & $C/A$ by<br>R-1. V/A by R-3. | $R-2$ | Service is not<br>complete. |
34 | <b>SLP</b> | 30127/2015 | $\mathfrak{Z}$ | $V/A$ & C/A by R-<br>2 & 3. $V/A$ by<br>$R-1$ | service is complete | |
35 | SLP | 30134/2015 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3.<br>No appearance<br>by $R-2$ . | service is complete.<br>Application for<br>dispossal of SLP<br>filed by counsel<br>appearing for $R-1$ is<br>defective | |
36 | <b>SLP</b> | 30148/2015 | $\mathsf{S}$ | $V/A$ & C/A by<br>$R-1$ , V/A by $R-3$<br>to 5, $R-2$ by AD | service is complete | |
37 | <b>SLP</b> | 30167/2015 | $\overline{4}$ | $V/A$ by R-1, 3 &<br>4, $R-2$ by AD | service is complete | |
38 | <b>SLP</b> | 30170/2015 | $\overline{4}$ | $V/A$ & $C/A$ by<br>R-1 & 3, V/A by<br>$R-4$ , AD by $R-2$ | service is complete | |
39 | <b>SLP</b> | 30183/2015 | $\overline{4}$ | $V/A$ & $C/A$ by<br>R-1, $V/A$ by R-3<br>$& 4$ , R-2 by AD | service is complete | |
40 | <b>SLP</b> | 30199/2015 | $\mathfrak{Z}$ | V/A by R-1 & 3 $\mathcal{R}$ | $R-2$ | Counsel for the<br>petitioner has not<br>filed affidavit with<br>proof of dasti so far.<br>Service is not<br>complete. |
41 | <b>SLP</b> | 30211/2015 | $\mathsf{S}$ | $V/A$ by R-4 & 5,<br>$R-2,3$ by AD | $R-1$ | Counsel for the<br>petitioner has not<br>filed affidavit with<br>proof of dasti so far.<br>Service is not<br>complete. |
42 | <b>SLP</b> | 30244/2015 | $\mathfrak{Z}$ | $V/A$ & $C/A$ by<br>$R-1$ , V/A by $R-2$<br>& 3, $R/A$ to $C/A$<br>of $R-1$ | Service is complete. | |
43 | <b>SLP</b> | 30275/2015 | $\overline{2}$ | AD by R-1, $V/A$<br>& C/A by R-2 | Service is complete | |
44 | <b>SLP</b> | 30724/2015 | $\mathfrak{Z}$ | $V/A$ & $C/A$ by<br>$R-1$ | $R-2$ & 3 | Service is not<br>complete. |
45 | <b>SLP</b> | 30734/2015 | $\mathsf{S}$ | $V/A$ & $C/A$ by<br>$R-1$ to 5 | Service is complete |
46 | <b>SLP</b> | 31673/2015 | $\mathsf{S}$ | $V/A$ by R-1 & 4.<br>AD by $R-2$ | $R-3$ & 5 | Service is not<br>complete. |
---|---|---|---|---|---|---|
47 | SLP | 32617/2015 | $\overline{7}$ | $V/A$ & $C/A$ by<br>R-1 & 3, R-2 to 5<br>by AD, $V/A$ by<br>$R-6$ & 7 | service is complete | |
48 | <b>SLP</b> | 32631/2015 | $\mathfrak{Z}$ | $V/A$ & $C/A$ by<br>$R-1$ , 2 & 3 | service is complete | |
49 | <b>SLP</b> | 32633/2015 | $\mathfrak{Z}$ | $V/A$ & $C/A$ by<br>$R-1$ , 2 & 3 | service is complete | |
$50$ | <b>SLP</b> | 32647/2015 | $\overline{7}$ | $V/A$ by R-1,2 &<br>3, V/A & C/A by<br>$R-4$ to 7 | Service is complete.<br>Mr. Roopansh<br>Purohit, Advocate<br>has filed V/A on<br>behalf of R-5<br>without taking No<br>objection from Mr.<br><b>Bankey Bihari</b> | |
51 | <b>SLP</b> | 33344/2015 | $\overline{4}$ | All | service is complete | |
52 | <b>SLP</b> | 33345/2015 | $\overline{23}$ | R- 14 to 19 by $\frac{1}{2}$<br>AD and $V/A$ by<br>R-21 & 22 | $R-1$ to 13, 20<br>and $23$ | service is not<br>complete |
53 | <b>SLP</b> | 34619/2015 | $\mathfrak{Z}$ | $R-3$ | $R-1$ & 2 | Service is not<br>complete. |
54 | <b>SLP</b> | 35231/2015 | $\mathfrak{Z}$ | $V/A$ & $C/A$ by<br>$R-1$ . V/A by $R-2$<br>& 3. | service is complete | |
55 | <b>SLP</b> | 35243/2015 | $\mathsf{S}$ | $V/A$ & $C/A$ by<br>R-1, V/A by R-2<br>to $5$ | service is complete | |
56 | $SLP$ | 545/2016 | $\mathbf{8}$ | $V/A$ filed by R-1<br>to 7, AD by $R-8$ | service is complete | |
57 | <b>SLP</b> | 848/2016 | $\overline{4}$ | $V/A$ by R-1, 2<br>and $4$ | $R-3$ | Service is not<br>complete. |
58 | <b>SLP</b> | 1686/2016 | $\overline{4}$ | $V/A$ by R-1, 2 &<br>4 | $R-3$ | Service is not<br>complete. |
59 | <b>SLP</b> | 1691/2016 | $\overline{4}$ | $V/A$ by R-1 & 4.<br>$C/A$ by R-1, R-2<br>by AD | $R-3$ | Service is not<br>complete. |
60 | <b>SLP</b> | 1698/2016 | $11$ | $V/A$ & $C/A$ by<br>$R-8$ . | $R-1$ to 7, 9 to<br>11 | Service is not<br>complete. |
61 | <b>SLP</b> | 1700/2016 | $\overline{4}$ | All | Spare copy not filed | |
62 | <b>SLP</b> | 1703/2016 | $\mathfrak{Z}$ | All | Spare copy not filed | |
63 | <b>SLP</b> | 2839/2016 | $11$ | All | Spare copy not filed | |
64 | <b>SLP</b> | 5902/2016 | $\mathcal{T}$ | $V$ /A by R-1 to 5<br>& $7$ | $R-6$ | Service is not<br>complete. |
Sheet. |
---|
-------- |
65 | <b>SLP</b> | 5909/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 $\mathcal{R}$ | $R-2$ | Service is not<br>complete. |
---|---|---|---|---|---|---|
66 | <b>SLP</b> | 5910/2016 | $\overline{4}$ | All | Service is complete.<br>$C/A$ by R-1 | |
67 | <b>SLP</b> | 6356/2016 | $\mathsf{S}$ | $R-1$ to 3 | $R-4 & 5$ | Service is not<br>complete. Two<br>deficit spare copies<br>not filed. $C/A$ by<br>R-1 to 3. IA No. 5<br>for impledment |
68 | <b>SLP</b> | 6386/2016 | $\mathbf{6}$ | $R-1$ | $R-2$ to 6 | Service is not<br>complete. Three<br>deficit spare copies<br>not filed. IA No. 5<br>for impledment |
69 | <b>SLP</b> | 7560/2016 | $\mathfrak{Z}$ | $R-1$ & 3 | $R-2$ | Service is not<br>complete. |
70 | <b>SLP</b> | 7564/2016 | $\mathfrak{Z}$ | $V/A$ by R-3 | $R-1$ & 2 | Service is not<br>complete. |
71 | <b>SLP</b> | 7568/2016 | $\mathfrak{Z}$ | All | $R-2$ & 3 | Service is complete.<br>$C/A$ by R-1 |
$72$ | <b>SLP</b> | 7570/2016 | $\overline{9}$ | $R-1$ , 2, 4 & 5 by<br>AD | $R-3 & 6$ | service is not<br>complete |
$73$ | <b>SLP</b> | 7731/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3 | $R-2$ | Service is not<br>complete. $C/A$ by<br>$R-1$ |
74 | <b>SLP</b> | 7735/2016 | $\mathcal{L}$ | Both | $R-2$ | Service is not<br>complete. $C/A$ by<br>$R-1$ |
$75$ | <b>SLP</b> | 7754/2016 | $\overline{2}$ | $R-1$ & 2 | Service is complete. | |
76 | <b>SLP</b> | 7761/2016 | $\overline{4}$ | $R-1$ & 4 | $R-2 & 3$ | Service is not<br>complete. $C/A$ by<br>$R-1$ |
77 | <b>SLP</b> | 8755/2016 | $\overline{4}$ | $C/A & V/A$ by R-<br>3 & 4, $V/A$ by<br>$R-1$ | $R-2$ | Service is not<br>complete. |
78 | <b>SLP</b> | 8758/2016 | $\mathsf{S}$ | $C/A$ & V/A by R-<br>4 & 5, V/A by<br>$R-1$ | $R-2$ & 3 | Service is not<br>complete. |
79 | <b>SLP</b> | 8761/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3 | $R-2$ | Service is not<br>complete. |
$80$ | <b>SLP</b> | 8762/2016 | $\mathfrak{Z}$ | $V/A$ by R-3 | $R-1 & 2$ | Service is not<br>complete. |
81 | <b>SLP</b> | 8765/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 | $R-2$ | Service is not<br>complete. |
82 | <b>SLP</b> | 8766/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 | $R-2$ | Service is not<br>complete. |
---|---|---|---|---|---|---|
83 | <b>SLP</b> | 8768/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 | $R-2$ | Service is not<br>complete. |
84 | <b>SLP</b> | 8769/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 $\mathcal{L}$ | $R-2$ | Service is not<br>complete. |
85 | <b>SLP</b> | 8770/2016 | $\mathfrak{Z}$ | $R-1$ & 2 | $R-3$ | Service is not<br>complete. |
86 | <b>SLP</b> | 8771/2016 | $\mathfrak{Z}$ | $R-1$ , AD by $R-3$ | $R-2$ | Service is not<br>complete. |
87 | <b>SLP</b> | 8773/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 $\frac{1}{2}$ | $R-2$ | Service is not<br>complete. |
88 | <b>SLP</b> | 8774/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 $\frac{1}{2}$ | $R-3$ | Service is not<br>complete. |
89 | <b>SLP</b> | 8775/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 & 3,<br>AD by $R-2$ | Service is complete. | |
90 | <b>SLP</b> | 8776/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 | $R-2$ & 3 | Service is not<br>complete. |
91 | <b>SLP</b> | 8779/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 | $R-2$ | Service is not<br>complete. |
92 | <b>SLP</b> | 8780/2016 | $\overline{4}$ | $V/A$ by R-1 to 4,<br>$C/A$ by R-1 | service is complete | |
93 | <b>SLP</b> | 8791/2016 | $\overline{4}$ | $V/A$ by R-1, 3 &<br>4 | $R-2$ | Service is not<br>complete. |
94 | <b>SLP</b> | 8793/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 to 3 | Service is complete. | |
95 | <b>SLP</b> | 8796/2016 | $\overline{7}$ | AD by $R-7$ | $R-1$ to 6 | Service is not<br>complete |
96 | <b>SLP</b> | 8797/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 | $R-2 & 3$ | Service is not<br>complete. |
97 | <b>SLP</b> | 8798/2016 | $\overline{4}$ | AD by R-1 & 4 $\mathbf{A}$ | $R-2$ & 3 | Notice issued. No<br>AD, incomplete |
98 | <b>SLP</b> | 8799/2016 | $11$ | $V/A$ by R-9 | $R-1$ to 8, 10<br>&11 | service is not<br>complete |
99 | <b>SLP</b> | 8804/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 $\frac{1}{2}$ | $R-2$ | Notice issued. No<br>AD, incomplete |
$100$ | <b>SLP</b> | 8808/2016 | $\mathfrak{Z}$ | $V/A$ & $C/A$ by<br>$R-1$ | $R-2$ & 3 | service is not<br>complete |
101 | <b>SLP</b> | 8811/2016 | $\mathfrak{Z}$ | $C/A & V/A$ by<br>$R-1$ | $R-2$ & 3 | Service is not<br>complete. |
$102$ | <b>SLP</b> | 8812/2016 | $\overline{4}$ | $V/A$ by R-1, 2 &<br>3, C/A by R-1 & $&$ | $R-4$ | Notice issued. No<br>AD, incomplete |
103 | <b>SLP</b> | 8813/2016 | $\mathfrak{Z}$ | $V/A$ by R-3, AD<br>by $R-1$ | $R-2$ | service is not<br>complete |
104 | <b>SLP</b> | 8817/2016 | $\overline{4}$ | $V/A$ by R-1 | $R-2$ , 3 & 4 | Service is not<br>complete. |
105 | <b>SLP</b> | 8818/2016 | $\mathfrak{Z}$ | V/A by R-1 & 2 | $R-3$ | Service is not<br>complete. |
---|---|---|---|---|---|---|
106 | <b>SLP</b> | 8819/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 | $R-2$ & 3 | Service is not<br>complete. |
107 | <b>SLP</b> | 8820/2016 | $\overline{4}$ | $V/A$ by R-1, 3 &<br>4 | $R-2$ | Service is not<br>complete. |
108 | <b>SLP</b> | 8829/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 | $R-2$ & 3 | Service is not<br>complete. |
109 | <b>SLP</b> | 8836/2016 | $\mathfrak{Z}$ | $V/A$ & $C/A$ by<br>$R-1$ | $R-2$ & 3 | service is not<br>complete |
110 | <b>SLP</b> | 8987/2016 | $\overline{4}$ | $V/A$ by R-4, no<br>appearance for<br>$R-1$ to 3, though<br>served by speed<br>post | service is complete | |
111 | <b>SLP</b> | 9061/2016 | $\mathfrak{Z}$ | $R-3$ by AD | $R-1$ & 2 | service is not<br>complete |
112 | <b>SLP</b> | 9179/2016 | $10$ | $R-1$ , 2 and 4 to<br>10 served by<br>speed post | $R-3$ | service is not<br>complete. IA No. 2<br>(impleadment) filed<br>by Ms. Jyoti<br>Mendiratta,<br>Advocate |
113 | <b>SLP</b> | 9184/2016 | $\overline{2}$ | $V/A$ by R-2 | $R-1$ | service is not<br>complete |
114 | <b>SLP</b> | 9643/2016 | $\mathfrak{Z}$ | $V/A$ by R-3 | $R-2$ | service is not<br>complete |
115 | <b>SLP</b> | 10009/2016 | $\overline{4}$ | $V/A$ by R-3 | $R-1$ , 2 & 4 | service is not<br>complete |
116 | <b>SLP</b> | 10012/2016 | $\mathfrak{Z}$ | $R-1$ to 3 | service is not<br>complete | |
117 | <b>SLP</b> | 10169/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 | $R-2 & 3$ | service is not<br>complete |
118 | <b>SLP</b> | 10495/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
119 | <b>SLP</b> | 11339/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
$120$ | <b>SLP</b> | 11347/2016 | $\overline{4}$ | $V/A$ by R-4 | $R-1$ to 3 | service is not<br>complete |
121 | <b>SLP</b> | 11349/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
122 | <b>SLP</b> | 11352/2016 | $\mathcal{L}$ | Process not filed,<br>hence notice could<br>not be issued. |
123 | <b>SLP</b> | 11356/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
---|---|---|---|---|---|---|
124 | <b>SLP</b> | 11372/2016 | $\overline{4}$ | V/A by R-1 & 2 | $R-3 & 4$ | service is not<br>complete |
125 | <b>SLP</b> | 11373/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
126 | <b>SLP</b> | 11380/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
127 | SLP | 11383/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
128 | <b>SLP</b> | 11387/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
129 | <b>SLP</b> | 11394/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
130 | <b>SLP</b> | 11402/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
131 | <b>SLP</b> | 11404/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
132 | <b>SLP</b> | 11448/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 | Process not filed,<br>hence notice could<br>not be issued. | |
133 | <b>SLP</b> | 11462/2016 | $\overline{2}$ | $V/A$ by R-2, No<br>appearance for<br>R-1 though<br>served | service is complete | |
134 | <b>SLP</b> | 11465/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
135 | <b>SLP</b> | 11479/2016 | Process not filed,<br>hence notice could<br>not be issued. | |||
136 | <b>SLP</b> | 11963/2016 | $\mathfrak{Z}$ | $V/A & C/A$ by<br>$R-2 & 3$ | $R-1$ | service is not<br>complete |
137 | <b>SLP</b> | 16762/2016 | Fresh matter | |||
138 | <b>SLP</b> | 17300/2016 | $\mathfrak{Z}$ | All | service is complete | |
139 | <b>SLP</b> | 17320/2016 | $\mathcal{L}$ | $R-2$ | $R-1$ (i) & (ii) | No $C/A$ . service is<br>not complete |
140 | $\mathop{\mathrm{CC}}\nolimits$ | 18780/2016 | Fresh matter |
141 | <b>SLP</b> | 24320/2016 | $\overline{4}$ | All | No P/fee filed, $\frac{1}{2}$<br>Notice could not be<br>issued. Service is<br>not complete | |
---|---|---|---|---|---|---|
142 | <b>SLP</b> | 28182/2016 | $\overline{6}$ | V/Any R-1 to 4, $\frac{1}{2}$<br>No appearance<br>for R-1 & $2$<br>though served | service is complete | |
143 | <b>SLP</b> | 28183/2016 | $\overline{6}$ | $V/A$ by R-1 & 2,<br>No appearance<br>for $R-3$ | $R-4$ to 6 | service is not<br>complete |
144 | $\overline{CC}$ | 3492/2016 | Fresh matter |
The matters above-mentioned are listed before the Hon'ble Court with this Office Report.
DATED THIS THE 29<sup>th</sup> DAY OF NOVEMBER, 2016.
ASSISTANT REGISTRAR
COPY TO:
- $\mathbf{1}$ Mr. Ashwani Kumar, Ch. No. 414, Delhi High Court.
- $\overline{2}$ Ms. Binu Tamta, Advocate, Ch. No. 331
- $\mathfrak{S}$ Mr. R.P. Saxena, Advocate, Ch. No. 306
- $\overline{4}$ Mr. D.S. Mehra, Advocate, CAS
- $\mathsf{S}$ M/s. Saharya & Co., Advocate, Ch. No. 18
- $\mathsf{6}$ Mr. Neeraj Kumar Sharma, Advocate, CAS
- $\overline{7}$ Mr. Pritha Srikumar, Advocate, B-126, Sarvodaya Enclave, New Delhi - 110017
- Ms. Sushma Suri, Advocate, CAS 8
- Mr. Gagan Gupta, Advocate, SCBA 9
- 10 M/s. Mitter and Mitter Co., Advocate, SCBA
ASSISTANT REGISTRAR
RAVI/04
Share This Order
Case History of Orders
Similar Case Search
Same Parties
Land And Building Department Through Secretary, Govt Of Nct Of Delhi Through Secretary vs Manish UppalLand And Building Department Through Secretary, Govt Of Nct Of Delhi Through SecretaryLand Acquisition CollectorManish UppalUnion Of India Through SecretaryMinistry Of Rural Development Through SecretaryDelhi Development Authority Through Its Vice Chairman
Lawyers
Search in District Courts Data
Land And Building Department Through Secretary, Govt Of Nct Of Delhi Through SecretaryLand Acquisition CollectorManish UppalUnion Of India Through SecretaryMinistry Of Rural Development Through SecretaryDelhi Development Authority Through Its Vice ChairmanAdvocate Rachana SrivastavaAdvocate Ashwani KumarAdvocate Neeraj Kumar SharmaAdvocate Pradeep Misra