The State Of Haryana State Of Haryana vs. Mohinder Singh
AI Summary
Get an AI-powered analysis of this court order
Original Order Copy
Get a certified copy of this order
Order Text
LISTED ON: 09.08.2016 BEFORE COURT NO: 09
ITEM NO: 04
SECTION:XIV IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
PETITION FOR SPECIAL LEAVE TO APPEAL (C) Nos. 30142/2015, 30190/2015, 30192/2015, 30198/2015, 30201/2015, 30203/2015,30127/2015, 30128/2015, 30208/2015, 15346/2015, 15347/2015, 15348/2015, 31678/2015, 15345/2015, 18200/2015, 21353/2015, 22527/2015, 27383/2015, 27389/2015, 30234/2015, 32633/2015, 32639/2015, 32641/2015, 33345/2015, 33629/2015, 32631/2015, 34787/2015, 4705/2016, 5909/2016, 7010/2016, 7011/2016, 7014/2016, 9899/2016, 10189/2016 and 9898/2016 WITH PRAYER FOR INTERIM RELIEF
DELHI DEVELOPMENT AUTHORITY ETC. ...PETITIONERS VERSUS
PRAKASH CHAND SHARMA & ORS. ETC. ..RESPONDENTS
OFFICE REPORT
The SLP(C) 30142/2015 alongwith connected matters were listed before the Hon'ble Court on 03.05.2016, when the Court was pleased to pass inter-alia the following Order:-
"SLP(C) No. 30142/2015
List on 09.08.2016. The petitioner to serve a copy of full set of paper book to the learned counsel for the respondents, within two weeks."
It is submitted that in SLP(C) 30142/2015 counsel appearing for Respondents no. 1 to 5 has on 08.08.2016 filed counter affidavit with the leave of the Hon'ble court and the same is being circulated herewith.
It is further submitted that in pursuance of order dated 26.04.2016 appearing counsel for the parties have not filed additional documents and affidavits in any of the matter so far.
The Service position of each matter is as under :-
<b>RESPONDENTS</b> | ||||||
---|---|---|---|---|---|---|
$\mathbf{S}.$<br>NO. | SLP/<br>$\mathbf{C}\mathbf{A}$ | $NO.$ | <b>TOTAL</b><br><b>NO. OF RR</b> | <b>SERVED</b> | <b>UNSERVED</b> | <b>REMARKS</b> |
$\mathbf{1}$ | <b>SLP</b> | 30142/2015 | $\mathbf{8}$ | V/A & C/A by R-1 to 5 | $R-6$ to 8. | Counsel for the<br>petitioner has not filed<br>affidavit with proof of<br>dasti so far. Service is not<br>complete. |
$\overline{2}$ | <b>SLP</b> | 15345/2015 | $\mathfrak{Z}$ | $V/A$ by R-1 & 2, AD by<br>$R-3$ | service is complete | |
$\mathfrak{Z}$ | <b>SLP</b> | 15346/2015 | $\overline{4}$ | $V/A$ by R-1 to 4, C/A by<br>$R-1$ & 2 | service is complete | |
$\overline{4}$ | <b>SLP</b> | 15347/2015 | $\overline{3}$ | $V/A$ by R-1 & 2, AD by<br>$R-3$ , C/A by $R-1$ | service is complete | |
$\mathsf{S}$ | <b>SLP</b> | 15348/2015 | $\mathfrak{Z}$ | $V$ /A by R-1 & 2, AD by<br>$R-3$ , C/A by $R-1$ | service is complete | |
$\mathbf{6}$ | <b>SLP</b> | 18200/2015 | $\overline{4}$ | $V$ /A by R-1 to 3 | $R-4$ | Service not complete.<br>Counter affidavit filed by<br>$R-1 & 2$ . |
$\overline{7}$ | <b>SLP</b> | 21353/2015 | $\mathsf{S}$ | $R-2, 3$ | $R-1, 4, 5$ | Service not complete.<br>Counter affidavit filed by<br>$R-2 & 3$ . |
$\mathbf{8}$ | <b>SLP</b> | 22527/2015 | $10$ | R-1 to 4, 8 & 10 | $R-5$ to 7 & 9 | Service not complete. |
9 | <b>SLP</b> | 27383/2015 | $\bf{8}$ | $V/A$ & C/A by R-1 to 5,<br>A/D by 3,4,6 & 8 | $R-2 & 7$ | Service is not complete. |
$10$ | <b>SLP</b> | 27389/2015 | $\overline{4}$ | $V/A & C/A$ by R-1, AD by<br>$R-2 & 4$ | $R-3$ | Service is not complete. |
$11$ | <b>SLP</b> | 30127/2015 | 3 | $V/A$ & C/A by R-1. V/A by<br>$R-2 & 3$ . | service is complete | |
$12$ | <b>SLP</b> | 30128/2015 | $\overline{4}$ | $V/A$ & C/A by R-1 & 2.<br>$V/A$ by R-4 | $\mathfrak{Z}$ | Counsel for the<br>petitioner has not filed<br>affidavit with proof of<br>dasti so far. Service is not<br>complete. |
$13$ | <b>SLP</b> | 30190/2015 | $\overline{3}$ | $V/A$ & C/A by R-1, V/A by<br>$R-3$ | $R-2$ | Counsel for the<br>petitioner has not filed<br>affidavit with proof of<br>dasti so far. Service is not<br>complete. |
$\mathbf{S}.$<br>NO. | SLP/<br>$\mathbf{C}\mathbf{A}$ | $NO.$ | <b>TOTAL</b><br><b>NO. OF RR</b> | <b>SERVED</b> | <b>UNSERVED</b> | <b>REMARKS</b> |
---|---|---|---|---|---|---|
$14$ | <b>SLP</b> | 30192/2015 | $\overline{3}$ | $V/A & C/A$ by R-1, AD by<br>$R-2$ | $R-3$ | Counsel for the<br>petitioner has not filed<br>affidavit with proof of<br>dasti so far. Service is not<br>complete. |
$15$ | <b>SLP</b> | 30198/2015 | $\overline{4}$ | $V/A$ & C/A by R-1 & 2, AD<br>by R-3, $V$ /A by R-4 | service is complete | |
$16$ | SLP | 30201/2015 | $\mathfrak{Z}$ | $V/A$ & C/A by R-1, V/A by<br>$R-2$ & 3 | service is complete | |
17 | <b>SLP</b> | 30203/2015 | $\mathfrak{Z}$ | $V/A$ & C/A by R-1, V/A by<br>$R-3$ , $R-2$ by AD | service is complete | |
$18$ | <b>SLP</b> | 30208/2015 | $\mathfrak{Z}$ | $V/A$ & C/A by R-1, V/A by<br>$R-2$ & 3 | service is complete | |
$19$ | SLP | 30234/2015 | $\mathsf{S}$ | $V/A$ & C/A by R-1 to 3,<br>V/A by R-4 & 5 | Page 65 of $C/A$ not<br>legible, Service is<br>complete | |
$20$ | SLP | 31678/2015 | $\overline{4}$ | V/A by R-1 & 4 | $R-3 & 5$ | Service is not complete. |
$21$ | <b>SLP</b> | 32631/2015 | $\mathfrak{Z}$ | $V/A$ & C/A by R–1. V/A by<br>$R-2$ & 3 | service is complete | |
$22$ | <b>SLP</b> | 32633/2015 | $\mathfrak{Z}$ | V/A & C/A by R–1. V/A by<br>$R-2$ & 3 | service is complete | |
$\overline{23}$ | SLP | 32639/2015 | $\overline{9}$ | R-3 & 6 by AD, $V/A$ by<br>R-1 to 5, 8 & 9, C/A by R-1<br>to $5$ | $R-7$ | Service is not complete. |
$\overline{24}$ | SLP | 32641/2015 | $\overline{4}$ | $V/A$ & C/A by R-1, AD by<br>$R-2 & 4$ | service is complete | |
$25$ | SLP | 33345/2015 | $\overline{23}$ | $R-14$ to 19 and 22 | $R-1$ to 13,<br>$20,21$ and $23$ | service is not complete |
$\overline{26}$ | $SLP$ | 33629/2015 | $\mathfrak{Z}$ | $R-1$ and 2 | $R-3$ | $V$ /A by R-1 |
$27$ | SLP | 34787/2015 | $\mathbf{6}$ | $V$ /A by R-2 & 6, R-1 & 3<br>by $AD$ | $R-4 & 5$ | service is not complete |
$28$ | SLP | 4705/2016 | $\mathbf{8}$ | $R-5 & 6$ | R-1 to 4, 7 &<br>8 | Service is not complete. |
$29$ | SLP | 5909/2016 | $\mathfrak{Z}$ | V/A by R-1 & 3 $\mathcal{L}$ | $R-2$ | Service is not complete. |
$30$ | $SLP$ | 7010/2016 | $\mathfrak{Z}$ | $R-1$ to 3 | Service is not complete. |
<b>RESPONDENTS</b> | ||||||
---|---|---|---|---|---|---|
$\mathbf{S}.$<br>$NO.$ | SLP/<br>$\mathbf{C}\mathbf{A}$ | $NO.$ | <b>TOTAL</b><br>NO. OF RR | <b>SERVED</b> | <b>UNSERVED</b> | <b>REMARKS</b> |
$31$ | SLP | 7011/2016 | $\mathfrak{Z}$ | $R-1$ & 3 by AD | $R-2$ | Service is not complete. |
32 | SLP | 7014/2016 | $\overline{3}$ | $R-1$ by AD | $R-2$ & 3 | Service is not complete. |
33 | SLP | 9898/2016 | $\overline{4}$ | $V$ /A by R-1 | $2-4$ awaited | |
34 | SLP | 9899/2016 | $\mathfrak{Z}$ | $V/A$ by R-1 | $2 & 3$ awaited | |
35 | SLP | 10189/2016 | $\mathfrak{S}$ | R-1 by AD, $V/A$ by R-2 & | service is complete |
The matters above-mentioned are listed before the Hon'ble Court with this Office Report.
DATED THIS THE 08th DAY OF AUG, 2016.
ASSISTANT REGISTRAR
COPY TO:
-
- Mr. Ashwani Kumar, Advocate,
-
- Mr. Punit Sharma, Advocate,
-
- Ms. Binu Tamta, Advocate, Ch. No. 331
-
- Mr. R.P. Saxena, Advocate, Ch. No. 306
-
- Mr. D.S. Mehra, Advocate, CAS
-
- M/s. Saharya & Co., Advocate, Ch. No. 18
-
- Mr. Neeraj Kumar Sharma, Advocate, CAS
-
- Mr. Pritha Srikumar, Advocate, B-126,Sarvodaya Enclave, New Delhi – 110017
-
- Ms. Sushma Suri, Advocate, CAS