Dr. Kalidas vs. The State Of Maharashtra Department Of Higher Education Through Its Principal Secretary To Government Of Maharashtra
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
18 Apr 2016
Original Order Copy
Get a certified copy of this order
Order Text
LISTED ON : 05.07.2016 BEFORE COURT NO.: ITEM NO.:
SECTIONIX IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
PETITIONS FOR SPECIAL LEAVE TO APPEAL (CIVIL) NOS. 7685, 70597060, 8749, 9645, 9716, 9727, 9731, 9062, 9697, 9851, 9850, 9853, 9854, 9862, 9878, 1160411607, 1518615191, 1190611941, 15192, 15193, 1519415196, 15197, 12526, 1519815234,12641, 12644, 15235, 12652, 15236, 1506515069, 1507015073, 1507515077, 13686, 10081, 10086, 10085, 10091, 10095, 10101, 10104, 15109, 10083, 10131, 10138, 10142, 10140, 10157, 10194, 10199, 1022010221, 15107, 10241, 1024710248, 10255, 10264, 10355, 10377, 10406, 10456, 10457, 10464, 10471, 10470, 10483, 10529, 10532, 1056310564, 1066110662, 10672, 10674, 10678, 10703, 10710, 10727, 10759,10789, 10811, 10813, 10547,10837, 10839, 10850, 10870,10881, 10891, 11031, 11035, 1104111042, 11044, 11045, 11091,1109311094,11097, 11107, 11111, 11152, 12068, 1214712148, 12117, 12028, 11588, 11575, 11597, 1515815163 OF 2016 AND 1162911639 OF 2015
WITH PRAYER FOR INTERIM RELEIF
ASHA RAMDAS BIDKAR AND ORS. ....PETITIONERS
VERSUS-
STATE OF MAHARASHTRA AND ORS. ...RESPONDENTS
OFFICE REPORT
SPECIAL LEAVE PETITION (C) NOS. 7685 AND 70597060 OF 2016
The matters above mentioned were listed before the Hon'ble Court on 14th March, 2016 when the Court was pleased to pass the following Order :
"Permission to file special leave petition, in CC NO.4534/2016, is granted.
Application(s) seeking exemption from filing certified copy of the impugned order is allowed.
Issue notice on the special leave petitions, application for impleadment as also on the prayer for interim relief.
In the meantime, parties are directed to maintain status quo, in respect of those who are already covered by the Scheme.
Mr. Kunal A. Cheema, learned counsel, appears and accepts notice for Respondent No.1/State, on behalf of Mr. Nishant Ramakantrao Katneshwarkar, Advocate-on-Record, in both the petitions."
It is submitted for the information of the Hon'ble Court that show cause notice was issued to all the respondents in all the matters by registered A. D. post.
Sl.<br>No. | SLP<br>(C)<br>No. | No.<br>of<br>respondents | Vakalatnama/appearance | Unserved | Remarks |
---|---|---|---|---|---|
1. | 7685/2016 | 5 | Mr. N.R. Katneshwarkar,<br>Advocate has filed V/A on<br>behalf of RR Nos. 1-2 but<br>C/A not filed | 3 to 5 | Not complete on<br>RR Nos. 3 to 5 |
2. | 7059-7060/<br>2016 | 5 | Mr. N.R. Katneshwarkar,<br>Advocate has filed V/A on<br>behalf of RR Nos. 1-3 but<br>C/A not filed | 4 & 5 | Not Complete on<br>RR Nos. 4 & 5 |
The service position of the abovementioned matters are given below:
SPECIAL LEAVE PETITION (C) NOS. 8749, 9645, 9716, 9727 AND 9731 OF 2016
The matters above mentioned were listed before the Hon'ble Court on 08th April,
2016 when the Court was pleased to pass the following Order :
"Applications seeking exemption from filing certified copy of the impugned judgments is allowed.
Application seeking exemption from filing O.T. is allowed.
Issue notice.
In the meantime, parties are directed to maintain status quo, in respect of those who are already covered by the Scheme.
Tag with CC No.4534/2016."
It is submitted for the information of the Hon'ble Court that show cause notice
was issued to all the respondents in all the matters by registered A. D. post.
The service position of the abovementioned matters are given below:
Sl.<br>No | SLP<br>(C)<br>No. | No.<br>of<br>respondents | Vakalatnama/<br>appearance | Unserved | Remarks |
---|---|---|---|---|---|
3. | 8749/2016 | 6 | RR Nos. 1-3<br>are Govt. bodies but<br>V/A not filed | 4-6 | Service not complete on RR<br>4 to 6 |
4. | 9645/2016 | 7 | RR Nos. 2-4<br>are Govt. bodies but<br>V/A not filed | 1, 5, 6 & 7 | Service not complete on RR<br>1 & 5 |
5. | 9716/2016 | 27<br>(RR Nos. 6-27<br>are<br>proforma<br>respondents) | 1-5<br>(RR Nos. 2-4 are<br>Govt. bodies but v/a<br>not filed) | 1 & 5 | Application<br>for<br>deletion<br>filed on behalf of RR 6 to 27<br>and is being circulated |
6. | 9727/2016 | 28<br>(RR Nos. 6-28<br>are<br>proforma<br>respondents) | 1-5<br>(RR Nos. 2-4 are<br>Govt. party but v/a<br>not filed) | 1 & 5 | Application<br>for<br>deletion<br>filed on behalf of RR 6 to 28<br>and is being circulated |
7. | 9731/2016 | 6 | RR Nos. 1-3 & 4 are<br>Govt. party but v/a<br>not filed<br>(not filed) | 5 & 6 | Not complete on RR Nos. 5<br>& 6 |
SPECIAL LEAVE PETITION (C) NOS. 9062, 9697, 9851, 9850, 9853, 9854, 9862 AND 9878 OF 2016
The matters above mentioned were listed before the Hon'ble Court on 11th April,
2016 when the Court was pleased to pass the following Order :
"Appln(s) for exemption from filing certified copy of the impugned judgment granted. Issue notice. In the meantime, parties are directed to maintain status quo, in respect of those who are already covered by the Scheme. Tag with SLP arising out of SLP(C)...CC No. 4534/2016."
It is submitted for the information of the Hon'ble Court that show cause notice was issued to all the respondents in all the matters by registered A. D. post.
Sl.<br>No | SLP (C)<br>No. | No.<br>of<br>respondents | Vakalatnama/<br>appearance | Unserved | Remarks | |
---|---|---|---|---|---|---|
8. | 9062/2016 | 6 | RR Nos. 1-4<br>are<br>Govt.<br>party but v/a<br>not filed | 5-6 | Service Not complete on RR Nos.<br>5-6 | |
9. | 9697/2016 | 5 | RR Nos. 1-4<br>are<br>Govt.<br>party but v/a<br>not filed | 5 | Service Not complete on RR No. 5 | |
10. | 9851/2016 | 11<br>(RR Nos. 5-11<br>are<br>proforma<br>respondents) | RR Nos. 1-3<br>are<br>Govt.<br>party but V/A<br>not filed | 4 | Service Not complete on RR Nos. 5<br>to 11 but Filed application for<br>deletion on behalf of RR Nos. 5 to 11<br>and is being circulated | |
11. | 9850/2016 | 22<br>(RR Nos. 6-22<br>are<br>proforma<br>respondents) | 1-5<br>(RR Nos. 2 to<br>4 are Govt.<br>party but V/A<br>not filed) | 4 | Service Not complete on RR Nos.<br>6-22<br>but Filed application for<br>deletion on behalf of RR Nos. 6 to 22<br>and is being circulated | |
12. | 9853/2016 | 45<br>(RR Nos. 7-45<br>are<br>proforma<br>respondents) | 1-6<br>(RR Nos. 1 to<br>4 are Govt.<br>party but V/A<br>not filed) | 5-6 | Service Not complete on RR Nos.<br>5-6 | |
13. | 9854/2016 | 6 | RR Nos. 1, 3<br>& 4 are Govt.<br>party but V/A<br>not filed | 2, 5 & 6 | Service Not complete on RR Nos. 2,<br>5 & 6 | |
14. | 9862/2016 | 28<br>(RR Nos. 6-28<br>are<br>proforma<br>respondents) | 1 to 5<br>(RR Nos. 2 to<br>4 are Govt.<br>party but V/ A | 1 & 5 | Service Not complete on RR Nos. 1<br>& 5 but Filed application for deletion<br>on behalf of RR Nos. 6 to 28 and is<br>being circulated |
The service position of the abovementioned matters are given below:
not filed) | ||||
---|---|---|---|---|
15. | 9878/2016 | 13<br>(RR Nos. 11-13<br>are<br>proforma<br>respondents) | 1 to 10<br>(RR Nos. 1, 3<br>& 4 are Govt.<br>party but V/a<br>not filed) | Service not complete on RR Nos. 11<br>to 13 |
SPECIAL LEAVE PETITON (C) NOS. 1160411607, 1518615191, 1190611941, 15192, 15193, 1519415196, 15197, 12526, 151981523412641, 12644,15235, 12652 AND 15236 OF 2016 AND 1162911639 OF 2015
The matters above mentioned were listed before the Hon'ble Court on 02nd May,
2016 when the Court was pleased to pass the following Order :
"Delay condoned. Issue notice on the petitions for Special Leave as well as on the prayers for interim relief.
Liberty is granted to the petitioner to serve a copy of the petitions on Mr. Maninder Singh, learned Additional Solicitor General for Union of India and Mr. Nishant Ramakantrao, learned standing counsel for the State of Maharashtra. Proforma respondents, in all these
petitions, stand deleted at the oral request of the learned counsel for the petitioners. Tag along with SLP(C) No.7685/2016."
It is submitted for the information of the Hon'ble Court that show cause notice was issued to all the respondents in all the matters by registered A. D. post.
The service position of the abovementioned matters are given below: | ||||||||
---|---|---|---|---|---|---|---|---|
---------------------------------------------------------------------- | -- | -- | -- | -- | -- | -- | -- | -- |
Sl.<br>No | SLP (C) No. | No.<br>of<br>respondents | Vakalatnama/<br>appearance | Unserved | Remarks |
---|---|---|---|---|---|
16. | 11604-11607<br>/ 2016 | ||||
11604/2016 | 11 | 1 to 4<br>(RR Nos. 1-3 are<br>Govt. party but V/<br>A not filed) | 4 | Service not complete on RR No.<br>4. RR Nos. 5 to 11 deleted vide<br>Court's Order dated 02.05.2016 | |
11605/2016 | 14 | 1 to 6<br>(RR Nos. 1-3 are<br>Govt. party but V/<br>A not filed) | 4 to 6 | Service not complete on RR<br>Nos. 4 to 6. RR Nos. 7 to 14<br>deleted vide Court's Order dated<br>02.05.2016 | |
11606/2016 | 5 | RR Nos. 1 to 3 are<br>Govt. party but V/<br>A not filed | 4-5 | Service not complete on RR<br>Nos. 4 & 5 | |
11607/2016 | 5 | RR Nos. 1 to 3 are<br>Govt. party but V/<br>A not filed | 4-5 | Service not complete on RR<br>Nos. 4 & 5 | |
17. | 11629-11639 |
/2015 | |||||
---|---|---|---|---|---|
11629/2015 | 9<br>(RR Nos. 6<br>to<br>9<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4-9 | Service not complete on RR<br>Nos. 4 & 5. RR Nos. 6-9 deleted<br>vide<br>Court's<br>Order<br>dated<br>02.05.2016 | |
11630/2015 | 27<br>(RR Nos. 6<br>to<br>27<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4 & 5 | Service not complete on RR 4-5.<br>RR Nos. 6 to 27 deleted Vide<br>Court's Order dated 02.05.2016. | |
11631/2015 | 6 | RR Nos. 1 to 4 are<br>Govt party but V/A<br>not filed | 5 & 6 | Service not complete on RR<br>Nos. 5 & 6 | |
11632/2015 | 5 | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4 & 5 | Service not complete on RR<br>Nos. 4 & 5 | |
11633/2015 | 5 | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4 & 5 | Service not complete on RR<br>Nos. 4 & 5 | |
11634/2015 | 4 | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4 | Service not complete on RR No.<br>4 | |
11635/2015 | 4 | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4 | Service not complete on RR No.<br>4 | |
11636/2015 | 9<br>(RR Nos. 7<br>to<br>9<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 & 6<br>are Govt party but<br>V/A not filed | 4-5 | Service not complete on RR 4-5.<br>RR Nos. 7-9 deleted vide<br>Court's Order dated 02.05.2016 | |
11637/2015 | 8<br>(RR Nos. 6<br>to<br>8<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4 & 5 | Service not complete on RR<br>Nos. 4-5. RR Nos. 6-8 deleted<br>vide<br>Court's<br>Order<br>dated<br>02.05.2016 | |
11638/2015 | 8<br>(RR No. 8 is<br>proforma<br>respondent) | RR Nos. 1, 3 & 4<br>are Govt party but<br>V/A not filed | 2, 5, 6 &<br>7 | Service not complete on RR<br>Nos. 2, 5, 6 & 7. RR No. 8<br>deleted vide Court's Order dated<br>02.05.2016 | |
11639/2015 | 9<br>(RR Nos. 7<br>to<br>9<br>are<br>proforma<br>respondents) | RR No. 1 is Govt<br>party<br>but V/A not<br>filed | 2 to 6 | Service not complete on RR<br>Nos. 2 to 6. RR Nos. 7 to 9<br>deleted vide Court's Order dated<br>02.05.2016 | |
18. | 15186-15191<br>/2016 | ||||
15186/2016 | 20 | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4-5 | Service not complete on RR<br>Nos. 4-5. RR Nos. 6 to 20<br>deleted vide Court's Order dated<br>02.05.2016. | |
15187/2016 | 17 | RR Nos. 1 to 3 are | 4-5 | Service not complete on RR |
Govt. party<br>but<br>V/A not filed | Nos. 4 & 5. RR Nos. 6 to 17<br>deleted vide Court's Order dated<br>02.05.2016 | ||||
---|---|---|---|---|---|
15188/2016 | 22<br>(RR Nos. 6<br>to<br>22<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4-5 | Service not complete on RR 4-5.<br>RR Nos. 6 to 22 deleted vide<br>Court's Order dated 02.05.2016. | |
15189/2016 | 24<br>(RR Nos. 6<br>to<br>24<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4-5 | Service not complete on RR<br>Nos. 4 & 5. RR Nos. 6 to 24<br>deleted vide Court's Order dated<br>02.05.2016 | |
15190/2016 | 8<br>(RR Nos. 6<br>to<br>8<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4-5 | Service not complete on RR<br>Nos. 4 & 5. RR Nos. 6 to 8<br>deleted vide Court's Order dated<br>02.05.2016. | |
15191/2016 | 8<br>(RR Nos. 6<br>to<br>8<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt party but V/A<br>not filed | 4-5 | Service not complete on RR 4 &<br>5. RR Nos. 6 to 8 deleted vide<br>Court's Order dated 02.05.2016. | |
19. | 11906-11941<br>/2016 | 6<br>common<br>respondents | RR Nos. 1, 3 & 4<br>are Govt. parties | 2, 5 & 6 | Service not complete on RR<br>Nos. 2, 5 & 6 |
15192/2016 | 13<br>(RR 5 to 13<br>are proforma<br>respondents) | RR 1 to 3 are Govt<br>party<br>but V/A not<br>filed | 4 | Service not complete on RR No.<br>4. RR Nos. 5 to 13 deleted vide<br>Court's Order dated 02.05.2016. | |
15193/2016 | 143 | Spare Copies not filed. | |||
15194-96/<br>2016 | Spare Copies not filed. | ||||
15197/2016 | 5 | RR Nos. 1-2 are<br>Govt. party but V/A<br>not filed | 3 to 5 | Service not complete on RR<br>Nos. 3 to 5 | |
12526/2016 | 6 | RR Nos. 1-3 are<br>Govt. party but V/A<br>not filed | 4 to 6 | Service not complete on RR<br>Nos. 4 to 6. | |
15198-15234<br>/2016 | Notice<br>issued<br>to<br>all<br>the<br>respoondents. Govt. parties are<br>represented through Standing<br>counsel<br>for<br>the<br>Sate<br>of<br>Maharashtra but V/a has not<br>been filed so far. Service on rest<br>of the respondents is not<br>complete. | ||||
12641/2016 | 6 | RR Nos. 1-3 are<br>Govt. party but V/A<br>not filed | 4-6 | Service not complete on RR<br>Nos. 4 to 6 | |
12644/2016 | 6 | RR Nos. 1-3 are<br>Govt. party but V/A<br>not filed | 4-6 | Service not complete on RR<br>Nos. 4 to 6 |
15235/2016 | 20<br>(RR Nos. 5<br>to<br>20<br>are<br>proforma<br>respondents) | RR Nos. 1-4 are<br>Govt. party but V/A<br>not filed | Service not complete on RR<br>Nos. 5 to 20. RR Nos. 5 to 20<br>deleted vide Court's order dated<br>02.05.2016. |
---|---|---|---|
12652/2016 | 6 | RR Nos. 1-3 are<br>Govt. party but V/A<br>not filed | Spare Copies not filed. Hence<br>notice issued |
15236 | 6 | RR 1-3 are Govt.<br>4-6<br>party but V/A not<br>filed | Service not complete on RR<br>Nos. 4 to 6 |
SPECIAL LEAVE PETITION (C) NOS. 1506515069, 1507015073,1507515077 AND 13686 OF 2016
The matters above mentioned were listed before the Hon'ble Court on 11th May,
2016 when the Court was pleased to pass the following Order :
"Delay condoned.
Applications seeking exemption from filing official translation are allowed.
Applications seeking exemption from filing certified copy of the impugned judgment are allowed.
Application seeking permission to file lengthy list of dates is granted and the same are taken on record.
Issue notice.
Proforma respondents, in all these petitions stand deleted at the oral request of the learned counsel for the petitioners.
In the meantime, parties are directed to maintain status quo, in respect of those who are already covered by the Scheme.
Tag with SLP(C) No.7685 of 2016. Registry is directed to list all the connected matters together."
It is submitted for the information of the Hon'ble Court that pursuant to aforesaid order, counsel for the petitioners have not filed spare copies so far. Hence, show cause notice could not be issued.
Service of notice is not complete in all the SLPs.
SPECIAL LEAVE PETITION (C) NOS. 10081, 10086, 10085, 10091, 10095, 10101, 10104, 15109, 10083, 10131, 10138, 10142, 10140, 10157, 10194, 10199, 1022010221, 15107, 10241, 1024710248, 10255, 10264, 10355, 10377, 10406, 10456, 10457, 10464, 10471, 10470, 10483, 10529, 10532, 1056310564, 1066110662, 10672, 10674, 10678, 10703,10710, 10727, 10759, 10789, 10811, 10813, 10457, 10873, 10839, 10850,10870, 10881, 10891, 11031, 11035, 1104111042, 11044, 11045, 11091,1109311094, 11097, 11107, 11111, 11152, 12068, 12069, 1214712148, 12117, 12028,11588, 11575 AND 11597 OF 2016
The matters above mentioned were listed before the Hon'ble Court on 02nd May,
"The order dated 22.4.2016 shall be read as under:- "Delay condoned. Taken on board SLP(C) Nos.12068, 12069, 12147-12148, 12117, 12028, 11588, 11575, 11597 of 2016. Issue notice, returnable on 5.7.2016. Mr. Kunal A. Cheema, learned counsel, appears and accepts notice for the State of Maharashtra on behalf of Mr. Nishant Ramakantrao Katneshwarkar, Advocate-on-Record. Learned counsel assisting Mr. Maninder Singh, learned Additional Solicitor General, accepts notice on behalf of Union of India. Proforma respondents, in all these petitions, stand deleted at the oral request of the learned counsel for the petitioners. Reply affidavit, if any, be filed within four weeks.
Tag with SLP(C) No.7685/2016."
It is submitted for the information of the Hon'ble Court that show cause notice was issued to all the respondents in SLP (C) Nos. 10081, 10086, 10085, 10101, 10131, 10138, 10142, 10157, 10194, 1022010221, 1024710248, 10264, 10355, 10471, 1056310564, 1066110662, 10672, 10727, 10811, 10837, 10870, 11031, 1104111042, 11045, 1109311094 and 12069 of 2016 by registered A. D. post.
The service position of the abovementioned matters are given below:
Sl.<br>No | SLP (C) No. | No.<br>of<br>respondents | Vakalatnama/<br>appearance | Unserved | Remarks |
---|---|---|---|---|---|
10081/2016 | 7 | RR Nos. 1-3<br>are Govt. party but<br>V/A not filed | 4-7 | Service not complete on<br>RR Nos. 4 to 7 | |
10086/2016 | 8<br>(RR Nos. 7 & 8<br>are<br>proforma<br>respondents) | RR Nos. 2-4<br>are Govt. party but<br>V/A not filed | 4 & 5 | Service not complete on<br>RR Nos. 4 & 5 | |
10085/2016 | 12<br>(RR Nos. 7-12<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4 to 6 | Service not complete on<br>RR Nos. 4 - 6 | |
10101/2016 | 20<br>(RR Nos. 9-20<br>are<br>proforma<br>respondents) | RR Nos. 2-4 are<br>Govt. party but v/a<br>not filed | 1, 5-20 | Respondents nos. 9-20<br>deleted |
10131/2016 | 5 | RR Nos. 1-2<br>are<br>Govt. party but v/a<br>not filed | 3-5 | Service not complete on<br>RR Nos. 3-5 |
---|---|---|---|---|
10138/2016 | 6 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-6 | Service not complete on<br>RR Nos. 4-6 |
10142/2016 | 9 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-9 | Service not complete on<br>RR Nos. 4-9 |
10157/2016 | 6 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-6 | Service not complete on<br>RR Nos. 4-6 |
10194/2016 | 5 | RR Nos. 1 - 2 are<br>Govt. party but v/a<br>not filed | 3-5 | Service not complete on<br>RR Nos. 3-5 |
10220-10221/<br>2016 | ||||
10220/2016 | 8<br>(RR Nos. 5-8 are<br>proforma<br>respondents) | RR Nos. 1 - 2 are<br>Govt. party but v/a<br>not filed | 3-4 | Service not complete on<br>RR Nos. 3-4 |
10221/2016 | 7<br>(RR Nos. 4-7 are<br>proforma<br>respondents) | 1-3 govt. parties,<br>4-7<br>proforma<br>respondents | Respondent Nos. 4-7<br>deleted | |
10247-10248/<br>2016 | ||||
10247/2016 | 5 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-5 | Service not complete on<br>RR Nos. 4-5 |
10248/2016 | 3 | 1-3 | Service not complete | |
10264/2016 | 6 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-6 | Service not complete on<br>RR Nos. 4-6 |
10355/2016 | 6 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-6 | Service not complete on<br>RR Nos. 4-6 |
10471/2016 | 7 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-7 | Service not complete on<br>RR Nos. 4-7 |
10563-10564/<br>2016 | ||||
10563/2016<br>10564/2016 | 6<br>(RR No. 6 is<br>proforma<br>respondent)<br>5 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-5<br>not<br>served<br>1-5 | respondent 6 is deleted<br>not served |
10661/2016 | 13<br>(RR Nos. 6-13<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-5 | Service not complete on<br>RR Nos. 4-5 |
---|---|---|---|---|
10662/2016 | 20<br>(RR Nos. 13-20<br>are<br>proforma<br>respondents) | 1-12 | Service not complete on<br>RR Nos. 1-12 | |
10672/2016 | 6 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-6 | Service not complete on<br>RR Nos. 4-6 |
10727/2016 | 23<br>(RR Nos. 15-23<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-14 | Service not complete on<br>RR Nos. 4-14 |
10811/2016 | 7<br>(RR Nos. 6-7 are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-5 | Service not complete on<br>RR Nos. 4-5 |
10837/2016 | 10<br>(RR Nos. 6-10<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-5 | Service not complete on<br>RR Nos. 4-5 |
10870/2016 | 25<br>(RR Nos. 6-10<br>are<br>proforma<br>respondents) | RR Nos. 2-4 are<br>Govt. party but v/a<br>not filed | 1 & 5 | Service not complete on<br>RR Nos. 1 & 5 |
11031/2016<br>11041-11042/<br>2016 | 6 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-6 | Service not complete on<br>RR Nos. 4-6 |
11041/2016 | 23<br>(RR 6-23 are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-6 | Service not complete on<br>RR Nos. 4-6 |
11042/2016 | 4<br>(RR No. 4 is<br>proforma<br>respondent) | 1-3 | Service not complete on<br>RR Nos. 1-3 | |
11045/2016 | 6 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-6 | Service not complete on<br>RR Nos. 1-3 |
11093-11094/<br>2016 | ||||
11093/2016 | 12<br>(RR Nos. 6-12<br>are<br>proforma<br>respondents) | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4 & 5 | Service not complete on<br>RR Nos. 4 & 5 |
11094/2016 | 12<br>(RR Nos. 6-12<br>are<br>proforma | 1-5 | Service not complete on<br>RR Nos. 1 - 5 |
respondents) | ||||
---|---|---|---|---|
12069/2016 | 6 | RR Nos. 1 to 3 are<br>Govt. party but v/a<br>not filed | 4-6 | Service not complete on<br>RR Nos. 4-6 |
SLP (C) NOS. 110091, 10095,10104, 15109,10140,10199, 10241, 10377, 10406, 10457, 10464, 10470, 10483, 10529, 10532, 10674, 10678, 10703, 10710, 10759,10789,10839, 10850, 11035, 11044, 11091, 11107, 12068, 1214712148, 12117, 12028, 11588, 11575 AND 11597 OF 2016
It is submitted for the information of the Hon'ble Court that counsel for the petitioners in abovementioned SLPs have filed insufficient spare copies. Hence, show cause notice could not be issued.
SLP (C) NOS. 10083, 10255, 10456, 10813, 10457, 10881, 10891, 11097, 11111, 11152 OF 2016
It is submitted for the information of the Hon'ble Court that counsel for the petitioners in abovementioned SLPs have not filed. Hence, show cause notice could not be issued.
SPECIAL LEAVE PETITION (C) NOS. 1515815163 OF 2016
The matters above mentioned alongwith main matter were listed before the Hon'ble Court on 13th May, 2016 when the Court was pleased to pass the following Order :
"Permission to file Special Leave Petition is granted. Delay condoned. Issue notice. Tag with SLP(C) NO. 7685 of 2016 @ CC No. 4534 of 2016. In the meantime, parties are directed to maintain status quo in respect of those who are already covered by the Scheme."
The matters above mentioned are listed before the Hon'ble Court with this report. Dated this the 20th day of June, 2016.
ASSISTANT REGISTRAR
Copy to:
Mr. Amol N. Suryawahshi, Advocate Dr. R. R. Deshpande, Advocate Mr. N. R. Katneshwarkar, Advocate Ms. Rukhsana Choudhary, Advocate Ms. Anuradha Mutatkar, Advocate M/s. S. M. Jadhav & Co., Advocates Ms. Anagha S. Desai, Advocate Mr. C. S. Ashri, Advocate
Mr. Kundan Kumar Lal, Advocate
Ms. Abha R. Sharma, Advocate
Mr. Pukhrambam Ramesh Kumar, Advocate
Mr. S. Gowthaman, Advocate
Mr. Venkateswara Rao Anumolu, Advocate
Ms. Aparna Bhat, Advocate
Mr. Anjani Kumar Mishra, Advocate
L ASSISTANT REGISTRAR