H. S. I. D. C vs. Raj Singh
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
9 May 2012
Order Text
SECTIONIV IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
CIVIL APPEAL NO. 4243 OF 2012
WITH
4244/2012, 4246/2012, 4248/2012, 4249/2012, 4251/2012, 4252/2012, 4253/2012, 4254/2012, 4255/2012, 4256/2012, 4257/2012, 4258/2012, 4259/2012, 4267/2012, 4268/2012, 4269/2012, 4270/2012, 4272/2012, 4273/2012, 4271/2012, 4717/2012, 4718/2012, 4719/2012, 4720/2012, 4721/2012, 4722/2012, 4723/2012, 4724/2012, 4725/2012, 4726/2012, 4727/2012, 4729/2012, 4730/2012, 4731/2012, 4732/2012, 4733/2012, 4734/2012, 4735/2012, 4737/2012, 4738/2012, 4739/2012, 4740/2012, 4741/2012, 4742/2012, 4743/2012, 4744/2012, 4745/2012, 4746/2012, 4747/2012, 4748/2012, 4749/2012, 4750/2012, 4751/2012, 4753/2012, 4752/2012, 4754/2012, 4755/2012, 4756/2012, 4757/2012, 4758/2012, 4759/2012, 4760/2012, 4761/2012, 4762/2012, 4763/2012, 4764/2012, 4765/2012, 4766/2012, 4767/2012, 4768/2012, 4769/2012, 4770/2012, 4771/2012, 4772/2012, 4773/2012, 4774/2012, 4775/2012, 4776/2012, 4777/2012, 4778/2012, 4779/2012, 4780/2012, 4781/2012, 4782/2012, 4783/2012, 4784/2012, 4785/2012, 4786/2012, 6864/2010, 6869/2010, 6859/2010, 6860/2010, 6853/2010
WITH
C.A. NOS. 4227-4233/2012, 4234-4242/2012 C.A. NOS. 6930-6938/2012, 6939-6948/2012, 6037-6044/2012 C.A.NOS. 7790/2012, 6045-6053/2012
C.A. NO. 7383/2013 AND 57415742, 5743
WITH
INTERLOCUTORY APPLICATION NO. 8
(Application for impleadment)
IN
CIVIL APPEAL NO. 9206 OF 2012
AND
INTERLOCUTORY APPLICATION NOS. 6-12
(Application for impleadment)
IN
CIVIL APPEAL NOS. 72877293 OF 2012
WITH
PETITIONS FOR SPECIAL LEAVE TO APPEAL (CIVIL) NOS. 414, 21625-21628 & 30747 OF 2012, 9966 & 27088-27090 OF 2013 AND PETITIONS FOR SPECIAL LEAVE TO APPEAL (CIVIL) NOS. 2114, 21115, 21116, 21118, 21120, 21123, 21126, 21127, 21128, 21131, 21132, 21134, 21139, 21140, 21143, 21146, 21154, 21156, 21158, 21159, 21163, 21164, 21165, 21186, 21189, 21190, 21191, 21198, 21199, 21201, 21202, 21203, 21204, 21517, 21519, 21521, 21522, 21523, 21525, 21532, 21533, 21535, 21536, 21537, 21538, 21539, 21540, 21541, 21542, 21543, 21544, 21545, 21546, 21548, 21549, 21550, 21551, 21552, 21553, 21554, 21555, 21556, 21557, 21558, 21559, 21560, 21570, 21571, 21572, 21573, 21575, 21580, 21583, 21002, 21585,
21587, 21588, 21589, 21590, 21593, 21597, 21601, 21603, 21605, 21607, 21609, 21610, 21613, 21615, 21617, 21618, 21619, 21621, 21623, 21629, 21630, 21631 OF 2012
HSIIDC. Etc. Etc. ...Appellants
VERSUS
Lahri & Ors. Etc. Etc. ...Respondents
OFFICE REPORT
The matter above mentioned was listed before the Hon'ble Court on 12th March, 2014, when the Court was pleased to pass the following Order:
''List the matters on 02.04.2014.''
SERVICE POSITION OF THE MATTERS ARE AS UNDER:
SERVICE IS COMPLETE IN THE FOLLOWING MATTERS:
Civil Appeal Nos. 4243, 4249, 4251, 4258, 4718, 4720, 4722 to 4727, 4730, 4731, 4733, 4735, 4738, 4741, 4742, 4745 to 4749, 4751 to 4756, 4758, 4761, 4762, 4764 to 4770, 4772, 4775, 4776, 4778, 4779, 4782, 69306938, 60376044, 7790, 57415742 of 2012 and 7783 of 2013and 6864, 6869, 6859, 6860, 6853 of 2010
SERVICE NOT COMPLETE IN THE FOLLOWING MATTERS:
(A). CERTIFICATE OF SERVICE IS AWAITED IN RESPECT OF CIVIL APPEAL NOS. 4254 TO 4257, 4259, 4267 TO 4273 OF 2012. LETTER ISSUED TO HIGH COURT ON 17.09.2014.
(B). SERVICE NOT COMPLETE FOR WANT OF FRESH AND CORRECT ADDRESSES IN THE FOLLOWING MATTERS DESPITE THIS REGISTRY'S LETTER ISSUED TO COUNSEL FOR THE APPELLANT ON 17.09.2014:
| Sl.<br>No. | Civil Appeal Nos. | Respondent Nos. | Remarks |
|---|---|---|---|
| 1. | 4244 of 2012 | 3 | Incomplete. |
| 2. | 4246 of 2012 | @1, 2 | @A.D. Card not received.<br>Incomplete. |
| 3. | 4252 of 2012 | #3 | # Not residing at the given address.<br>Incomplete. |
| 4. | 4253 of 2012 | 8 | Incomplete. |
| 5. | 4717 of 2012 | *6 | *Not residing at the given address.<br>Incomplete. |
| 6. | 4729 of 2012 | *4 to 6 | *Not residing at the given address. |
| Incomplete. | |||
|---|---|---|---|
| 7. | 4732 of 2012 | *3 | *Not residing at the given address.<br>Incomplete. |
| 8. | 4737 of 2012 | *1 | *A.D. card not received.<br>Incomplete. |
| 9. | 4740 of 2012 | *1 | *Not residing at the given address.<br>Incomplete. |
| 10. | 4759 of 2012 | *1 | *Not residing not at the given address.<br>Incomplete. |
| 11. | 4774 of 2012 | *1 | *No such person by this name.<br>Incomplete. |
| 12. | 4777 of 2012 | *8 | *No such person by this name.<br>Incomplete. |
| 13. | 42274233 of<br>2012 | *R3 in 4233 of<br>2012. | *Not residing at the given address. |
| #A.D. Card not received. | |||
| #R2 | Incomplete. | ||
| 14. | 42344242 of<br>2012 | *5 and 7 to 14 | *Not residing at the given address. |
| @R3 in C.A.<br>No. 4236, 4241,<br>4242 of 2012 , | @A.D. card not received. | ||
| @R2 in C.A.<br>No. 4239. | @A.D. card not received. | ||
| Incomplete. | |||
| 15. | 60456053 of<br>2012 | Process fees not filed. NLPA yet to be issued. | |
| 16. | 72877293 of<br>2012 | *R4 7289 of<br>2012 and R10 | *Died. Application for substitution not filed. |
| in C.A. No. 7292<br>of 2012 | Incomplete. | ||
| 17. | 5743/12 | 17 | Not residing at the given address. |
| 18. | 9206/12 | *4 to 8 and 10 | *Not residing at the given address. |
| Incomplete |
(C). SERVICE NOT COMPLETE IN VIEW OF STEPS NOT TAKEN BY THE COUNSEL ON BEHALF OF DECEASED RESPONDENTS:
| Sl.<br>No. | Civil Appeal Nos. | Respondent Nos. | Remarks |
|---|---|---|---|
| 1. | 4248 of 2012 | *3 and 4 | *Died. Application for substitution not filed.<br>Incomplete. |
| 2. | 4252 of 2012 | 1 | Died. Application for substitution not filed. |
| 3. | 4719 of 2012 | *1 | *R1 died.<br>Application for substitution not filed.<br>Incomplete. |
| 4. | 4721 of 2012 | 5* | *R5 died. Application for substitution not filed.<br>Incomplete. |
| 5. | 4734 of 2012 | *9,10, 17 | *Died. Application for substitution not filed.<br>Incomplete. |
| 6. | 4739 of 2012 | *1 | *Died. Application for substitution not filed.<br>Incomplete. |
| 7. | 4743 of 2012 | *2, 3 & 6 | *Died. Application for substitution not filed.<br>Incomplete. |
| 8. | 4744 of 2012 | *1, 2& 6 | *Died. Application for substitution not filed.<br>Incomplete. |
| 9. | 4750 of 2012 | *1 | *Died. Application for substitution not filed.<br>Incomplete. |
| 10. | 4757 of 2012 | *1 | *Died. Application for substitution not filed.<br>Incomplete. |
| 11. | 4760 of 2012 | *2 | *Died. Application for substitution not filed.<br>Incomplete |
| 12. | 4763 of 2012 | *4 | *Died. Application for substitution not filed.<br>Incomplete. |
| 13 | 4771 of 2012 | *1 & *2 | *Died. Application for substitution not filed.<br>Incomplete |
| 14. | 4773 of 2012 | *1 | *Died.<br>Application for substitution not filed.<br>Incomplete |
| 15. | 4780 of 2012 | *1 | *Died. Application for substitution not filed.<br>Incomplete |
| 16. | 4781 of 2012 | *1 | *Died. Application for substitution not filed.<br>Incomplete |
| 17. | 4783 of 2012 | *1 & *3 | *Died. Application for substitution not filed. |
| Incomplete | |||
|---|---|---|---|
| 18. | 4784 of 2012 | *1 & *10 | *Died. Application for substitution not filed.<br>Incomplete |
| 19. | 4785 of 2012 | *2 & *3 | *Died. Application for substitution not filed.<br>Incomplete |
| 20. | 4786 of 2012 | *2, *3, *4 | *Died. Application for substitution not filed.<br>Incomplete |
| 21. | 69396948 of<br>2012 | *4 in 6948 of<br>2012 | *Died. Application for substitution not filed.<br>Incomplete. |
| 22. | 60456053 of<br>2012 | Process fees not filed. NLPA yet to be issued. | |
| 23. | 72877293 of<br>2012 | *R4 7289 of<br>2012 and R10<br>in C.A. No. 7292<br>of 2012 | *Died. Application for substitution not filed.<br>Incomplete. |
| 24. | 5743/12 | *4,6,10<br>@17 | *Died. Application for substitution not filed. |
| @Not residing at the given address. |
SERVICE POSITION OF SLPS ARE AS UNDER:-
| S.No | SLP No. | No. of<br>Respondents | Service complete<br>on respondents | Service Incomplete on<br>respondents |
|---|---|---|---|---|
| 1 | 414/12 | 4 | complete | |
| 2 | 21625-28/12 | 3 | Complete on<br>R.No. 3 | Incomplete<br>R.Nos. 1 & 2 are Govt. bodies |
| 3 | 30747/12 | 7 | Complete on<br>R.No. 4 | Incomplete<br>R.Nos. 1-3 are Govt. bodies and<br>R.Nos. 5-7 are Pvt. parties |
| 4 | 9966/13 | 4 | Complete on<br>R.No. 4 | Incomplete<br>R.Nos. 1-3 are Govt. bodies |
| 5 | 27088-90/13 | 4<br>common<br>respondents | Incomplete<br>R.Nos. 1-4 are Govt. bodies | |
| 6 | 21114 | 26 | Complete | |
| 7 | 21115 | 9 | Complete | |
| 8 | 21116 | 3 | Complete | |
| 9 | 21118 | 8 | Complete | |
| 10 | 21120 | 4 | Complete | |
| 11 | 21123 | 15 | Complete | |
| 12 | 21126 | 10 | Complete |
| 13 | 21127 | 10 | Complete | |
|---|---|---|---|---|
| 14 | 21128 | 3 | Complete | |
| 15 | 21131 | 10 | Complete | |
| 16 | 21132 | 13 | Complete | |
| 17 | 21134 | 10 | Complete | |
| 18 | 21139 | 3 | Complete | |
| 19 | 21140 | 12 | Complete | |
| 20 | 21143 | 20 | Complete | |
| 21 | 21146 | 3 | Complete | |
| 22 | 21154 | 4 | Complete | |
| 23 | 21156 | 4 | Complete | |
| 24 | 21158 | 9 | Complete | |
| 25 | 21159 | 4 | Complete | |
| 26 | 21163 | 10 | Complete | |
| 27 | 21164 | 11 | Complete | |
| 28 | 21165 | 16 | Complete | |
| 29 | 21186 | 20 | Complete | |
| 30 | 21189 | 6 | Complete | |
| 31 | 21190 | 4 | Complete | |
| 32 | 21191 | 13 | Complete | |
| 33 | 21198 | 3 | Complete on<br>R.Nos. 2 and 3 | Incomplete<br>R.No. 1 is private party |
| 34 | 21199 | 10 | Complete | |
| 35 | 21201 | 4 | Complete | |
| 36 | 21202 | 16 | Complete | |
| 37 | 21203 | 11 | Complete | |
| 38 | 21204 | 13 | Complete | |
| 39 | 21517 | 18 | Complete | |
| 40 | 21519 | 19 | Complete | |
| 41 | 21521 | 23 | Complete | |
| 42 | ||||
| 43 | 21522 | 9 | Complete | |
| 21523 | 8 | Complete | ||
| 44 | 21525 | 5 | Complete | |
| 45 | 21532 | 27 | Complete | |
| 46 | 21533 | 6 | Complete | |
| 47 | 21535 | 4 | Complete | |
| 48 | 21536 | 3 | Complete | |
| 49 | 21537 | 11 | Complete |
| 51 | 21539 | 40 | Complete | |
|---|---|---|---|---|
| 52 | 21540 | 7 | Complete | |
| 53 | 21541 | 11 | Complete | |
| 54 | 21542 | 14 | Complete | |
| 55 | 21543 | 3 | Complete | |
| 56 | 21544 | 23 | Complete | |
| 57 | 21545 | 3 | Complete | |
| 58 | 21546 | 10 | Complete | |
| 59 | 21548 | 7 | Complete | |
| 60 | 21549 | 11 | Complete | |
| 61 | 21550 | 18 | Complete | |
| 62 | 21551 | 4 | Complete | |
| 63 | 21552 | 3 | Complete | |
| 64 | 21553 | 4 | Complete | |
| 65 | 21554 | 17 | Complete | |
| 66 | 21555 | 13 | Complete | |
| 67 | 21556 | 4 | complete | |
| 68 | 21557 | 11 | Complete | |
| 69 | 21558 | 4 | Complete | |
| 70 | 21559 | 4 | Complete | |
| 71 | 21560 | 11 | complete | |
| 72 | 21570 | 6 | Complete | |
| 73 | 21571 | 7 | Complete | |
| 74 | 21572 | 4 | Complete on<br>R.Nos. 3 and 4 | Incomplete<br>R.Nos. 1 and 2 are Private parties |
| 75 | 21573 | 5 | Complete | |
| 76 | 21575 | 3 | Complete | |
| 77 | 21580 | 19 | Complete | |
| 78 | 21583 | 14 | Complete | |
| 79 | 21002 | 41 | Complete | |
| 80 | 21585 | 3 | Complete | |
| 81 | 21587 | 11 | Complete | |
| 82 | 21588 | 13 | Complete | |
| 83 | 21589 | 12 | Complete | |
| 84 | 21590 | 13 | Complete | |
| 85 | 21593 | 16 | Complete | |
| 86 | 21597 | 4 | Complete | |
| 87 | 21601 | 8 | Complete |
| 88 | 21603 | 3 | Complete | |
|---|---|---|---|---|
| 89 | 21605 | 13 | Complete | |
| 90 | 21607 | 6 | Complete | |
| 91 | 21609 | 6 | Complete | |
| 92 | 21610 | 41 | Complete on<br>R.Nos. 1-33 and<br>35-41 | Incomplete<br>R.No. 34 is Private party |
| 93 | 21613 | 10 | Complete | |
| 94 | 21615 | 4 | Complete | |
| 95 | 21617 | 4 | Complete | |
| 96 | 21618 | 16 | Complete | |
| 97 | 21619 | 4 | Complete | |
| 98 | 21621 | 8 | Complete | |
| 99 | 21623 | 14 | Complete | |
| 100 | 21629 | 11 | Complete | |
| 101 | 21630 | 14 | Complete | |
| 102 | 21631 | 10 | Complete |
Service is not complete in SLP Nos. 21625-21628/2012, 30747/2012, 9966/2013, 27088-90, 21198, 21572 and 21610/2013 as stated above.
The matters above-mentioned are listed before the Hon'ble Court with this Office Report.
Dated this the 11th day of November, 2014
ASSISTANT REGISTRAR
Copy to:
-
- Mr. Ravindra Bana, Advocate
-
- Mr. M.L. Sharma, Advocate
-
- Dr. Kailash Chand, Advocate
-
- Mr. Ansar Ahmad Chaudhary, Advocate
-
- Mr. Vivek Gupta, Advocate
-
- Mr. Jitendra Jain, Advocate
ASSISTANT REGISTRAR
Original Order Copy
Get a certified copy of this order