H. S. I. D. C vs. Raj Singh
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
9 May 2012
Order Text
SECTION IVB
| Listed on 29.10.2014 | |||||
|---|---|---|---|---|---|
| IN THE SUPREME COURT OF INDIA | Court No. | ||||
| CIVIL APPELLATE JURISDICTION | Item No. |
PETITIONS FOR SPECIAL LEAVE TO APPEAL (CIVIL) NOs. 414, 21625
-21628 & 30747 of 2012, 9966 & 27088-90 of 2013
WITH
| PETITIONS FOR SPECIAL LEAVE | TO | APPEAL (CIVIL) NOs. 2114, | |||
|---|---|---|---|---|---|
| 21115, 21116, 21118, 21120, 21123, 21126, 21127, 21128, 21131, | |||||
| 21132, 21134, 21139, 21140, 21143, 21146, 21154, 21156, 21158, | |||||
| 21159, 21163, 21164, 21165, 21186, 21189, 21190, 21191, 21198, | |||||
| 21199, 21201, 21202, 21203, 21204, 21517, 21519, 21521, 21522, | |||||
| 21523, 21525, 21532, 21533, 21535, | 21536, 21537, 21538, | ||||
| 21539, 21540, 21541, 21542, 21543, 21544, 21545, 21546, 21548, | |||||
| 21549, 21550, 21551, 21552, 21553, 21554, 21555, 21556, 21557, | |||||
| 21558, 21559, 21560, 21570, 21571, 21572, 21573, 21575, 21580, | |||||
| 21583, 21002, | 21585, | 21587, 21588, 21589, 21590, 21593, | |||
| 21597, 21601, 21603, 21605, 21607, 21609, 21610, 21613, 21615, | |||||
| 21617, 21618, 21619, 21621, 21623, 21629, 21630, 21631 OF 2012 |
Sukhbir & Ors. Etc.Etc Petitioner
Versus
State of Haryana & Ors. Respondents
OFFICE REPORT
It is submitted that the matters above mentioned alongwith Civil Appeal No. 4243 of 2012 were listed before the Hon'ble Court on 12.03.2014, when the court was pleased to pass the following order:-
" List the matters on 02.04.2014."
MATTERS FILED BY INDIVIDUALS
SLP Nos. 414/12, 21625-28/12, 30747/12, 9966/13 & 27088-90/13 Service position is as under:-
| SLP No. | Total<br>Resps. | Served<br>by<br>dasti | V/A | Netiher<br>AD Card | AD<br>Card | U/S | Remarks |
|---|---|---|---|---|---|---|---|
| 414/12 | 4 | 3 & 4 | 1-2 | - | Incomplete |
| 21625-28/<br>12 | 3 | - | 3 | 1,2 | Incomplete | |
|---|---|---|---|---|---|---|
| 30747/12 | 7 | 4 | 1-3,<br>5-7 | Incomplete | ||
| 9966/13 | 3 | 1-3 | Incomplete | |||
| 27088-90/<br>13 | 4<br>common<br>respond<br>ents | 1-4 | Incomplete |
SLP (C) NO. 9966 of 2013
It is submitted that there are three respondents in the instant matter. Show cause notice was issued to all the three respondents by registered A.D. Post on 26.04.2013 vide Hon'ble Court Order dated 12.04.2013. Neither A.D. card nor unserved cover containing notice has been received back from the Respondent nos. 1-3.
It is further submitted that respondent no. 4 (Haryana State Industrial Infrastructure Development Corp. Ltd.) is impleaded vide Hon'ble Court(In Chambers) on 20.08.2014.
Service of show cause notice is incomplete in respect of respondent nos. 1 to 3.
MATTERS FILED BY H.S.I.D.C. NOW KNOWN AS H.S.I.I.D.C.
PETITIONS FOR SPECIAL LEAVE TO APPEAL (CIVIL) Nos. 21114, 21115, 21116, 21118, 21120, 21123, 21126, 21127, 21128, 21131, 21132, 21134, 21139, 21140, 21143, 21146, 21154, 21156, 21158, 21159, 21163, 21164, 21165, 21186, 21189, 21190, 21191, 21198, 21199, 21201, 21202, 21203, 21204, 21517, 21519, 21521, 21522, 21523, 21525, 21532, 21533, 21535, 21536, 21537, 21538, 21539, 21540, 21541, 21542, 21543, 21544, 21545, 21546, 21548, 21549, 21550, 21551, 21552, 21553, 21554, 21555, 21556, 21557, 21558, 21559, 21560, 21570, 21571, 21572, 21573, 21575, 21580, 21583, 21002, 21585, 21587, 21588, 21589, 21590, 21593, 21597, 21601, 21603, 21605, 21607, 21609, 21610, 21613, 21615, 21617, 21618, 21619, 21621, 21623, 21629, 21630, 21631 OF 2012
| SLP<br>No. | Total<br>resps | V/A | Dasti | AD<br>Card<br>s | U/s | Remarks | |||
|---|---|---|---|---|---|---|---|---|---|
| Pvt.<br>Parti<br>es | State | LAC | Mrk.<br>Boar<br>d | ||||||
| 21114 | 26 | 1-23 | 24 | 25 | 26 | Complete | |||
| 21115 | 9 | 1-6 | 7 | 8 | 9 | Complete | |||
| 21116 | 3 | 1 | 2 | 3 | Complete | ||||
| 21118 | 8 | 1-6 | 7 | 8 | Complete | ||||
| 21120 | 4 | 1 | 2 | 3 | 4 | Complete | |||
| 21123 | 15 | 1-12 | 13 | 14 | 15 | Complete | |||
| 21126 | 10 | 1-7 | 8 | 9 | 10 | Complete | |||
| 21127 | 10 | 2-7 | 1 | 8 | 9 | 10 | Complete | ||
| 21128 | 3 | 1 | 2 | 3 | Complete | ||||
| 21131 | 10 | 1-8 | 9 | 10 | Complete | ||||
| 21132 | 13 | 3 | 1-2,<br>4-10 | 11 | 12 | 13 | Complete | ||
| 21134 | 10 | 1-7 | 8 | 9 | 10 | Complete | |||
| 21139 | 3 | 1 | 2 | 3 | Complete | ||||
| 21140 | 12 | 1-9 | 10 | 11 | 12 | Complete | |||
| 21143 | 20 | 1-11,13-<br>18 | 12 | 19 | 20 | Complete | |||
| 21146 | 3 | 1 | 2 | 3 | Complete | ||||
| 21154 | 4 | 1-2 | 3 | 4 | Complete | ||||
| 21156 | 4 | 1 | 2 | 3 | 4 | Complete | |||
| 21158 | 9 | 1-4 | 5-6 | 7 | 8 | 9 | Complete | ||
| 21159 | 4 | 1 | 2 | 3 | 4 | Complete | |||
| 21163 | 10 | 1-7 | 8 | 9 | 10 | Complete | |||
| 21164 | 11 | 2-8 | 1 | 9 | 10 | 11 | Complete | ||
| 21165 | 16 | 1, 3-8,<br>10,<br>12,13 | 1-13 | 14 | 15 | 16 | Complete | ||
| 21186 | 20 | 17 | 1-6,<br>8-16 | 18 | 19 | 20 | 7 | Complete | |
| 21189 | 6 | 5 | 6 | 1-4 | complete | ||||
| 21190 | 4 | 1 | 2 | 3 | 4 | Complete | |||
| 21191 | 13 | 1-11 | 12 | 13 | Complete |
Service position in each matter is as follows:-
| SLP<br>No. | Total<br>resps | V/A | Dasti | AD<br>Card<br>s | U/s | Remarks | |||
|---|---|---|---|---|---|---|---|---|---|
| 21198 | 3 | 2 | 3 | 1<br>Addr<br>ess<br>inco<br>rrec<br>t | Incomple<br>te | ||||
| 21199 | 10 | 1-8 | 9 | 10 | Complete | ||||
| 21201 | 4 | 1 | 2 | 3 | 4 | Complete | |||
| 21202 | 16 | 1,2,4-6<br>& 8-13 | 3,7 | 14 | 15 | 16 | Complete | ||
| 21203 | 11 | 1 | 2-7 | 8 | 9 | 11 | 7,10 | Complete | |
| 21204 | 13 | 1-5,11 | 12 | 13 | 6-10 | Complete | |||
| 21517 | 18 | 16 | 17 | 18 | 1-15 | Complete | |||
| 21519 | 19 | 18 | 19 | 1-17 | Complete | ||||
| 21521 | 23 | 1-4,2<br>0 | 21 | 23 | 5-19 | Complete | |||
| 21522 | 9 | 1-6 | 7 | 8 | 9 | Complete | |||
| 21523 | 8 | 1-6 | 7 | 8 | Complete | ||||
| 21525 | 5 | 1-3 | 4 | 5 | Complete | ||||
| 21532 | 27 | 1-10,<br>11-17<br>,<br>20-21<br>,<br>23-24 | 25 | 26 | 27 | 18-1<br>9,22 | |||
| 21533 | 6 | 1-3 | 4 | 5 | 6 | Complete | |||
| 21535 | 4 | 2 | 3 | 4 | 1 | Complete | |||
| 21536 | 3 | 1 | 2 | 3 | Complete | ||||
| 21537 | 11 | 9 | 10 | 11 | 1-8 | Complete | |||
| 21538 | 8 | 1-5 | 6 | 7 | 8 | Complete | |||
| 21539 | 40 | 1-20,<br>22-37 | 38 | 39 | 40 | 21 | Complete | ||
| 21540 | 7 | 1 | 5 | 6 | 7 | 2-4 | Complete | ||
| 21541 | 11 | 1-7 | 8 | 9 | 11 | 10 | Complete | ||
| 21542 | 14 | 1-11 | 12 | 13 | 14 | Complete | |||
| 21543 | 3 | 1 | 2 | 3 | Complete |
| SLP<br>No. | Total<br>resps | V/A | Dasti | AD<br>Card<br>s | U/s | Remarks | |||
|---|---|---|---|---|---|---|---|---|---|
| 21544 | 23 | 18 | 21 | 22 | 23 | 1-17<br>,<br>19-2<br>0 | Complete | ||
| 21545 | 3 | 1 | 2 | 3 | Complete | ||||
| 21546 | 10 | 1 | 9 | 10 | 2-8 | Complete | |||
| 21548 | 7 | 5 | 6 | 7 | 1-4 | Complete | |||
| 21549 | 11 | 1-9 | 10 | 11 | Complete | ||||
| 21550 | 18 | 1-6,<br>8-10,<br>12-13,<br>15-16 | 7,11,<br>14 | 17 | 18 | Complete | |||
| 21551 | 4 | 1 | 2 | 3 | Complete | ||||
| 21552 | 3 | 2 | 3 | 1 | Complete | ||||
| 21553 | 4 | 4 | 1-2 | 3 | 4 | Complete | |||
| 21554 | 17 | 1-8,<br>13-14 | 9,12 | 15 | 16 | 17 | 10,1<br>1,16<br>,17 | Complete | |
| 21555 | 13 | 12 | 13 | 1-11<br>,13 | Complete | ||||
| 21556 | 4 | 1 | 2 | 3 | 4 | complete | |||
| 21557 | 11 | 2-8 | 9 | 10 | 11 | 1 | Complete | ||
| 21558 | 4 | 2 | 3 | 1,4 | Complete | ||||
| 21559 | 4 | 2 | 3 | 4 | 1 | Complete | |||
| 21560 | 11 | 9 | 10 | 11 | 1-8 | complete | |||
| 21570 | 6 | 2 | 1,3 | 4 | 5 | 6 | Complete | ||
| 21571 | 7 | 1-4 | 5 | 6 | 7 | Complete | |||
| 21572 | 4 | 3 | 4 | 1,2 | Incomple<br>te | ||||
| 21573 | 5 | 1-2 | 3 | 4 | 5 | Complete | |||
| 21575 | 3 | 1 | 2 | 3 | Complete | ||||
| 21580 | 19 | 17 | 18 | 19 | 1-16 | Complete | |||
| 21583 | 14 | 1,2,4,6<br>LRs of<br>deceased<br>R-3&5 | 7-11 | 12 | 13 | 14 | Complete |
| SLP<br>No. | Total<br>resps | V/A | Dasti | AD<br>Card<br>s | U/s | Remarks | |||
|---|---|---|---|---|---|---|---|---|---|
| 21002 | 41 | 5,20,<br>24-31<br>,33 | 39 | 40 | 41 | 1-4,<br>6-19<br>,<br>21-2<br>3,<br>32,3<br>4-38 | Complete | ||
| 21585 | 3 | 1 | 2 | 3 | Complete | ||||
| 21587 | 11 | 1-8 | 9 | 10 | 11 | Complete | |||
| 21588 | 13 | 2-8 | 11 | 12 | 13 | 1,9,<br>10 | Complete | ||
| 21589 | 12 | 2-9 | 1 | 10 | 11 | 12 | Complete | ||
| 21590 | 13 | 6 | 11 | 12 | 1-5,<br>7-10<br>, 13 | Complete | |||
| 21593 | 16 | 1-13 | 14 | 15 | 16 | Complete | |||
| 21597 | 4 | 1 | 2 | 3 | 4 | Complete | |||
| 21601 | 8 | 1,2,4,5 | 6 | 7 | 8 | 3 | Complete | ||
| 21603 | 3 | 1 | 2 | 3 | Complete | ||||
| 21605 | 13 | 1-10 | 11 | 12 | 13 | Complete | |||
| 21607 | 6 | 4 | 5 | 6 | 1-3 | Complete | |||
| 21609 | 6 | 4 | 5 | 6 | Complete | ||||
| 21610 | 41 | 22,36<br>-38 | 39 | 40 | 41 | 1-21<br>,<br>23-3<br>3,<br>35-3<br>6 | 34 | Incomple<br>te | |
| 21613 | 10 | 1-7 | 8 | 9 | 10 | Complete | |||
| 21615 | 4 | 1 | 2 | 3 | 4 | Complete | |||
| 21617 | 4 | 1 | 2 | 3 | 4 | Complete | |||
| 21618 | 16 | 1-14 | 15 | 16 | Complete | ||||
| 21619 | 4 | 2 | 3 | 4 | 1 | Complete | |||
| 21621 | 8 | 1 | 1-5 | 6 | 7 | 8 | Complete | ||
| 21623 | 14 | 1-8 | 12 | 13 | 14 | 9-11 | Complete | ||
| 21629 | 11 | 1-3,5-8 | 9 | 10 | 4,<br>11 | Complete | |||
| 21630 | 14 | 13 | 14 | 1-12 | Complete |
| SLP<br>No. | Total<br>resps | V/A | Dasti | AD<br>Card<br>s | U/s | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| 21631 | 10 | 1-8 | 9 | 10 | Complete |
It is submitted that the counsel for the petitioner has not filed affidavit of substituted service by way of publication in respect of unserved respondents in SLP(C)Nos. 21198/2012 and 21572/2012 so far in terms of this Registry's letters dated 5.6.2014.
It is further submitted that in SLP No. 21583/12, Mr. Anil Kumar Tandale, Advocate has cured the defects and the application for recalling the order dated 13.02.2013 is registered as I. A. No. 5 and the same was listed before the Hon'ble Chamber Judge on 24.02.2014 and the application for substitution to bring on record the LRs of deceased respondent nos. 3 & 5 was also allowed. Cause tile has been amended accordingly and is included in the SLP Paper Books.
In SLP(C) Nos. 21625-28/12 fresh show cause notice could not be issued to respondent nos. 1 and 2 as Dr (Mrs.) Vipin Gupta, Advocate for the Petitioner has not filed process fee and spare copy of SLP till date.
The matters are listed before the Hon'ble Court with this office report.
Dated this the 28th day of October, 2014.
ASSISTANT REGISTRAR
Copy to : Mr. Ravindra Bana, Adv. Dr. Kailash Chand, Adv. Mr. S.K. Sabharwal,Adv. Mr. Anil Kumar Tandale, Adv. Ms. T. Anamika, Adv. Dr (Mrs) Vipin Gupta, Adv. Ms. Naresh Bakshi, Adv. Mr. Ansar Ahmed Choudhary, Adv ASSISTANT REGISTRAR
Original Order Copy
Get a certified copy of this order