H. S. I. D. C vs. Raj Singh
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
9 May 2012
Order Text
SECTION IV IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
CIVIL APPEAL NOS. 4243 OF 2012
WITH
4244/2012,4246/2012,4248/2012,4249/2012,4251/2012,4252/2012,4253/2012,4254/2012,4255/2012,4 256/2012,4257/2012,4258/2012,4259/2012,4267/2012,4268/2012,4269/2012,4270/2012,4272/2012,42 73/2012,4271/2012,4717/2012,4718/2012,4719/2012,
4720/2012,4721/2012,4722/2012,4723/2012,4724/2012,4725/2012,4726/2012,4727/2012,4729/2012,4 730/2012,4731/2012,4732/2012,4733/2012,4734/2012,4735/2012,4737/2012,4738/2012,4739/2012,47 40/2012,4741/2012,4742/2012,4743/2012,4744/2012,4745/2012,4746/2012,4747/2012,4748/2012,474 9/2012,4750/2012,4751/2012,4753/2012,4752/2012,4754/2012,4755/2012,4756/2012,4757/2012,4758/ 2012,4759/2012,4760/2012,4761/2012,4762/2012,4763/2012,4764/2012,4765/2012,4766/2012,4767/2 012,4768/2012,4769/2012,4770/2012,4771/2012,4772/2012,4773/2012,4774/2012,4775/2012,4776/20 12,4777/2012,4778/2012,4779/2012,4780/2012,4781/2012,4782/2012,4783/2012,4784/2012,4785/201
2,4786/2012
WITH
C.A.NO.4227-4233/2012
4234-4242/2012 C.A.NO.6930-6938/2012,6939-6948/2012,6037-6044/2012,
,C.A.NO.7790/2012,6045-6053/2012
C.A.NO.7383/2013 AND 57415742 , 5743
WITH
INTERLOCUTORY APPLICATION NO. 8
(Application for impleadment)
IN
AND CIVIL APPEAL NO. 9206 OF 2012
AND
INTERLOCUTORY APPLICATION NOS. 612
(Application for impleadment)
IN
CIVIL APPEAL NOS. 72877293 OF 2012
Ved Prakash Garg ...Appellant
VERSUS
Mithu Jatal & Ors. ...Respondents
REVISED OFFI CE REPORT
SERVICE POSITION IS AS UNDER:
| Sl.<br>No. | Civil Appeal Nos. | Nos. of<br>Respondent | Unserved | Served | Remarks |
|---|---|---|---|---|---|
| 1. | 4243 of 2012 | 7 | All served. | Complete. | |
| 2. | 4244 of 2012 | 7 | 3 | 1, 2 & 47 | Incomplete. |
| 3. | 4246 of 2012 | 5 | @1, 2 | 3 to 5 | @A.D. Card not<br>received.<br>Incomplete. |
|---|---|---|---|---|---|
| 4. | 4248 of 2012 | 14 | *3 and 4 | Remaining<br>served. | *Died. Application<br>for substitution not<br>filed.<br>Incomplete. |
| 5. | 4249 of 2012 | 4 | All served. | Service complete. | |
| 6. | 4251 of 2012 | 4 | All served. | Service complete. | |
| 7. | 4252 of 2012 | 6 | *1, #3 | Remaining<br>served. | *Died. Application<br>for substitution not<br>filed.<br># Not residing at the<br>given address.<br>Incomplete. |
| 8. | 4253 of 2012 | 8 | 8 | Incomplete. | |
| 9. | 4254 of 2012 | 7 | Certificate of service<br>of awaited. | ||
| 10 | 4255 of 2012 | 12 | Certificate of service<br>of awaited. | ||
| 11. | 4256 of 2012 | 3 | Certificate of service<br>of awaited. | ||
| 12. | 4257 of 2012 | 11 | Certificate of service<br>of awaited. | ||
| 13. | 4258 of 2012 | 5 | All served. | Complete. | |
| 14. | 4259 of 2012 | 13 | Certificate of service<br>of awaited. | ||
| 15. | 4267 of 2012 | 3 | Certificate of service<br>of awaited. | ||
| 16. | 4268 of 2012 | 5 | Certificate of service<br>of awaited. | ||
| 17. | 4269 of 2012 | 4 | Certificate of service<br>of awaited. | ||
| 18. | 4270 of 2012 | 3 | Certificate of service<br>of awaited. | ||
| 19. | 4272 of 2012 | 4 | Certificate of service |
| of awaited. | |||||
|---|---|---|---|---|---|
| 20 | 4273 of 2012<br>and<br>4271 of 2012 | 4 | Certificate of service<br>of awaited. | ||
| 21. | 4717 of 2012 | 14 | *6 | 1 to 5 and 7 to<br>14 | *Not residing at the<br>given address.<br>Incomplete. |
| 22. | 4718 of 2012 | 6 | All served. | Complete. | |
| 23. | 4719 of 2012 | 10 | *1 | 2 to 10 | *R1 died.<br>Application for<br>substitution not filed.<br>Incomplete. |
| 24. | 4720 of 2012 | 6 | | All served. | Service complete. |
| 25. | 4721 of 2012 | 13 | 5* | 1 to 4 and 6 to<br>13 | *R5 died.<br>Application for<br>substitution not filed.<br>Incomplete. |
| 26. | 4722 of 2012 | 4 | | All served. | Service complete. |
| 27. | 4723 of 2012 | 5 | All served | Service complete. | |
| 28. | 4724 of 2012 | 4 | All served | Service complete. | |
| 29. | 4725 of 2012 | 3 | All served | Service complete. | |
| 30. | 4726 of 2012 | 4 | All served | Service complete. | |
| 31. | 4727 of 2012 | 4 | All served | Service complete. | |
| 32. | 4729 of 2012 | 16 | *4 to 6 | 1 to 3 and 7 to<br>16 | *Not residing at the<br>given address.<br>Incomplete. |
| 33. | 4730 of 2012 | 5 | All served | Service complete | |
| 34. | 4731 of 2012 | 3 | All served | Service complete | |
| 35. | 4732 of 2012 | 6 | *3 | 1, 2, 5 and 6 | *Not residing at the<br>given address.<br>Incomplete. |
| 36. | 4733 of 2012 | 5 | All served | Service complete | |
| 37. | 4734 of 2012 | 17 | *9,10, 17 | 1 to 8 and 11<br>to 16 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete. |
| 38. | 4735 of 2012 | 3 | All served | Service complete | |
|---|---|---|---|---|---|
| 39. | 4737 of 2012 | 3 | *1 | 2 and 3 | *A.D.<br>card<br>not<br>received.<br>Incomplete. |
| 40. | 4738 of 2012 | 4 | All served | Service complete. | |
| 41. | 4739 of 2012 | *1 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete. | ||
| 42. | 4740 of 2012 | 5 | *1 | 2 to 4 | *Not residing at the<br>given address.<br>Incomplete. |
| 43. | 4741 of 2012 | 4 | All served | Service complete. | |
| 44. | 4742 of 2012 | 4 | All served | Service complete | |
| 45. | 4743 of 2012 | 11 | *2, 3 & 6 | 1, 4,5, 7 to 11 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete. |
| 46. | 4744 of 2012 | 9 | *1, 2& 6 | 3, 4, 7 to 9. | *Died. Application<br>for substitution not<br>filed.<br>Incomplete. |
| 47. | 4745 of 2012 | 4 | All served | Service complete. | |
| 48. | 4746 of 2012 | 6 | All served | Service complete. | |
| 49. | 4747 of 2012 | 4 | All served | Service complete. | |
| 50. | 4748 of 2012 | 9 | All served | Service complete. | |
| 51. | 4749 of 2012 | 13 | All served. | Complete. | |
| 52. | 4750 of 2012 | 4 | *1 | 2 to 4 | *Died. Application<br>for substitution not<br>filed. Incomplete. |
| 53. | 4751 of 2012 | 6 | | All served. | Complete. |
| 54. | 4753 of 2012 | 11 | | All served. | Complete. |
| 55. | 4752 of 2012 | 6 | | All served. | Complete. |
| 56. | 4754 of 2012 | 8 | | All served. | Complete. |
| 57. | 4755 of 2012 | 4 | | All served. | Complete. |
| 58. | 4756 of 2012 | 6 | | All served. | Complete. |
|---|---|---|---|---|---|
| 59. | 4757 of 2012 | 3 | *1 | 2 and 3 | *Died. Application<br>for substitution not<br>filed. Incomplete. |
| 60. | 4758 of 2012 | 4 | | All served. | Complete. |
| 61. | 4759 of 2012 | 4 | *1 | 2 to 4 | *Not residing not at<br>the given address.<br>Incomplete. |
| 62. | 4760 of 2012 | 9 | *2 | 1, 3 to 9 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete |
| 63. | 4761 of 2012 | 4 | | All served. | Complete. |
| 64. | 4762 of 2012 | 8 | | All served. | Complete. |
| 65. | 4763 of 2012 | 7 | *4 | 1 to 3 and 5 to<br>7 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete. |
| 66. | 4764 of 2012 | 9 | | All served. | Complete. |
| 67. | 4765 of 2012 | 4 | | All served. | Complete. |
| 68. | 4766 of 2012 | 9 | | All served. | Complete. |
| 69. | 4767 of 2012 | 3 | | All served. | Complete. |
| 70. | 4768 of 2012 | 7 | | All served. | Complete. |
| 71. | 4769 of 2012 | 4 | | All served. | Complete. |
| 72 | 4770 of 2012 | 5 | | All served. | Complete. |
| 73 | 4771 of 2012 | 12 | *1 & *2 | 3 to 12 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete |
| 74. | 4772 of 2012 | 8 | | All served. | Complete. |
| 75. | 4773 of 2012 | 5 | *1 | 2 to 5 | *Died.<br>Application for<br>substitution not filed.<br>Incomplete |
| 76. | 4774 of 2012 | 8 | *1 | 2 to 8 | *No such person by<br>this name.<br>Incomplete. |
|---|---|---|---|---|---|
| 77. | 4775 of 2012 | 6 | | All served. | Complete. |
| 78. | 4776 of 2012 | 14 | | All served. | Complete. |
| 79. | 4777 of 2012 | 11 | *8 | 1 to 7 and 9 to<br>11 | *No such person by<br>this name.<br>Incomplete. |
| 80. | 4778 of 2012 | 6 | | All served. | Complete. |
| 81. | 4779 of 2012 | 5 | All served. | Complete. | |
| 81. | 4780 of 2012 | 7 | *1 | 2 to 6 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete |
| 82. | 4781 of 2012 | 2 | *1 | 2 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete |
| 83. | 4782 of 2012 | 8 | | All served. | Complete. |
| 84. | 4783 of 2012 | 19 | *1 & *3 | 2, 4 to 19 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete |
| 85. | 4784 of 2012 | 14 | *1 & *10 | 2 to 9 and 11<br>to 14 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete |
| 86. | 4785 of 2012 | 6 | *2 & *3 | 1, 4, 5 and 6 | *Died.<br>Application<br>for substitution not<br>filed.<br>Incomplete |
| 87. | 4786 of 2012 | 15 | *2, *3, *4 | 1, 5 to 15 | *Died. Application<br>for substitution not<br>filed.<br>Incomplete |
| 88. | 42274233 of<br>2012 | 3 in 422731<br>of 2012 and<br>4233/2012<br>and 4 | *R3 in<br>4233 of<br>2012. | R3 in 4227,<br>4228, 4229,<br>4231 of 2012.<br>R4 in C.A. | *Not residing at the<br>given address. |
|---|---|---|---|---|---|
| respondent in<br>C.A. No. 4232<br>of 2012 | #R2 | No. 4232 of<br>2012 are<br>represented by<br>Mr. Ravindra<br>Bana,<br>Advocate | #A.D.<br>Card<br>not<br>received.<br>Incomplete. | ||
| 89. | 42344242 of<br>2012 | 14 in<br>4234/2012<br>4 in C.A. No. | *5 and 7 to<br>14 | R3 in C.A.<br>No. 4237,<br>4239, 4240 of<br>2012. | *Not residing at the<br>given address. |
| 4235423, /<br>4240, 4241 ,<br>4242 of 2012<br>3 in C.A. No.<br>4239/2012 | @R3 in<br>C.A. No.<br>4236, 4241,<br>4242 of<br>2012 , | R4 in C.A.<br>No.<br>42344242 of<br>2012 are<br>represented by<br>Mr. Ravindra<br>Bana,<br>Advocate | @A.D.<br>card<br>not<br>received. | ||
| @R2 in<br>C.A. No.<br>4239. | @A.D.<br>card<br>not<br>received. | ||||
| 90. | 69306938 of<br>2012 | 4 in 6930<br>6931, 6935,<br>6937, 6938 of<br>2012.<br>3 in 6932,<br>6933, 6934,<br>6936 of 2012 | Mr. Ravindra<br>Bana,<br>Advocate for<br>R3 i n 6930,<br>6931, 6937,<br>6938 of 2012<br>and R4 in<br>69306931,<br>6935, 6937<br>and 6938 of | Incomplete.<br>Service complete. |
| 2012.<br>Remaining<br>served. | |||||
|---|---|---|---|---|---|
| 91 | 69396948 of<br>2012 | *4 in 6948<br>of 2012 | Mr. Ravindra<br>Bana,<br>Advocate for<br>R3 6939,<br>6941, 6943,<br>6944, 6946,<br>694748 of<br>2012 and R2<br>in 6942 2012<br>and<br>R4 in C.A.<br>No.<br>69396941,<br>6943 to<br>6947/2012<br>Remaining<br>served. | *Died. Application<br>for substitution not<br>filed. Incomplete. | |
| 92 | 60376044 of<br>2012 | 4 in 6037,<br>6038, 6039,<br>6041,6042,<br>6042 of 2012<br>, 3 in C.A. No.<br>6044 of 2012.<br>2012.<br>6 in 6040 of<br>2012. | Mr. Ravindra<br>Bana,<br>Advocate for<br>common R4. | Complete. | |
| 93 | 60456053 of<br>2012 | Process fees not filed.<br>NLPA yet to be<br>issued. | |||
| 94. | 7790 of 2012 | 2 | All reserved | Complete. | |
| 95. | 72877293 of<br>2012 | 9 in 7287 of<br>2012, 3 in<br>7288, 7290,<br>7291 and 7293<br>of 2012, 4 in | *R4 7289<br>of 2012 and<br>R10<br>in<br>C.A.<br>No.<br>7292<br>of | Mr. Ravindra<br>Bana,<br>Advocate<br>for<br>proposed<br>impleading | *Died. Application<br>for substitution not<br>filed. |
| 7289 of 2012,<br>11 in C.A. No.<br>7292 of 2012 | 2012 | party.<br>Remaining<br>respondent<br>served. | Incomplete. | ||
|---|---|---|---|---|---|
| 96. | 7383 of 2013 | 5 | | Dr.<br>Kailash<br>Chand,<br>Advocate<br>for<br>R3.<br>Remaining<br>served. | Complete. |
| 97. | 57415742/12 | 4 | Mr. Ravindra<br>Bana,<br>Advocate for<br>R4.Remainin<br>g served. | Complete. | |
| 98. | 5743/12 | 20 | *4,6,10<br>@17 | Mr. Ravindra<br>Bana,<br>Advocate for<br>R20<br>Remaining<br>served. | *Died. Application<br>for substitution not<br>filed.<br>@Not residing at the<br>given address. |
| 99. | 9206/12 | 10 | *4 to 8 and<br>10 | Mr. Ravindra<br>Bana,<br>Advocate for<br>R 9 and<br>proposed<br>impleading<br>party. | *Not residing at the<br>given address.<br>Incomplete |
Original record has been received from the High Court in C.A. Nos. 4254, 4255, 4256, 4257, 42274233, 42344242, 4243, 4244, 4246, 57415742, 5743 and 9206 of 2012.
The appeals above mentioned are listed before the Hon'ble Court with this office report.
Dated this the 29th day of April, 2014.
Sd/
ASSISTANT REGISTRAR
Original Order Copy
Get a certified copy of this order