The Secretary To Govt. Of Kerala vs. James Varghese
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
9 Jul 2014
Original Order Copy
Get a certified copy of this order
Order Text
SECTION XIA IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
CIVIL APPEAL Nos. 6264, 9004, 9005, 9008, 9213, 9241, 6266, 8995, 8996, 8997, 8998, 8999, 9000, 9001, 9002, 9003, 9006, 9007, 9009, 9016, 9017, 9018, 9019, 9020, 9022 & 9023, 9212, 9217, 9218, 9238, 9242, 9245 & 9210 OF 2014.
State of Kerala & Anr. Etc. ...Appellants
Versus
P. Raveendran Nair (D) Thr. Lrs. & Ors. Etc. ..Respondents
OFFICE REPORT
Civil Appeal No. 6264 of 2014
The matter above mentioned is listed before the Hon'ble Judge in Chambers on 15th
October, 2015, when the Court was pleased to pass the following Order:
"Perused the letter dated 3rd August, 2015 filed by learned counsel for the appellants. It is stated in the said letter that Respondent Nos. 1 and 4 are wife and mother of deceased P. Raveendran Nair and both are expired and Respondent No. 2 and 3 are children of the deceased P. Raveendran and they are already on record. Therefore, there is no need to bring on record other Lrs. of Respondent Nos. 1 and 4.
Amended cause title be filed within two weeks from today."
Accordingly cause title has been amended.
Service is complete.
CIVIL APPEAL Nos. 9004, 9005, 9008, 9213, 9241, 6266, 8995, 8996, 8997, 8998, 8999, 9000, 9001, 9002, 9003, 9006, 9007, 9016, 9017, 9018, 9019, 9020, 9022 & 9023, 9212, 9218, 9238, 9242, 9245 & 9210 OF 2014
The matters above mentioned were listed before the Ld. Registrar on 1st September, 2015, when he was pleased to pass the following Order (Copy of Order dated 01.09.2015 is enclosed herewith).
Service position of the matters abovementioned are given below:
S.No. | Civil Appeal Nos. | No.<br>of<br>Respond<br>ents | Service Position | Status |
---|---|---|---|---|
1. | 9004 & 9008 of 2014 | Sole | Counsel for the appellant has not<br>filed<br>the<br>application<br>for<br>substitution in respect of the<br>deceased sole respondent so far.<br>Mr. John Mathew, Advocate has<br>filed vakalatnama/apperance on<br>behalf of the proposed Lrs. of<br>deceased sole respondent in both<br>the appeals. | Complete |
2. | 9005 of 2014 | Sole | Counsel for the appellant has on<br>09.09.2015 filed the application<br>for substitution in respect of the<br>deceased sole respondent which<br>is defective. A letter is issued on<br>15.09.2015 to Advocate for curing<br>defects but he has not cured the<br>defects so far. | Incomplete |
3. | 9213 & 9241 of 2014 | Sole | The counsel for the appellant has<br>furnished the fresh address of the<br>sole respondent in both the<br>appeals and particulars of the<br>Trial Court but he has not filed<br>copy<br>of<br>pleadings<br>despite<br>Registry's letter dated 03.10.2015<br>with the result, fresh notice of<br>lodgement through High Court<br>and dasti mode could not be<br>issued. | Incomplete |
4. | 6266 of 2014 | 3 | Respondent No. 2 has been served<br>through High Court but no<br>appearance. Respondent No. 1 &<br>3 are residing in U.S.A &<br>Australia. The counsel for the<br>Appellant<br>has<br>not<br>taken<br>appropriate steps for the service of<br>notice to them in accordance with<br>the rules governing the subject. | Incomplete |
5. | 8995 of 2014 | Sole | Counsel for the Appellant has not<br>filed statement of case so far. Sole<br>respondent<br>served<br>but<br>no<br>appearance. | Complete |
S.No. | Civil Appeal Nos. | No.<br>of<br>Respond<br>ents | Service Position | Status |
---|---|---|---|---|
6. | 8996 of 2014 | Sole | Certificate of service is received<br>from the High Court in respect of<br>the sole respondent with remarks<br>"served<br>on<br>wife"<br>but<br>no<br>appearance so far. | Complete |
7. | 8997 of 2014 | Sole | Sole respondent served through<br>High Court and Mr. John Mathew,<br>Advocate<br>has<br>filed<br>vakalatnama/appearance on behalf<br>of sole respondent. | Complete |
8. | 8998 of 2014 | Sole | Counsel for the parties have not<br>filed statement of case so far. The<br>sole respondent is represented by<br>Mr.<br>Rabin<br>Majumdar,<br>Advocate(service is complete). | Complete |
9. | 8999 of 2014 | Sole | Counsel for the Appellant has not<br>filed statement of case so far. The<br>sole respondent is served through<br>High Court but no appearance.<br>Service is complete. | Complete |
10. | 9000 of 2014 | Sole | Counsel for the Appellant has not<br>filed statement of case so far. The<br>sole respondent is served through<br>High Court but no appearance.<br>Service is complete. | Complete |
11. | 9001 of 2014 | Sole | Counsel for the Appellant has on<br>18.11.2015 & 19.11.2015 filed<br>fresh address<br>and copy of<br>pleadings respectively (which is<br>barred by time by 51 days) with<br>the<br>result<br>fresh<br>notice<br>of<br>lodgement through High Court<br>and dasti could not be issued. | Incomplete |
12. | 9002 of 2014 | Sole | Counsel<br>has<br>not<br>filed<br>the<br>application for substitution to<br>bring on record the Lrs. of<br>deceased sole Respondent so far. | Incomplete |
S.No. | Civil Appeal Nos. | No.<br>of<br>Respond<br>ents | Service Position | Status |
---|---|---|---|---|
13. | 9003 of 2014 | Sole | Counsel for the Appellant has not<br>filed statement of case so far. Sole<br>respondent is represented by Mr.<br>John Mathew, Advocate. | Complete |
14. | 9006 of 2014 | Sole | Counsel for the parties have not<br>filed statement of case so farSole<br>respondent served through High<br>Court but no appearance. | Complete |
15. | 9007 of 2014 | Sole | Counsel for the Appellant has on<br>18.11.2015 & 19.11.2015 filed<br>fresh address<br>and copy of<br>pleadings respectively (which is<br>barred by time by 51 days) with<br>the<br>result<br>fresh<br>notice<br>of<br>lodgement through High Court<br>and dasti could not be issued. | Incomplete |
16. | 9016 of 2014 | Sole | Counsel for the Appellant has not<br>filed<br>the<br>application<br>for<br>substitution to bring on record the<br>Lrs. of deceased sole Respondent<br>so far. | Incomplete |
17. | 9017 of 2014 | Sole | Counsel for the parties have not<br>filed statement of case so far. Sole<br>respondent represented by Mr.<br>John Mathew, Advocate. Service<br>is complete. | Complete |
18. | 9018 of 2014 | Sole | Counsel for the Appellant has on<br>18.11.2015 & 19.11.2015 filed<br>fresh address<br>and copy of<br>pleadings respectively (which is<br>barred by time by 51 days) with<br>the<br>result<br>fresh<br>notice<br>of<br>lodgement through High Court<br>and dasti could not be issued. | Incomplete |
19. | 9019 of 2014 | Sole | Counsel for the parties have not<br>filed statement of case so far. Sole<br>respondent is represented by Mr.<br>P. I. Jose, Advocate. Service is<br>complete. | Complete |
S.No. | Civil Appeal Nos. | No.<br>of<br>Respond<br>ents | Service Position | Status |
---|---|---|---|---|
20. | 9020 of 2014 | Sole | Counsel for the Appellant has not<br>filed statement of case so far. Sole<br>respondent served through High<br>Court but no appearance. Service<br>is complete | Complete |
21. | 9022 of 2014 | Sole | Counsel for the Appellant has<br>neither filed fresh particulars of<br>the sole Respondent nor he has<br>taken fresh steps for service of<br>notice to sole Respondent. | Incomplete |
22. | 9023 of 2014 | Sole | Counsel for the Appellant has not<br>filed statement of case so far. Sole<br>Respondent served through High<br>Court but no appearance. Service<br>is complete. | Complete |
23. | 9212 of 2014 | 2 | The counsel for the appellant has<br>not filed the copy pleading and<br>particulars of the Trial Court with<br>the<br>result,<br>fresh<br>notice<br>of<br>lodgement through High Court<br>and dasti mode could not be<br>issued. | Incomplete |
24. | 9218 of 2014 | Sole | Counsel for the Appellant has not<br>filed<br>the<br>application<br>for<br>substitution to bring on record the<br>Lrs. of deceased sole Respondent<br>so far. | Incomplete |
25. | 9238 of 2014 | 3 | Counsel for the Appellant has not<br>filed<br>the<br>application<br>for<br>substitution to bring on record the<br>Lrs. of deceased Respondent Nos.<br>1 & 2 so far. Respondent No. 3<br>served but no appearance. | Incomplete |
26. | 9242 of 2014 | Sole | Counsel for the Appellant has not<br>filed<br>the<br>application<br>for<br>substitution to bring on record the<br>Lrs. of deceased sole Respondent<br>so far. | Incomplete |
S.No. | Civil Appeal Nos. | No.<br>of<br>Respond<br>ents | Service Position | Status |
---|---|---|---|---|
27. | 9245 of 2014 | Sole | Counsel for the Appellant has not<br>filed<br>the<br>application<br>for<br>substitution to bring on record the<br>Lrs. of deceased sole Respondent<br>so far. | Incomplete |
28. | 9210 of 2014 | Sole | Counsel for the Appellant has<br>neither filed fresh particulars of<br>the sole Respondent nor he has<br>taken fresh steps for service of<br>notice to sole Respondent. | Incomplete |
The matters above mentioned are listed before the Ld. Registrar with this office report.
Dated this the 20th day of November, 2015.
ASSISTANT REGISTRAR
Copy to:
-
- Mr. Jogy Scaria, Adv. (Supreme Court Bar Association)
-
- Mr. P. I Jose, Adv. (120, Old Lawyers Chambers)
-
- Mr. John Mathew, Adv. (Supreme Court Bar Association)
-
- Mr. Rabin Majumdar, Adv. (55, Old Lawyers Chambers)
ASSISTANT REGISTRAR
d1