D. D. A vs. Raman Grover
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Case Registered
Listed On:
11 Feb 2015
Original Order Copy
Get a certified copy of this order
Order Text
Listed on: 14.10.2015 Before Court No. Item No.
SECTION:XIV
IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
PETITION FOR SPECIAL LEAVE TO APPEAL (C) Nos. 6250, 8467, 15451, 15454, 15458, 9189, 10076, 15461, 10029, 13377, 13378, 13381, 12606, 13561, 12433, 13551, 15346, 15347, 15348, 15350, 14702, 14802, 14931, 17599, 19203, 17601, 17602, 15345, 15449, 17603, 17605, 17607, 17610, 19204, 19207, 16987, 17006, 19208, 19600, 17590, 19152, 19452, 19602-19603, 19597, 19550, 26114, 26528, 26530, 26533, 26535, 26536, 26537, 26542, 24957, 24958, 24959, 24960, 24961, 24962, 24963, 25415, 25418, 25405, 25407, 24976, 24956, 26722, 26723, 26724, 25411, 25425, 25427, 25524, 25528, 25402, 22406, 26725, 26727, 26729, 25892, 26730, 25908, 26112, 26525 & 26721 OF 2015 AND CC NOS. 9491, 9937, 9786, 9948, 10227, 9559, 10031, 10007, 9969, 9963, 10009, 10008, 12211 & 12209 OF 2015
WITH
PRAYER FOR INTERIM RELIEF
AND
INTERLOCUTORY APPLICATION NOS. 1 & 2
(Applications for substitution to bring on record the LRs of deceased Respondent No. 1 and condonation of delay of 179 days in filing Substitution application in SLP (C) 13561 of 2015)
AND
INTERLOCUTORY APPLICATION NOS. 2
(Applications for impleadment in SLP (C) 15345 of 2015 filed by Bankey Bihari, Advocate)
AND
INTERLOCUTORY APPLICATION NOS. 1
(Application for condonation of delay in filing SLP in CC Nos. 9491, 9937, 9786, 9948, 10227, 9559, 10031, 10007, 9969, 9963, 10009, 10008, 12211 & 12209 OF 2015)(barred by time by 93, 108, 120, 105, 135, 101, 16, 85, 65, 72, 23, 57, 62 and 108 respectively.)
D.D.A ...Petitioner
Versus
Raman Grover & Ors. Etc. ...Respondents
COMMON OFFICE REPORT FOLDER
Listed on: 14.10.2015 Before Court No. Item No.
SECTION:XIV
IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION
PETITION FOR SPECIAL LEAVE TO APPEAL (C) Nos. 6250, 8467, 15451, 15454, 15458, 9189, 10076, 15461, 10029, 13377, 13378, 13381, 12606, 13561, 12433, 13551, 15346, 15347, 15348, 15350, 14702, 14802, 14931, 17599, 19203, 17601, 17602, 15345, 15449, 17603, 17605, 17607, 17610, 19204, 19207, 16987, 17006, 19208, 19600, 17590, 19152, 19452, 19602-19603, 19597, 19550, 26114, 26528, 26530, 26533, 26535, 26536, 26537, 26542, 24957, 24958, 24959, 24960, 24961, 24962, 24963, 25415, 25418, 25405, 25407, 24976, 24956, 26722, 26723, 26724, 25411, 25425, 25427, 25524, 25528, 25402, 22406, 26725, 26727, 26729, 25892, 26730, 25908, 26112, 26525 & 26721 OF 2015 AND CC NOS. 9491, 9937, 9786, 9948, 10227, 9559, 10031, 10007, 9969, 9963, 10009, 10008, 12211 & 12209 OF 2015
WITH
PRAYER FOR INTERIM RELIEF
AND
INTERLOCUTORY APPLICATION NOS. 1 & 2
(Applications for substitution to bring on record the LRs of deceased Respondent No. 1 and condonation of delay of 179 days in filing Substitution application in SLP (C) 13561 of 2015)
AND
INTERLOCUTORY APPLICATION NOS. 2
(Applications for impleadment in SLP (C) 15345 of 2015 filed by Bankey Bihari, Advocate)
AND
INTERLOCUTORY APPLICATION NOS. 1
(Application for condonation of delay in filing SLP in CC Nos. 9491, 9937, 9786, 9948, 10227, 9559, 10031, 10007, 9969, 9963, 10009, 10008, 12211 & 12209 OF 2015)(barred by time by 93, 108, 120, 105, 135, 101, 16, 85, 65, 72, 23, 57, 62 and 108 respectively.) D.D.A ...Petitioner
Versus
Raman Grover & Ors. Etc. ...Respondents
OFFICE REPORT
SLP(C) Nos. 6250, 8467, 15451, 15454, 15458, 9189, 10076, 15461, 10029, 13377, 13378, 13381, 12606, 13561, 12433, 13551, 15346, 15347, 15348, 15350, 14702, 14802, 14931, 17599, 19203, 17601, 17602, 15345, 15449, 17603, 17605, 17607, 17610, 19204, 19207, 16987, 17006, 19208, 19600, 17590, 19152, 19452, 19602-19603, 19597, 19550, 26114, 26528, 26530, 26533, 26535, 26536, 26537, 26542, 24957, 24958, 24959, 24960, 24961, 24962, 24963, 25415, 25418, 25405, 25407, 24976, 24956, 26722, 26723, 26724, 25411, 25425, 25427, 25524, 25528, 25402, 22406, 26725, 26727, 26729, 25892, 26730, 25908, 26112, 26525 & 26721 OF 2015
It is submitted that SLP © Nos. 6250/2015 and connected matters were listed before the Hon'ble Court on various dates, when the Court was pleased to direct issue of notice.
Service position of each matter is as under:-
S.No. | SLP(C) No. | No. of<br>Responden<br>ts | Served | Unserv<br>ed | Remarks |
---|---|---|---|---|---|
1. | 6250/<br>2015 | 5 | -All<br>Counter affidavit filed<br>by counsel appearing for<br>R Nos. 1 & 2 have been<br>included in paper books. | - | Service<br>is<br>complete |
2. | 8467/<br>2015 | 2 | -R No.1-.<br>Counsel appearing for R<br>No. 1<br>has not filed counter<br>affidavit. | -2- | Service<br>is not<br>complete |
3. | 15451/<br>2015 | 2 | -Both<br>Counsel appearing for R<br>No. 1 has filed counter<br>affidavit and the same<br>is being circulated<br>herewith.<br>Counsel appearing for R<br>No. 2 has not filed<br>Counter affidavit. | - | Service<br>is<br>complete |
4. | 15454/<br>2015 | 2 | -Both<br>Counsel appearing for R<br>No. 1 has filed counter<br>affidavit and the same<br>is being circulated<br>herewith.<br>Counsel appearing for R<br>No. 2 has not filed<br>Counter affidavit. | - | Service<br>is<br>complete |
5. | 15458/<br>2015 | 3 | -R Nos. 1 & 2.<br>Counsel appearing<br>counsel<br>for R No.<br>1<br>has on 13.10.2015 filed<br>written submissions with<br>the leave of the Hon'ble<br>and the is being<br>circulated herewith.<br>Counsel appearing for R<br>Nos.<br>2 has not filed<br>counter affidavits. | -3- | Service<br>is not<br>complete |
6. | 9189/<br>2015 | 5 | -R Nos. 1 & 2.<br>Counsel appearing<br>counsel<br>for R No.<br>1<br>has on 13.10.2015 filed<br>written submissions with<br>the leave of the Hon'ble<br>but copy of the same has<br>not been served on<br>counsel appearing for<br>respondent No.2, however<br>the same is being<br>circulated herewith.<br>Counsel appearing for<br>respondent No. 2 has not<br>filed counter affidavit. | -3 to<br>5- | Service<br>is not<br>complete |
---|---|---|---|---|---|
7. | 10076/<br>2015 | 9 | -All<br>Counsel appearing for<br>the respondents have not<br>filed counter affidavit<br>so far. | - | Service<br>is<br>complete |
8. | 15461/<br>2015 | 10 | -R Nos. 1 to 9. -<br>Appearing counsel<br>for R<br>Nos. 1, 2 and 4 to 8<br>have not filed counter<br>affidavits so far.<br>No one has entered<br>appearance on behalf of<br>R Nos. 3 & 9 though<br>served. | -10- | Service<br>is not<br>complete |
9. | 10029/<br>2015 | 4 | -All-.<br>No one has entered<br>appearance though<br>served. | - | Service<br>is<br>complete |
10. | 13377/<br>2015 | 3 | All the respondents are<br>represented by their<br>counsel and only counsel<br>appearing for R No. 1<br>has filed counter<br>affidavit and the same<br>has been included in SLP<br>paper books. | - | Service<br>is<br>complete |
11. | 13378/<br>2015 | 3 | All the respondents are<br>represented by their<br>counsel and only counsel<br>appearing for R No. 1<br>has filed counter<br>affidavit and the said<br>counter affidavit has<br>been included in SLP<br>paper books.<br>No<br>rejoinder affidavit<br>filed by the petitioner. | - | Service<br>is<br>complete |
12. | 13381/<br>2015 | 3 | All the respondents are<br>represented by their<br>counsel and only counsel<br>appearing for R No. 1<br>has filed counter<br>affidavit and the said<br>counter affidavit has<br>been included in SLP<br>paper books. | - | Service<br>is<br>complete |
---|---|---|---|---|---|
13. | 12606/<br>2015 | 3 | R Nos. 1 & 2-<br>Appearing counsel for<br>respondents have not<br>filed counter affidavit. | -3- | Service<br>is not<br>complete |
14. | 13561/<br>2015 | 2 | -Both<br>Counsel appearing for<br>the respondents have not<br>filed counter affidavit. | - | Service<br>is<br>complete |
15. | 12433/<br>2015 | 4 | -All<br>Counsel appearing for R<br>Nos. 1 & 2 have not<br>filed counter affidavits<br>and no one has entered<br>appearance on behalf of<br>R Nos. 3 & 4 though<br>served. | - | Service<br>is<br>complete |
16. | 13551/<br>2015 | 2 | -2-<br>Counsel appearing for R<br>No. 2 has not filed<br>counter affidavit. | 1 | Service<br>is not<br>complete |
17. | 15346/<br>2015 | 4 | -R Nos.<br>1, 2 & 4-<br>Counsel appearing for R<br>No. 4 has<br>not filed<br>counter affidavits.<br>Counsel appearing for R<br>Nos. 1 & 2 have<br>filed<br>counter affidavits and<br>same have been included<br>in the paper books. | 3 | Service<br>is not<br>complete |
---|---|---|---|---|---|
18. | 15347/<br>2015 | 3 | Counsel appearing for R<br>Nos. 1 has<br>filed<br>counter affidavits and<br>same have been included<br>in the paper books.<br>No one has entered<br>appearance on behalf of<br>R No. 2 & 3 though<br>served. | Service<br>is<br>complete | |
19. | 15348/<br>2015 | 3 | -R Nos. 1 & 2-<br>Counsel appearing for R<br>Nos. 1 has filed<br>counter<br>affidavits and same have<br>been included in the paper<br>books.<br>Counsel appearing for R<br>Nos. 2 has not filed<br>counter affidavits so far. | 3 | Service<br>is not<br>complete |
20. | 15350/<br>2015 | 3 | -Respondent Nos. 1 to 3-<br>Counsel appearing for R<br>No. 1 has filed counter<br>affidavit.<br>Counsel appearing for R<br>Nos. 2 & 3 have not<br>filed their counter<br>affidavits so far. | Service<br>is<br>complete | |
21. | 14702/<br>2015 | 3 | All the Respondents are<br>represented by their<br>counsel and only counsel<br>appearing for R No. 1<br>has filed counter<br>affidavit and same has<br>been included in the<br>paper books. | - | Service<br>is<br>complete |
22. | 14802/<br>2015 | 2 | -Both<br>Counsel appearing for<br>the R No. 1 has<br>filed<br>counter affidavit and<br>same is being<br>circulated.<br>Counsel appearing for R<br>No. 2 has not filed<br>counter affidavit. | - | Service<br>is<br>complete |
---|---|---|---|---|---|
23. | 14931/<br>2015 | 9 | -R Nos. 1 to 8-<br>Counsel appearing for R<br>No. 8 has<br>not filed<br>their counter affidavits<br>so far.<br>Counsel appearing for R<br>Nos. 1 to 7 have<br>filed<br>their counter affidavits<br>and same have been<br>included in the paper<br>books. | 9 | Service<br>is not<br>complete |
24. | 17599/<br>2015 | 5 | Counsel appearing for R.<br>Nos. 1, 3 & 4 has not<br>filed counter affidavit.<br>No one has entered<br>appearance on behalf of<br>R. No. 5 though served. | 2 | Service<br>is not<br>complete |
25. | 19203/<br>2015 | 9 | 1 to 6. 7 to 9<br>counsel appearing for R.<br>No. 1 to 6 have not<br>filed Counter Affidavit.<br>No one has entered<br>appearance on behalf of<br>R Nos. 7 to 9 so far. | - | Service<br>is<br>complete |
26. | 17601/<br>2015 | 6 | R Nos. 1 to 6 has filed<br>vakalatnama/appearance. | - | Service<br>is<br>complete |
27. | 17602/<br>2015 | 10 | R No. 9 have filed<br>vakalatnama/appearance | 1 to 8<br>& 10 | Service<br>is not |
but has not filed<br>counter affidavit so<br>far. | complete | ||||
---|---|---|---|---|---|
28. | 15345/<br>2015 | 3 | - | All | Service<br>is not<br>complete |
29. | 15449/<br>2015 | 3 | -R Nos. 1 & 3-<br>Counsel appearing for R<br>No. 1 has filed counter<br>affidavit and same has<br>been included in paper<br>books.<br>Counsel appearing for R<br>No. 3 has not filed<br>counter affidavit so<br>far. | -2- | Service<br>is not<br>complete |
30. | 17603/<br>2015 | 3 | R Nos. 1 to 3 have filed<br>vakalatnama/appearance<br>Counsel appearing for R.<br>No. 1<br>has filed Counter<br>Affidavit and the said<br>counter affidavit has<br>been included in SLP<br>paper books. | - | Service<br>is<br>complete |
31. | 17605/<br>2015 | 12 | R Nos. 1 to 10 & 11 have<br>filed<br>vakalatnama/appearance<br>Counsel appearing for R.<br>No. 1 to 10 have<br>filed<br>counter affidavit and<br>the said counter<br>affidavit has been<br>included in SLP paper<br>books. | 12 | Service<br>is not<br>complete<br>on R.<br>No. 12. |
32. | 17607/<br>2015 | 16 | R Nos. 1 to 16 served.<br>Counsel appearing for R.<br>No. 1 has<br>filed counter<br>affidavit and the said | - | Service<br>is<br>complete |
counter affidavit has<br>been included in SLP<br>paper books. No one has<br>entered appearance on<br>behalf of R. Nos. 1 to<br>14 though served. | |||||
---|---|---|---|---|---|
33. | 17610/<br>2015 | 4 | R Nos. 1 to 4 served.<br>No one has entered<br>appearance on behalf of<br>R. No. 2 & 3 though<br>served. | - | Service<br>is<br>complete |
34. | 19204/2015 | 8 | R Nos. 1 to 8 served<br>Counsel appearing for R<br>Nos. 1 to 6 has<br>filed<br>counter affidavit<br>and<br>the said counter<br>affidavit has been<br>included in SLP paper<br>books. No one has<br>entered appearance on<br>behalf of R Nos. 7 & 8<br>though served. | - | Service<br>is<br>complete |
35. | 19207/<br>2015 | 3 | R Nos. 1 & 2 served<br>Counsel appearing for R<br>No. 1 has<br>filed counter<br>affidavit and the said<br>counter affidavit has<br>been included in SLP<br>paper books. R No. 2 has<br>filed V/A. | 3 | Service<br>is not<br>complete |
36. | 16987/<br>2015 | 27 | -All<br>Counsel appearing for R<br>Nos. 1 to 27 has not<br>filed counter affidavit<br>so far. | Service<br>is<br>complete | |
37. | 17006/<br>2015 | 4 | -R Nos. 1 to 4-<br>Counsel appearing for R<br>Nos. 1 & 2 has<br>filed<br>counter affidavit. | 3 & 4 | Service<br>is not<br>complete |
38. | 19208/<br>2015 | 5 | R Nos. 1 to 4 served.<br>Counsel appearing for R.<br>No. 1 to 3 have<br>filed<br>counter affidavit and<br>the said counter<br>affidavit has been<br>included in SLP paper<br>books. No one has<br>entered appearance on<br>behalf of R No. 4 though<br>served | 5 | Service<br>is not<br>complete |
---|---|---|---|---|---|
39. | 19600/<br>2015 | 22 | R Nos. 1 to 19 and 21,<br>22 served.<br>Counsel appearing for R.<br>no. 1 to 19 has filed<br>Counter Affidavit and<br>the said counter<br>affidavit has been<br>included in SLP paper<br>books. Counsel for the<br>petitioner has filed<br>rejoinder affidavit and<br>the same has been<br>included in SLP paper<br>books. R No. 22 has<br>filed<br>vakalatnama/appearance | 20 | Service<br>is not<br>complete |
40 | 17590/<br>2015 | 5 | 1 to 5. Counsel for the<br>respondents has not<br>filed counter affidavit<br>so far. | - | Service<br>is<br>complete |
41. | 19152/<br>2015 | 5 | R Nos. 1, 2, 3 & 5<br>served.<br>counsel appearing for R.<br>Nos. 1 & 2 have not<br>filed Counter Affidavit.<br>No one has entered<br>appearance on behalf of<br>R Nos. 3 & 5 though<br>served. | 4 | Service<br>is not<br>complete |
42. | 19452/2015 | 10 | R Nos. 1, 3, 4 & 6 to 10<br>served<br>Counsel appearing for R<br>Nos. 6 to 10 has not<br>filed counter affidavit.<br>No one has entered<br>appearance on behalf of<br>R Nos. 1, 4 though<br>served. | 2, 5 | Service<br>is not<br>complete |
43. | 19602-1<br>9603/20 | 2 | Notice not issued as he<br>has filed wrong copy of | both | Service<br>is not |
15 | SLP | complete | |||
---|---|---|---|---|---|
44. | 19597/<br>2015 | 5 | 1, 2 & 5.<br>Counsel appearing for R.<br>no. 1 & 2 has filed<br>Counter Affidavit and<br>the same has been<br>included in SLP paper<br>books. Counsel for the<br>petitioner has filed<br>rejoinder affidavit and<br>the same has been<br>included in SLP paper<br>books. | 3, 4 | Service<br>is not<br>complete |
45. | 19550/<br>2015 | 5 | -R Nos. 2 & 5-<br>counsel appearing for R.<br>No. 2 has filed counter<br>affidavit and the same<br>has been included in SLP<br>paper books. | 1, 4 | Service<br>is not<br>complete |
46. | 26114/<br>2015 | 19 | R Nos. 1 to 13 have<br>filed<br>vakalatnama/appearance.<br>R Nos. 16 to 19 accepted<br>notice.<br>vakalatnama/appearance<br>not filed. | Service<br>is<br>complete | |
47. | 26528/<br>2015 | 2 | - | All | Service<br>is not<br>complete |
48. | 26530/<br>2015 | 2 | - | both | Service<br>is not<br>complete |
49. | 26533/<br>2015 | 3 | - | All | Service<br>is not<br>complete |
50. | 26535/<br>2015 | - | All | Service<br>is not<br>complete | |
51. | 26536/<br>2015 | 3 | - | All | Service<br>is not<br>complete |
52. | 26537/<br>2015 | 4 | - | All | Service<br>is not<br>complete |
---|---|---|---|---|---|
53. | 26542/<br>2015 | 9 | - | All | Service<br>is not<br>complete |
54. | 24957/<br>2015 | 3 | A.D. card received from<br>R No. 3 | 1, 2 | Service<br>is not<br>complete |
55. | 24958/<br>2015 | 4 | R Nos. 2 and 4 served<br>but no one has entered<br>appearance so far. | 1 and<br>3 | Service<br>is not<br>complete |
56. | 24959/<br>2015 | 4 | -do- | -do- | Service<br>is not<br>complete |
57. | 24960/<br>2015 | 2 | R No. 1 – but counter<br>affidavit not filed. | 2 | Service<br>is not<br>complete |
58. | 24961/<br>2015 | 5 | R Nos. 1 & 2 but counter<br>affidavit not filed.<br>A.D. card received from<br>R No. 5 | 3 and<br>4 | Service<br>is not<br>complete |
59. | 24962/<br>2015 | 16 | R Nos. 1 to 14 filed<br>vakalatnama/appearance<br>but counter affidavit<br>not filed . A.D. card<br>received from R Nos. 15<br>and 16. | - | Service<br>is<br>complete |
60. | 24963/<br>2015 | 3 | A.D. card received from<br>R No. 2 | 1 & 3 | Service<br>is not<br>complete |
61. | 25415/<br>2015 | 10 | - | All | Service<br>is not<br>complete |
62. | 25418/<br>2015 | 3 | R No. 1 but counter<br>affidavit not filed. | 2 to 3 | Service<br>is not<br>complete |
63. | 25405/<br>2015 | 4 | R No. 1 but counter<br>affidavit not filed. | 2 to 4 | Service<br>is not<br>complete |
64. | 25407/<br>2015 | 4 | - | All | Service<br>is not<br>complete |
---|---|---|---|---|---|
65. | 24976/<br>2015 | 3 | A.D. card received from<br>R No. 2. | 1 & 3 | Service<br>is not<br>complete |
66. | 24956/<br>2015 | 3 | A.D. card received from<br>R No. 2. | 1 & 3 | Service<br>is not<br>complete |
67. | 26722/<br>2015 | 5 | - | All | Service<br>is not<br>complete |
68. | 26723/<br>2015 | 4 | R No. 1 but counter<br>affidavit not filed | 2 to 4 | Service<br>is not<br>complete |
99. | 26724/<br>2015 | 5 | R No. 1 but counter<br>affidavit not filed | 2 to 5 | Service<br>is not<br>complete |
70. | 25411/<br>2015 | 5 | R Nos. 1 & 2 but counter<br>affidavit not filed | 3 to 5 | Service<br>is not<br>complete |
71. | 25425/<br>2015 | 5 | - | All | Service<br>is not<br>complete |
72. | 25427/<br>2015 | 5 | - | All | Service<br>is not<br>complete |
73. | 25524/<br>2015 | 3 | - | All | Service<br>is not<br>complete |
74. | 25528/<br>2015 | 3 | - | All | Service<br>is not |
75. | 25402/<br>2015 | 4 | - | All | complete<br>Service<br>is not<br>complete |
---|---|---|---|---|---|
76. | 22406/<br>2015 | 18 | Counsel appearing for R<br>Nos. 1 to 14 has not<br>filed counter affidavit.<br>A.D. card received from<br>R No. 16. | 15 and<br>17, 18 | Service<br>is not<br>complete |
77. | 26725/<br>2015 | 16 | - | All | Service<br>is not<br>complete |
78. | 26727/<br>2015 | 9 | - | All | Service<br>is not<br>complete |
79. | 26729/<br>2015 | 10 | - | All | Service<br>is not<br>complete |
80. | 25892/<br>2015 | 15 | - | All | Service<br>is not<br>complete |
81. | 26730/<br>2015 | 3 | - | All | Service<br>is not<br>complete |
82. | 25908/<br>2015 | 4 | - | All | Service<br>is not<br>complete |
83. | 26112/<br>2015 | 16 | R Nos. 1 to 13 have<br>filed<br>vakalatnama/appearance.<br>R No. 16 has accepted<br>notice but has not filed | - | Service<br>is<br>complete |
vakalatnama/appearance. | |||||
---|---|---|---|---|---|
84. | 26525/<br>2015 | - | - | All | Spare<br>copy not<br>filed.<br>Hence<br>notice<br>could<br>not be<br>issued. |
85. | 26721/<br>2015 | 4 | - | All | Service<br>is not<br>complete |
CC NOS. 9491, 9937, 9786, 9948, 10227, 9559, 10031, 10007, 9969, 9963, 10009, 10008, 12211 & 12209 OF 2015
It is submitted that in view of undertaking letters counsel for the petitioners has filed requisite documents in all the SLPs and have been included in respective SLP Paper Books.
It is further submitted that these are fresh matters and have been tagged together as all are arising out of similar issue.
The matters alongwith applications above mentioned are listed before the Hon'ble Court with this Office Report.
DATED THIS THE 13th DAY OF OCTOBER, 2015.
ASSISTANT REGISTRAR.
COPY TO: M/s. Saharya & Co., Adv. Ch. No. Mr. D. S. Mahra, Adv. Ch. No. Ms. Sushma Suri, Adv. Ch. No. Ms. Rohini Musa, Adv. Ch. No. Mr. Bankey Bihari, Adv.
ASSISTANT REGISTRAR.
P-1