Snehalata D/O Kurda Ram vs. Rajasthan Staff Selection Board
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Disposed
Before:
Hon'ble Sudesh Bansal
Listed On:
18 Apr 2023
Order Text
HIGH COURT OF JUDICATURE FOR RAJASTHAN BENCH AT JAIPUR
S.B. Civil Writ Petition No. 3562/2023
Rakesh Kumar Kasana S/o Mahaveer Prasad Kasana, Aged About 26 Years, R/o Vpo Kalyanpura Khurd, Tehsil Kotputli, District Jaipur, Rajasthan.
----Petitioner
Versus
-
- The State Of Rajasthan, Through Its Secretary, Education Department, Govt. Of Rajasthan, Secretariat, Jaipur.
-
- The Director, Secondary Education, Rajasthan, Bikaner.
-
- Rajasthan Staff Selection Board, Through Its Secretary, Agriculture Management Institute Building, Durgapura, Jaipur, Rajasthan.
-
- Rajasthan Staff Selection Board, Through Its Chairman, Agriculture Management Institute Building, Durgapura, Jaipur, Rajasthan.
----Respondents
| For Petitioner(s) | : | Mr. Ram Pratap Saini, |
|---|---|---|
| Mr. Aamir Khan, Ms.Anita Saini & | ||
| Mr. Giriraj Rajoria | ||
| Dr. T N Sharma | ||
| Mr. Vigyan Shah through V.C. & | ||
| Ms. Pragya Seth | ||
| Mr. Raghu Nandan Sharma & | ||
| Mr. Abhinaw Srivastava | ||
| Mr. Prabhansh Sharma | ||
| Mr. Tanveer Ahamad, | ||
| Ms. Sara Parveen | ||
| Ms. Sunita Meena<br>Ms. Almas Khanam, | ||
| Ms. Neha Godara & | ||
| Mr. Shivatma Kumar Tank | ||
| Mr. Vijay Pathak | ||
| Mr. Suresh Kumar | ||
| Mr. Manoj Ojla | ||
| Mr. Dheeraj Kumar Palia | ||
| Mr. S. Gaharana | ||
| Mr. Naveen Dhuwan | ||
| Mr. Vijay Punia | ||
| Mr. Avinsh Choudhary | ||
| Ms. Khushi Chirania for | ||
| Mr. Ajat Shatru Meena | ||
| Ms. Sangeeta Sharma | ||
| Mr. M.S. Raghav | ||
| Mr. Laxmikant Sharma |
And other similar matters as per Schedule appended

| Mr. Khurshid Ahmed Khan<br>Mr. Raghvendra Sharma<br>Mr. Vikas Jhakhar<br>Mr. Abhimanyu Singh Yaduvanshi<br>Mr. Sudhindra Kumawat<br>Mr. T.C. Vyas<br>Mr. Sanjeev Kumar<br>Mr. Harsh Sharma<br>Ms. Komal Kumari Giri &<br>Mr. Bajrang Sepat<br>Mr. Intjar Ali<br>Mr. Mohar Pal Meena<br>Mr. Pradeep Bochaliya<br>Mr. B.B.L. Sharma<br>Mr. T.L. Pandey<br>Mr. Sunil Kumar Saini<br>Mr. Dipti Jain<br>Mr. Arjun Singh Khangarot<br>Mr. M.I. Abbasi<br>Mr. Vijay Singh Yadav<br>Mr. Pritam Singh<br>Mr. Sanjay Mehla<br>Mr. Prem Chand Dewanda<br>Mr. Akshay Yadav<br>Mr. Rajveer Gurjar<br>Mr. Ashok Bansal<br>Mr. Akhilesh Kumar Saini<br>Mr. Prawal Mishra for<br>Ms. Deepa Chaudhary<br>Mr. Govind Upadhyay | ||
|---|---|---|
| For Respondent(s) | Mr. S.S. Raghav, AAG<br>:<br>Mr. S Zakawat Ali, AGC<br>Mr. Nalin G Narain, AGC &<br>Mr. Arpit Jain<br>Mr. Rajesh Maharishi, AAG &<br>Mr. Udit Sharma<br>Mr. Sandeep Taneja for RSSB<br>Mr. Sandeep Kumar Maheshwari RSSB<br>Mr. Satish Khandal,<br>Mr. Surendar Meel &<br>Mr. Narendra Singh Choudhary for RSSB |
HON'BLE MR. JUSTICE SUDESH BANSAL Order
18/04/2023
- In this batch of writ petitions, petitioners have participated for recruitment to the post of Basic Computer Instructor pursuant to advertisement No.02/22 dated 01.02.2022 issued by the Rajasthan Staff Selection Board, Jaipur (hereinafter referred to "the Board").

-
In all writ petitions, the factual matrix as also issues involved are substantially similar, therefore with consent of learned counsel for both parties, all writ petitions have been heard together and would stand decide by this common order.
-
It transpires from the record that according to the advertisement dated 01.02.2022, the written examination for recruitment to the post of Basic Computer Instructor, comprising two papers; paper-I and paper-II of multiple type objective questions was conducted on 18.06.2022 and preliminary answer key in respect of both papers was published by the Board on 04.07.2022. Thereafter the Board invited objections and final answer key came to be published by the Board on 31.08.2022 but in final answer key, answers of few of the questions have been revised and the result has been prepared on the basis of final answer key, which came to be declared on 31.08.2022 itself. Petitioners were not declared pass in the final result dated 31.08.2022 and thereafter these writ petitions came to be filed.
-
Learned counsel for petitioners have argued and in all these writ petitions, following points have emerged for consideration by this Court:-
I) It has been stated by petitioners that answers which have been changed or questions which have been deleted in the final answer key of dated 31.08.2022, were rightly answered by petitioners and such questions were correctly answered in the first answer key dated 04.07.2022. Therefore, by change of answers or deleting questions, the result of petitioners has adversely affected. According to petitioners, as per the material available in the text books
[2023/RJJP/007081] (4 of 20) [CW-3562/2023]
of experts, the answer in relation to objectionable questions in these writ petitions, for which answer have been changed in the final answer key dated 31.08.2022 is not sustainable and questions have wrongly been deleted. Therefore, a prayer has been made that questions which have been pointed out in writ petitions, be examined by a fresh Expert Committee, to verify the correct answer of such questions, after considering the authentic text material by the Committee of Experts and accordingly, the final result in respect of petitioners be revised.
II) In the advertisement dated 01.02.2022, there was no condition prescribed to secure minimum 40% marks in each paper for recommending a candidate's name for appointment, however vide corrigendum advertisement dated 30.06.2022, such condition was inserted to be applicable in the present recruitment. Such corrigendum advertisement dated 30.06.2022 came to be issued after conducting the examination on 18.06.2022, therefore, it has been contended on behalf of petitioners that the Rule of game cannot be changed after initiation of the recruitment process. Hence, the applicability of securing the minimum 40% marks in each paper (paper-I and paper-II), is illegal and such eligibility criteria should not be applicable to the present recruitment process.
III) In few of writ petitions, petitioners have claimed relaxation of 5% in minimum qualifying marks to each paper to candidates belonging to OBC, MBC, EWS and Women alleging inter alia that the relaxation of 5% is available to candidates of Scheduled Caste and Scheduled Tribes, therefore same relaxation be made available to other candidates of reserved category belonging to OBC, M.B.C. EWS and Women.
IV) In few writ petitions, petitioners have prayed to treat them eligible to be secured minimum qualifying marks of 40% in both papers, by rounding off their marks which are less in decimals to the minimum qualifying marks of 40%.

5. Heard. Considered.
6. Point No.I:-
6.1 As far as point No.1 is concerned, it has been jointly pointed out by learned counsel for both parties that the issue has already been considered and decided by coordinate Bench at Principal Seat Jodhpur in S.B. Civil Writ Petition No.13762/2022: Suseel Kumar Vs. State of Rajasthan and other connected writ petitions) on 10.04.2023. A perusal of the order dated 10.04.2023 passed by the coordinate Bench, it appears that the Court directed respondents to complete instructions as to whether the Expert Committee, which has examined objections received on the first answer key, can re-consider and re-examine the matter afresh. On such directions, learned counsel for respondents who appeared before the coordinate Bench, on instructions, submitted that respondents will get contentions/objections of petitioners to re-examine through Expert Committee and pass appropriate orders after their re-examination. Thus, in view of such contentions of learned counsels for both parties, the coordinate Bench has issued directions in following terms:
"In view of the contentions raised by the learned counsel for the parties, this Court deems it appropriate to dispose of these writ petitions with a direction to the respondents to reconsider/reexamine the answers to the objectionable questions challenged in these writ petition by the expert committee. While examining the same, the contentions raised in these writ petitions may be considered as objections. The expert committee
[2023/RJJP/007081] (6 of 20) [CW-3562/2023]

shall pass the appropriate orders with respect to the adjudication made by them on the objectionable questions raised in the writ petitions. The said exercise of examination by the expert committee shall be completed within a period of six weeks from today. Needless to say, if any change is made in the answers after the re-examination by the expert committee, as a consequence, the result shall also be reshuffled by the respondents."
6.2 Learned counsel for both parties are ad idem before this Court that this point may be decided in terms of order passed by coordinate Bench in case of Suseel Kumar (Supra), however it has been prayed by learned counsel for petitioners that until completion of re-consideration/re-examination of answers in respect of the objectionable questions challenged in these writ petitions by the Expert Committee, respondent-Board be restrained not to implement the result dated 31.08.2022 and further liberty may be given to petitioners to file fresh writ petition, in case occasion so arises.
6.3 In respect of implementation of the final result dated 31.08.2022, learned counsel for respondent-Board has pointed out that total vacancies in No. 9862 (8974 for Non-TSP + 888TSP) were advertised and pursuant to final result dated 31.08.2022, appointments to approx 6,500 candidates have already been accorded, remaining posts are lying vacant. Learned counsel for respondent-Board submits that if after re-consideration/reexamination of answers to the objectionable questions challenged by petitioners in these writ petitions, the Expert Committee comes to a different conclusion than earlier and in such eventuality the [2023/RJJP/007081] (7 of 20) [CW-3562/2023]
final result dated 31.08.2022 is required to be reshuffled, in that eventuality, the appointments already given pursuant to the result dated 31.08.2022 may not be allowed to be disturbed and only the result in respect of remaining candidates including petitioners may be allowed to be reshuffled.
6.4 In counter learned counsels for petitioners submit that at least the respondent-Board be restrained from according any fresh appointment on remaining vacant posts until directions issued in the order dated 10.04.2023 are complied with.
6.5 Having considered rival contentions of learned counsel for both parties, the point No.I is decided in terms of order dated 10.04.2023 passed by coordinate Bench in case of Suseel Kumar (Supra) and directions issued in the order dated 10.04.2023 shall be applicable to the present writ petitions as well.
6.6 However, taking into consideration the fact that appointments to about 6500 candidates pursuant to the result dated 31.08.2022 have already been accorded, although posts are still lying vacant, therefore in the interest of justice and in order to protect the interest of such appointed candidates as also in order to prevent the multiplicity of litigation, henceforth it is hereby observed that in the eventuality of requirement of reshuffling the result dated 31.08.2022, appointments already accorded to candidates pursuant to result dated 31.08.2022 until the date of passing this order shall not be disturbed/interfered with in any case but simultaneously, the respondent-Board is directed not to accord any fresh appointment on remaining vacant posts either from the main selection list or from waiting list unless and until the exercise by the Board as per directions of the order dated 10.04.2023 is complied with.
6.7 As far as granting liberty to petitioners for filing fresh writ petition is concerned, it is needless to observe that in case any fresh cause of action accrues to any of the petitioner, it is always open to seek legal remedy before appropriate forum in accordance with law for redressal of grievances and for which no liberty is required. The point No.I stands decided in the aforesaid terms.
7. Point No.II:-
7.1 In respect of point No.II, it has been pointed out that this point has already been considered and decided by coordinate Bench at Principal Seat Jodhpur in S.B. Civil Writ Petition No.2030/2023: Tila Ram Haradu & Anr. Vs. Rajasthan Subordinate and Ministerial Service Selection Board, Durgapura, Jaipur through its Chairman & Anr.: SBCWP No.2030/2023 vide order dated 03.02.2023. In the order dated 03.02.2023, the coordinate Bench has dealt with this issue and has decided against petitioners. The relevant portion of the order dated 03.02.2023 is being extracted hereunder:-
"12. Whereas in the instant case, Rule 28 of the Rules of 2021 itself provided that a candidate has to secure minimum 40% marks in each of the papers of the competitive examination and what has been done by the Selection Board in the instant case is, that mandate of rule 28, which was already existing and prevailing, has been brought to the notice of the candidates. Such an attempt by no stretch of imagination can be construed to be a situation where the rules of game have been changed. 13. In the opinion of this Court, merely because the advertisement did not reflect the condition of securing

minimum 40% marks, the petitioners cannot claim that the same having been subsequently provided is illegal. More particularly, when no other criterion for passing or passing marks has been prescribed.
-
Petitioners' argument if analysed logically turns out to be, that had this condition been given in the advertisement, they would have strived to secure more marks so as to make it 40%. A candidate is supposed to and expected to give his best regardless of any bar or minimum percentage fixed. This Court hardly finds any merit in petitioners' case 15. The petition being misconceived is hereby dismissed.
-
Stay application also stands dismissed."
7.2. This Court is in full concurrence with the order dated 03.02.2023 and point No.II is decided in the same terms accordingly against petitioners.
8. Point No.III:-
8.1 In respect of point No.III, claiming relaxation of 5% in securing minimum qualifying marks in each paper for candidates belonging to O.B.C., M.B.C., E.W.S. & women is concerned, it may be noted that the relaxation of 5% for securing the minimum qualifying marks is provided under the proviso to Rule 28 of the Rules of 2021. Rules of 2021 have been framed under Article 309 of the Constitution of India and have the force of statutory rules. In the Rules 28, such relaxation is available only to candidates belonging to the SC and ST. No relaxation to candidates belonging to O.B.C. and M.B.C. EWS, Women is provided under the Rules. Undisputedly, petitioners have not challenged the Rule 28 to claim equality and parity. Granting relaxation of 5% to the candidate of OBC, MBC, EWS & Women, which is not prescribed in the statutory [2023/RJJP/007081] (10 of 20) [CW-3562/2023]

Rule, would tantamounts to legislature the law, which is not permissible within domain of judicial review. Therefore, this Court is not inclined to extend such relaxation to candidates belonging O.B.C. and M.B.C. EWS and Women, which is not available in Rule 28 of the Statutory Rules of 2021. However, petitioners are at liberty to challenge the said rule, if so advised for seeking such relaxation. Accordingly, the point No.III is decided against the petitioners.
9. Point No.IV:-
9.1 In respect of point No.IV, at this stage when the final result dated 31.08.2022 has been allowed to be reshuffled after the opinion of experts, as far as in respect of petitioners are concerned, therefore, counsel for petitioners submit that they do not press this point at this stage, however seeks liberty to raise the same in future, if need so arises. The point No.IV is decided accordingly with liberty prayed for.
-
No other point except referred and discussed hereinabove have been argued or alleged to be involved in this batch of writ petitions. The order has been passed and pronounced in open Court in presence of learned counsels for both parties.
-
With aforesaid directions and observations, all writ petitions stand disposed of.
-
Stay application(s), and all other pending application(s) if any, stand disposed of.
(SUDESH BANSAL),J

| SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| S.No. | Item No. | Writ Petition No. | Party Name | |||
| 1. | 282 | SBCWP No.6068/2023 | Vivek Choudhary | State of Raj. &<br>Ors. | ||
| 2. | 51 | SBCWP No.13994/2022 | Rajkumar Bairwa<br>& Anr. | State of Raj. &<br>Anr. | ||
| 3. | 52. | SBCWP No.11276/2022 | Subhash<br>Chandra & Ors. | State of Raj. &<br>Ors. | ||
| 4. | 53 | SBCWP No.11359/2022 | Deepak Kumar | State of Raj. &<br>Ors. | ||
| 5. | 54 | SBCWP No.12105/2022 | Vikas Srivastava<br>& ors. | State of Raj. &<br>Ors. | ||
| 6. | 55 | SBCWP No.13157/2022 | Astha Nigam | State of Raj. &<br>Ors. | ||
| 7. | 56 | SBCWP No.13541/2022 | Rajesh Kumar<br>Meena | State of Raj. &<br>Ors. | ||
| 8. | 57 | SBCWP No.13559/2022 | Rakesh<br>Choudhary & Anr. | State of Raj. &<br>Ors. | ||
| 9. | 58 | SBCWP No.13604/2022 | Dinesh<br>Choudhary | State of Raj. &<br>Ors. | ||
| 10. | 59 | SBCWP No.13614/2022 | Ramesh Kumar &<br>Ors. | State of Raj. &<br>Ors. | ||
| 11. | 60 | SBCWP No.13676/2022 | Piyush Mittal | State of Raj. &<br>Ors. | ||
| 12. | 61 | SBCWP No.13697/2022 | Renuka | State of Raj. &<br>Ors. | ||
| 13. | 62 | SBCWP No.13710/2022 | Chandresh<br>Kumar Sharma &<br>Ors. | State of Raj. &<br>Ors. | ||
| 14. | 63 | SBCWP No.13795/2022 | Smt. Khusbhu<br>Kulhari | State of Raj. &<br>Ors. | ||
| 15. | 64 | SBCWP No.13804/2022 | Gaurav Raj Char | State of Raj. &<br>Ors. | ||
| 16. | 65 | SBCWP No.13817/2022 | Arjun Singh | State of Raj. &<br>Ors. | ||
| 17. | 66 | SBCWP No.13834/2022 | Sahil Charaya | State of Raj. &<br>Ors. | ||
| 18. | 67 | SBCWP No.13843/2022 | Anjana Rathod &<br>Ors. | State of Raj. &<br>Ors. | ||
| 19. | 68 | SBCWP No.13870/2022 | Vivek Anand | State of Raj. &<br>Ors. | ||
| 20. | 69 | SBCWP No.13878/2022 | Jitendra<br>Khadoliya | State Of Raj.<br>& Ors. | ||
| 21. | 70 | SBCWP No.13881/2022 | Anil Malav & Anr. | State of Raj. &<br>ors. | ||
| 22. | 71 | SBCWP No.13888/2022 | Minesh Meena | State of Raj. &<br>Ors. | ||
| 23. | 72 | SBCWP No.13889/2022 | Rameshwar | State of Raj. & |

| Nagar | ors. | |||
|---|---|---|---|---|
| 24 | 73 | SBCWP No.13898/2022 | Snehalata | State of Raj. |
| 25 | 74 | SBCWP No.13909/2022 | Yogesh Kumar | State of Raj. &<br>ors. |
| 26 | 75 | SBCWP No.13911/2022 | Anil Kumar | State of Raj. &<br>ors. |
| 27 | 76 | SBCWP No.13944/2022 | Narendra Meena | State of Raj. &<br>ors. |
| 28 | 77 | SBCWP No.13956/2022 | Ashish Kumar &<br>anr. | State of Raj. &<br>ors. |
| 29 | 78 | SBCWP No.14012/2022 | Ispak Ali & Ors. | State of Raj. &<br>ors. |
| 30 | 79 | SBCWP No.14026/2022 | Sarvottam Ola | State of Raj. &<br>ors. |
| 31 | 80 | SBCWP No.14079/2022 | Naresh singh &<br>Anr. | State of Raj. &<br>ors. |
| 32 | 81 | SBCWP No.14080/2022 | Dinesh Kumawat<br>& Ors. | State of Raj. &<br>ors. |
| 33 | 82 | SBCWP No.14088/2022 | Dharmendra<br>Singh Shaktawat<br>& Ors. | State of Raj. &<br>ors. |
| 34 | 83 | SBCWP No.14095/2022 | Hitesh Kumar<br>Bainsla | State of Raj. &<br>ors. |
| 35 | 84 | SBCWP No.14096/2022 | Udaybhan<br>Choudhary &<br>Ors. | State of Raj. &<br>ors. |
| 36 | 85 | SBCWP No.14114/2022 | Romendra Singh<br>& anr. | State of Raj. &<br>ors. |
| 37 | 86 | SBCWP No.14125/2022 | Bindu Swami | State of Raj. &<br>ors. |
| 38 | 87 | SBCWP No.14129/2022 | Moharpal Jat | State of Raj. &<br>ors. |
| 39 | 88 | SBCWP No.14135/2022 | Govind Singh<br>Baliwal & Ors. | State of Raj. &<br>ors. |
| 40 | 89 | SBCWP No.14136/2022 | Vikas Kumar &<br>Ors. | State of Raj. &<br>ors. |
| 41 | 90 | SBCWP No.14137/2022 | Nand Lal & Ors.<br>Choudhary | State of Raj. &<br>ors. |
| 42 | 91 | SBCWP No.14138/2022 | Chatar Singh<br>Gurjar & Ors. | State of Raj. &<br>ors. |
| 43 | 92 | SBCWP No.14144/2022 | Kuldeep Sharma | State of Raj. &<br>ors. |
| 44 | 93 | SBCWP No.14170/2022 | Reetu Sharma | State of Raj. &<br>ors. |
| 45 | 94 | SBCWP No.14182/2022 | Manish Kumar<br>Verma | State of Raj. &<br>ors. |
| 46 | 95 | SBCWP No.14183/2022 | Navneet Kumar<br>Meena | State of Raj. &<br>ors. |

| 47 | 96 | SBCWP No.14186/2022 | Sawai Singh<br>Solanki & Ors. | State of Raj. &<br>ors. |
|---|---|---|---|---|
| 48 | 97 | SBCWP No.14224/2022 | Saurabh Suman | State of Raj. &<br>ors. |
| 49 | 98 | SBCWP No.14240/2022 | Anand Kumar<br>Sutrakar & Ors. | State of Raj. &<br>ors. |
| 50 | 99 | SBCWP No.14273/2022 | Phool Chand<br>Yadav & Ors. | State of Raj. &<br>ors. |
| 51 | 100 | SBCWP No.14275/2022 | Ashish Sharma &<br>Ors. | State of Raj. &<br>ors. |
| 52 | 101 | SBCWP No.14276/2022 | Rohitashv Saini | State of Raj. &<br>ors. |
| 53 | 102 | SBCWP No.14277/2022 | Ajit Singh & Anr | State of Raj. &<br>ors. |
| 54 | 103 | SBCWP No.14279/2022 | Deependra Singh | State of Raj. &<br>ors. |
| 55 | 104 | SBCWP No.14282/2022 | Himmat Singh<br>Shekhawat &<br>Ors. | State of Raj. &<br>ors. |
| 56 | 105 | SBCWP No.14302/2022 | Vaibhav Sharma | State of Raj. &<br>ors. |
| 57 | 106 | SBCWP No.14311/2022 | Deepak Mali &<br>anr. | State of Raj. &<br>ors. |
| 58 | 107 | SBCWP No.14332/2022 | Chhagana<br>Kumari & Anr. | State of Raj. &<br>ors. |
| 59 | 108 | SBCWP No.14335/2022 | Gopal Sharma | State of Raj. &<br>ors. |
| 60 | 109 | SBCWP No.14348/2022 | Jitendra Bhirwa &<br>Ors. | State of Raj. &<br>ors. |
| 61 | 110 | SBCWP No.14357/2022 | Varsha Kanwar &<br>Ors. | State of Raj. &<br>ors. |
| 62 | 111 | SBCWP No.14359/2022 | Sourav Sharma<br>& Ors. | State of Raj. &<br>ors. |
| 63 | 112 | SBCWP No.14360/2022 | Mahendra Kumar<br>& Ors. | State of Raj. &<br>ors. |
| 64 | 113 | SBCWP No.14365/2022 | Jitendra Kumar<br>Parsoya & Ors. | State of Raj. &<br>ors. |
| 65 | 114 | SBCWP No.14370/2022 | Bhim Singh<br>Panwar & Anr. | State of Raj. &<br>ors. |
| 66 | 115 | SBCWP No.14371/2022 | Mayank Kumar<br>Sharma & Anr. | State of Raj. &<br>ors. |
| 67 | 116 | SBCWP No.14375/2022 | Ashok Kumar<br>Gurjar & ORs | State of Raj. &<br>ors. |
| 68 | 117 | SBCWP No.14382/2022 | Kailash Chand<br>Mewara & Ors. | State of Raj. &<br>ors. |
| 69 | 118 | SBCWP No.14383/2022 | Ravi Kumar<br>Rajora | State of Raj. &<br>ors. |
| 70 | 119 | SBCWP No.14384/2022 | Bharat Singh | State of Raj. & |

| Rajawat | ors. | |||
|---|---|---|---|---|
| 71 | 120 | SBCWP No.14387/2022 | Rahul Choudhary | State of Raj. &<br>ors. |
| 72 | 121 | SBCWP No.14395/2022 | Rakesh Kumar<br>Gurjar | State of Raj. &<br>ors. |
| 73 | 122 | SBCWP No.14403/2022 | Pankaj Sharma | State of Raj. &<br>ors. |
| 74 | 123 | SBCWP No.14421/2022 | Naresh Kumar &<br>Ors. | State of Raj. &<br>ors. |
| 75 | 124 | SBCWP No.14434/2022 | Buddhi Prakash<br>Gurjar | State of Raj. &<br>ors. |
| 76 | 125 | SBCWP No.14443/2022 | Ashish Garg &<br>Ors. | State of Raj. &<br>ors. |
| 77 | 126 | SBCWP No.14445/2022 | Himmat Singh | State of Raj. &<br>ors. |
| 78 | 127 | SBCWP No.14482/2022 | Rajesh Kumar<br>Rundla | State of Raj. &<br>ors. |
| 79 | 128 | SBCWP No.14494/2022 | Rakesh Kumar<br>Sharma & Ors. | State of Raj. &<br>ors. |
| 80 | 129 | SBCWP No.14495/2022 | Viajy Kumar<br>Sharma | State of Raj. &<br>ors. |
| 81 | 130 | SBCWP No.14496/2022 | Vijay Singh<br>Garhwal & Anr. | State of Raj. &<br>ors. |
| 82 | 131 | SBCWP No.14503/2022 | Jashmin & anr. | State of Raj. &<br>ors. |
| 83 | 132 | SBCWP No.14514/2022 | Rakesh Kumar<br>Rana & Ors. | State of Raj. &<br>ors. |
| 84 | 133 | SBCWP No.14526/2022 | Ravindra Kumar | State of Raj. &<br>ors. |
| 85 | 134 | SBCWP No.14550/2022 | Vijay Singh | State of Raj. &<br>ors. |
| 86 | 135 | SBCWP No.14552/2022 | Suresh Kumar<br>Kadwa & Ors. | State of Raj. &<br>ors. |
| 87 | 136 | SBCWP No.14574/2022 | Praveen Sharma | State of Raj. &<br>ors. |
| 88 | 137 | SBCWP No.14598/2022 | Sajid Hussain | State of Raj. &<br>ors. |
| 89 | 138 | SBCWP No.14613/2022 | Sidharth Mahala<br>& Ors. | State of Raj. &<br>ors. |
| 90 | 139 | SBCWP No.14614/2022 | Virendra Singh<br>Rajawat &anr. | State of Raj. &<br>ors. |
| 91 | 140 | SBCWP No.14618/2022 | Budhi Prakash<br>Meena & Ors. | State of Raj. &<br>ors. |
| 92 | 141 | SBCWP No.14626/2022 | Ameen Khan | State of Raj. &<br>ors. |
| 93 | 142 | SBCWP No.14627/2022 | Ravindra Singh | State of Raj. &<br>ors. |
| 94 | 143 | SBCWP No.14628/2022 | Pradyuman | State of Raj. & |

| Singh Nathawat<br>& Anr. | ors. | |||
|---|---|---|---|---|
| 95 | 144 | SBCWP No.14629/2022 | Suresh Kumar<br>Meena | State of Raj. &<br>ors. |
| 96 | 145 | SBCWP No.14631/2022 | Amit Kumar<br>Jangir | State of Raj. &<br>ors. |
| 97 | 146 | SBCWP No.14636/2022 | Mahaveer Singh<br>Kasana | State of Raj. &<br>ors. |
| 98 | 147 | SBCWP No.14641/2022 | Harphool Singh<br>Yadav & Ors. | State of Raj. &<br>ors. |
| 99 | 148 | SBCWP No.14659/2022 | Praveen Chotia | State of Raj. &<br>ors. |
| 100 | 149 | SBCWP No.14660/2022 | Rakesh Kumar<br>Devanda &Ors. | State of Raj. &<br>ors. |
| 101 | 150 | SBCWP No.14661/2022 | Marudhar<br>Kanwar | State of Raj. &<br>ors. |
| 102 | 151 | SBCWP No.14664/2022 | Keshav Kumar<br>Garg & Ors. | State of Raj. &<br>ors. |
| 103 | 152 | SBCWP No.14694/2022 | Gaurav Sharma | State of Raj. &<br>ors. |
| 104 | 153 | SBCWP No.14737/2022 | Pramod Kumar<br>Meena | State of Raj. &<br>ors. |
| 105 | 154 | SBCWP No.14777/2022 | Archana Agrawal | State of Raj. &<br>ors. |
| 106 | 155 | SBCWP No.14796/2022 | Manoj Singh<br>Shekhawat | State of Raj. &<br>ors. |
| 107 | 156 | SBCWP No.14807/2022 | Jai Singh Meena | State of Raj. &<br>ors. |
| 108 | 157 | SBCWP No.14828/2022 | Sunita Kumari | State of Raj. &<br>ors. |
| 109 | 158 | SBCWP No.14870/2022 | Mahesh Kumar | State of Raj. &<br>ors. |
| 110 | 159 | SBCWP No.14913/2022 | Lakshman Singh<br>Dhaked & Ors. | State of Raj. &<br>ors. |
| 111 | 160 | SBCWP No.14950/2022 | Ravindra Kumar<br>Garg & Ors. | State of Raj. &<br>ors. |
| 112 | 161 | SBCWP No.14969/2022 | Rinku Lal Saini &<br>Ors. | State of Raj. &<br>ors. |
| 113 | 162 | SBCWP No.14975/2022 | Sunil Kumar<br>Agarwal | State of Raj. &<br>ors. |
| 114 | 163 | SBCWP No.14976/2022 | Ganesh Gauttam | State of Raj. &<br>ors. |
| 115 | 164 | SBCWP No.15004/2022 | Kuldeep Sharma<br>& Ors. | State of Raj. &<br>ors. |
| 116 | 165 | SBCWP No.15017/2022 | Prakash | State of Raj. &<br>ors. |
| 117 | 166 | SBCWP No.15026/2022 | Pradeep Kumar &<br>Anr. | State of Raj. &<br>ors. |

| 118 | 167 | SBCWP No.15027/2022 | Preeti Choudhary | State of Raj. &<br>ors. |
|---|---|---|---|---|
| 119 | 168 | SBCWP No.15038/2022 | Suresh Chandra<br>Sharma | State of Raj. &<br>ors. |
| 120 | 169 | SBCWP No.15061/2022 | Rajesh Kumar | State of Raj. &<br>ors. |
| 121 | 170 | SBCWP No.15123/2022 | Omprakash<br>Yadav & Ors. | State of Raj. &<br>ors. |
| 122 | 171 | SBCWP No.15151/2022 | Dharmendra<br>Kumar | State of Raj. &<br>ors. |
| 123 | 172 | SBCWP No.15154/2022 | Sunil Bhati &<br>Ors. | State of Raj. &<br>ors. |
| 124 | 173 | SBCWP No.15178/2022 | Prakash Chandra<br>Yadav | State of Raj. &<br>ors. |
| 125 | 174 | SBCWP No.15277/2022 | Manish Yadav | State of Raj. &<br>ors. |
