The Telangana State Wakf Board vs. Soudamalla Smitha
Final Order
Court:High Court of Haryana and Punjab
Judge:Hon'ble Sujoy Paul
Case Status:Withdrawn
Order Date:3 Mar 2025
CNR:HBHC010490492023
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Disposed
Before:
Hon'ble Sujoy Paul , Renuka Yara
Listed On:
3 Mar 2025
Original Order Copy
Get a certified copy of this order
Order Text
HIGH COURT FOR THE STATE OF TELANGANA: HYDERABAD
MAIN CASE NO: W.A.Nos.1035, 1036, 1037, 1038, 1050, 1052, 1054, 1065, 1067, 1094, 1095, 1096, 1101, 1102, 1104 of 2023; 86, 87, 98 and 107 of 2024 PROCEEDING SHEET
SL.<br>$\mathbf{NO}$ | DATE | <b>ORDER</b> | <b>OFFICE</b><br><b>NOTE</b> |
---|---|---|---|
05. | 03.03.2025 | HACJ $(SP,J)$ & RY,J | |
Transferred to<br>IO Folder | |||
I.A.No.1 of 2023 in W.A.No.1035 of 2023; | before<br>corrections. | ||
I.A.No.1 of 2023 in W.A.No.1036 of 2023;<br>I.A.No.1 of 2023 in W.A.No.1037 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1038 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1050 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1052 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1054 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1065 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1067 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1094 of 2023;<br>I.A.No.1 of 2023 in W.A.No.1095 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1096 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1101 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1102 of 2023; | |||
I.A.No.1 of 2023 in W.A.No.1104 of 2023; | |||
I.A.No.2 of 2024 in W.A.No.86 of 2024; | |||
I.A.No.1 of 2024 in W.A.No.87 of 2024;<br>$I.A.No.1$ of 2024 in W.A.No.98 of 2024; | |||
I.A.No.1 of 2024 in W.A.No.107 of 2024; | |||
Farhan Azam<br>Sri<br>Khan,<br>learned | |||
Standing Counsel for Telangana State Wakf | |||
Board, appearing for the appellant. | |||
These applications seeking condonation | |||
of delay in filing the appeals are taken up and | |||
for the reasons stated in the supporting | |||
affidavits, the delay is condoned and the | |||
interlocutory applications are allowed. | |||
HACJ $(SP,J)$ | |||
RY,J |
$\mathbf{SL}.$<br>$\mathbf{NO}$ | $\boldsymbol{\text{DATE}}$ | <b>ORDER</b> | <b>OFFICE</b><br><b>NOTE</b> |
---|---|---|---|
W.A.Nos.1035, 1036, 1037, 1038, 1050, | |||
1052, 1054, 1065, 1067, 1094, 1095, | |||
1096, 1101, 1102, 1104 of 2023; 86, 87, | |||
98 and 107 of 2024<br>The writ appeals are dismissed as | |||
withdrawn. | |||
(vide separate common judgment). | |||
b/o. | |||
sa/vs | |||
Share This Order
Case History of Orders
Similar Case Search