K Swapna vs. The State Of Andhra Pradesh
Court:High Court of Andhra Pradesh
Judge:Hon'ble Venkata Jyothirmai Pratapa
Case Status:Unknown Status
Order Date:29 Oct 2024
CNR:APHC010482492024
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Admission (Medical And Health)
Before:
Hon'ble Venkata Jyothirmai Pratapa
Listed On:
29 Oct 2024
Original Order Copy
Get a certified copy of this order
Order Text
HIGH COURT OF ANDHRA PRADESH MAIN CASE No: W.P.No.24872 of 2024 PROCEEDING SHEET
SL.<br>NO. | DATE | ORDER | OFFICE<br>NOTE |
---|---|---|---|
29.10.2024 | VJP, J | ||
The case of the petitioners is that initially | |||
the first petitioner<br>filed W.P.No.31863 of 2022 | |||
seeking<br>suspension<br>of<br>the<br>operation<br>of | |||
G.O.Ms.Nos. 197 and 198 Health, Medical and | |||
Family Welfare Department dated 29.07.2022 | |||
2nd<br>issued<br>by<br>the<br>respondent<br>and<br>other | |||
consequential proceedings and consequentially | |||
sought for a direction to continue the petitioner | |||
under the jurisdiction of the 2nd respondent. This | |||
Court vide orders dated 28.09.2022 passed an | |||
interim order as under:- | |||
"In the meanwhile, the respondents are | |||
directed to continue the petitioner under the | |||
jurisdiction of the 2nd respondent". | |||
Pending<br>said<br>writ<br>petition,<br>respondent | |||
No.2<br>vide<br>impugned<br>proceedings<br>dated | |||
22.10.2024<br>proceeding<br>further<br>to<br>conduct | |||
counseling in respect of candidates working as | |||
clinical specialties, which would have an effect | |||
on the petitioners as they would be<br>placed | |||
under jurisdiction of respondent No.3 instead of | |||
respondent No.2. | |||
SL.<br>NO. | DATE | ORDER | OFFICE<br>NOTE |
---|---|---|---|
In view of the interim order passed in | |||
W.P.No.31863 of 2022, the respondents are | |||
directed to continue the petitioners under the | |||
jurisdiction of respondent No.2, pending writ | |||
petition. | |||
Post the matter along with W.P.No.31863 | |||
of 2022. | |||
In<br>the<br>meanwhile,<br>respondents<br>are | |||
directed to file counter(s). | |||
_______<br>VJP, J | |||
sj | |||
SL. | DATE | ORDER | OFFICE |
---|---|---|---|
NO. | NOTE | ||
Just print | |||
Share This Order
Case History of Orders
Similar Case Search