A 1 Global Institute Of Engineering vs. The State Of Andhra Pradesh
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
For Hearing
Before:
Hon'ble V.Sujatha
Listed On:
25 Jan 2024
Original Order Copy
Get a certified copy of this order
Order Text
HIGH COURT OF ANDHRA PRADESH AT AMARAVATI
MAIN CASE No.: W.P.Nos. 22528, 19785, 19786, 19787, 19788,
19789, 19790, 19799, 20021, 20030 and 22509 of 2023.
PROCEEDING SHEET
Sl.No | DATE | ORDER | OFFICE<br>NOTE |
---|---|---|---|
25.01.2024 | VS, J | ||
I.A.No.1 of 2024<br>in W.P.Nos. 22528, 19785, | |||
19786, 19787, 19788, 19789, 19790, | |||
19799, 20021, 20030 and 22509 of 2023 | |||
It is brought to the notice of this Court that | |||
though there was an interim order granted by this | |||
Court<br>on<br>30.08.2023,<br>directing<br>the<br>2nd | |||
respondent university to restore the name of the | |||
petitioners'<br>institutions<br>on the web portal of the | |||
University<br>enabling<br>it<br>to<br>take<br>part<br>in<br>the | |||
counseling, as scheduled, without insisting for | |||
payment<br>as<br>per<br>Circular<br>dated<br>20.04.2023, | |||
pending<br>the<br>writ<br>petition,<br>the<br>respondent | |||
university<br>has<br>issued<br>a<br>fresh<br>circular<br>dated | |||
22.12.2023, requesting the colleges to produce | |||
seven (7) documents as per the schedule, among | |||
which the 1st<br>document relates to University | |||
Common Services<br>fee of Rs.2,350/-<br>(Rs.500/-<br>+ | |||
Rs.1850/-) per student (Rs.1425/-<br>per<br>student of | |||
Autonomous College). | |||
Though I.A.No.1 of 2024 is filed in all these | |||
writ petitions, challenging the said circular dated | |||
22.12.2023, learned counsel for the petitioners |
has restricted his relief only to the extent of the first document which deals with University Common Services fee. As the issue whether the colleges have collected the said University Common Services fee itself is pending for consideration before this Court, this Court feels that there shall be an interim direction to the 2nd respondent-University to go ahead with verification of certificates without demanding the document relating to the University Common Services fee of Rs.2,350/- (Rs.500/- + Rs.1850/-) per student (Rs.1425/ per student of Autonomous College). _________ VS, J W.P.Nos. 22528, 19785, 19786, 19787, 19788, 19789, 19790, 19799, 20021, 20030 and 22509 of 2023 Post these matters after one (1) week for hearing. _________ VS, J GSS