The Apgenco vs. Vemulakona Chittaiah
Court:High Court of Andhra Pradesh
Judge:Hon'ble D.V.S.S.Somayajulu
Case Status:Unknown Status
Order Date:10 Jul 2023
CNR:APHC010207962023
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Admission
Before:
Hon'ble D.V.S.S.Somayajulu , Duppala Venkata Ramana
Listed On:
10 Jul 2023
Original Order Copy
Get a certified copy of this order
Order Text
HIGH COURT OF ANDHRA PRADESH :: AMARAVATI
MAIN CASE No:. W.A.Nos.392, 443, 444, 544, 545, 551, 552, 553, 563, 564, 567, 575, 580, 584, 585, 587, 588, 614, 619, 622, 630 & 631 of 2023
PROCEEDING SHEET
SL.<br>NO. | DATE | ORDER | OFFICE<br>NOTE |
---|---|---|---|
1. | 10.07.2023 | DVSS, J<br>& DVR,J<br>I.A.No.1 of 2023 | |
in | |||
W.A.No.587 of 2023 | |||
This interlocutory application is filed to | |||
condone the delay of 8<br>days in filing<br>the | |||
appeal. | |||
Learned counsel for the respondents | |||
reported no objection. | |||
After considering the submissions made | |||
and<br>contents of<br>the affidavit, this Court is of | |||
the opinion that sufficient cause is made out | |||
to condone the delay in filing of appeal. | |||
Hence, this Interlocutory Application is | |||
allowed. | |||
_______<br>DVSS,J | |||
______<br>DVR,J | |||
W.A.Nos.392, 443, 444, 544, 545, 551, 552, | |||
553,<br>563, 564, 567, 575, 580, 584, 585, | |||
587, 588,<br>614, 619, 622, 630 & 631 of 2023 | |||
Learned<br>counsel<br>for<br>the<br>respondents | |||
submit<br>that<br>even<br>if<br>the<br>writ<br>appeals<br>are | |||
allowed in its entirety, the matter can only be |
SL. | DATE | ORDER | OFFICE |
---|---|---|---|
NO. | NOTE | ||
remanded back to learned Single Judge for a | |||
decision on its merits. | |||
On the other hand, learned Advocate | |||
General<br>representing<br>all<br>the<br>appellants | |||
submits that this Court has discretion<br>under | |||
the Letter Patent to go into the merits of the | |||
matter<br>particularly<br>in<br>view<br>of<br>peculiar | |||
circumstances and the law in this case. | |||
List finally on 19.07.2023. | |||
_______ | |||
DVSS,J | |||
______<br>DVR,J | |||
AG/SCH | |||
Share This Order
Case History of Orders
Similar Case Search