Kakinada Marine vs. Darshini Prem
Court:High Court of Andhra Pradesh
Judge:Hon'ble B S Bhanumathi
Case Status:Dismissed
Order Date:27 Oct 2021
CNR:APHC010205692019
AI Summary
Get an AI-powered analysis of this court order
Order Issued After Hearing
Purpose:
Admission
Before:
Hon'ble M.Venkata Ramana
Listed On:
27 Oct 2021
Original Order Copy
Get a certified copy of this order
Order Text
HIGH COURT OF ANDHRA PRADESH AT AMARAVATHI
MAIN CASE No.: <u>C.O.M.S.Nos.1 of 2020 + 3 of 2019 + 2 of 2020</u>
PROCEEDING SHEET
Sl. | <b>ORDER</b> | Office | |
---|---|---|---|
No | DATE | Note | |
27.10.2021 | $\mathbf{MVR}, \mathbf{J}$ | ||
Registry has certified that an amount of | Transferred<br>to $I/O$ | ||
15,00,109 US Dollars is to the credit of this | folder<br>before | ||
matter, deposited by the highest bidder since, | correction | ||
the highest bid was for $1.5$ million US Dollars | |||
as per the order dated $23.09.2021$ , when the | |||
sale of the vessel in question was held. | |||
Since, the amount so deposited by the | |||
highest bidder is meeting this requirement, | |||
Registry is directed to issue a sale certificate in | |||
terms of Section 8 of the Admiralty (Jurisdiction | |||
and Settlement of Maritime Claims) Act, 2017 | |||
favour of higest bidder namely Alpha<br>in | |||
Metallum DMCC, Dubai, United Arab Emirates. | |||
Kakinada Sea Ports Limited, Kakinada, in | |||
terms of order dated $22.07.2021$ is entitled for | |||
payment of the amount spent by it for carrying | |||
out sale of this vessel. Therefore, Kakinada Sea | |||
Ports Limited, Kakinada is directed to file a | |||
memo claiming such amount. | |||
For further hearing, list on 11.11.2021. | |||
MVR, J | |||
<b>EPS</b> | |||
Share This Order
Case History of Orders
Similar Case Search